TOP MINOR LEAGUE SYSTEMS Wednesday, 10/5/2035 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Louisiana | 340 | CF Deangelo Mejorado (4th), 1B Wade Dart (5th), SS Jerry Cathcart (6th), 3B Lonnie Bainter (11th), P James Cullinan (19th) |
| 2 | Halifax | 200 | 1B Matt Damon (1st), 2B Eva Longoria* (3rd), CF Bar Rafaeli* (9th), C Ricardo Ramirez (16th), LF Manny Solis (39th) |
| 3 | Boston | 173 | SS Doddle Bugg* (2nd), LF Horace Wimp (10th), CF Bigg DuPree (13th), P Lynn Ryan* (15th), 1B Kinky Friedman (30th) |
| 4 | Virgin City | 123 | LF Randell Williams (14th), LF Spencer Belisle (25th), P Ramon Iñiguez (26th), SS Pedro Mejias (34th), RF Roger Hansen (41st) |
| 5 | Abashiri | 90 | 3B Edea Ultimecia* (8th), CF Jacquli Mir* (35th), SS Olympia Snowe* (48th), P Rise Kujikawa* (49th), C Tachibana Rei* (70th) |
| 6 | Phoenix | 77 | CF Mark Matthews (7th), 1B Alberto Cortina (17th), 2B Patrick Prince (56th), 2B Ken Latch (91st), |
| 7 | Birmingham | 73 | 1B Jeremy Surrett (12th), CF Zyunzi Hanshiro (29th), LF Larry Brown (37th), LF Raymond Olson (76th), CF Myron Coldiron (95th) |
| 8 | Glasgow | 68 | P Marcelo Carreras (18th), CF Donald Kyler (23rd), C Gerardo Negrete (32nd), SS Patrick Burdette (79th), |
| 9 | Chillicothe | 58 | 1B Ida Ljungqvist* (24th), P Nyoto Uhura* (46th), P Tony Kreitzer (53rd), 1B Jason Bourne (57th), SS Jonathan Carl (66th) |
| 10 | Round Rock | 54 | CF Travis Messmer (40th), C Samuel Montoya (52nd), P Donald Berry (60th), 1B Freddy Speth (65th), P David Popham (80th) |
| 11 | Century City | 54 | 1B Bob Ritchie (31st), 3B Rodolfo Gonzalez Jr. (38th), 3B Peter Riley (47th), P Lee Nance (69th), P Daniel Nolan (74th) |
| 12 | Kansas | 45 | LF Lillian Rearden* (27th), 2B Charles Great (50th), 3B Adam Hart-Davis (54th), P Warren Buffett (78th), |
| 13 | Gotham | 44 | C Jeffrey Merlino (42nd), LF Roberto Gonsalves (43rd), 1B Ty Roselli (58th), SS Magglio Sabatini (62nd), P Chet Bergeron (97th) |
| 14 | Dodge City | 34 | 2B Jack Burton (33rd), RF Wally West (63rd), P Dani Moonstar* (77th), P Gogo Yubari* (85th), P Hans Gruber (90th) |
| 15 | Denver | 12 | CF Forrest Barryman (64th), RF Javy Lovato (82nd), CF Terrance Dempsey (98th), |
| 16 | Orlando | 10 | 1B LaToya Jackson* (67th), CF The Hitcher (86th), 1B Ann Perkins* (99th), |
|
| Pacific League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Hokkaido Kunoichi (ABA) | 83 | 55 | .601 | .0 | | | |
| 2 | Falls Church Lions (ORL) | 75 | 63 | .543 | 8.0 | | | |
| 3 | London Monarchs (GLS) | 73 | 65 | .529 | 10.0 | | | |
| 4 | Las Vegas High Rollers (CC) | 70 | 66 | .515 | 12.0 | | | |
| 5 | Vancouver Rockies (PHX) | 71 | 67 | .514 | 12.0 | | | |
| 6 | Wichita Outlaws (DC) | 68 | 70 | .493 | 15.0 | | | |
| 7 | Albuquerque Quakes (DEN) | 65 | 73 | .471 | 18.0 | | | |
| 8 | Desert Hombres (BIR) | 56 | 82 | .406 | 27.0 | | | |
|
| Pacific League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Kyoto Miko (ABA) | 90 | 48 | .652 | .0 | | | |
| 2 | Colorado Springs Rock Climbers (DEN) | 85 | 53 | .616 | 5.0 | | | |
| 3 | Newmarket Hawks (PHX) | 78 | 60 | .565 | 12.0 | | | |
| 4 | Beverly Hills Batz (CC) | 63 | 73 | .463 | 26.0 | | | |
| 5 | Southern Heat (ORL) | 63 | 75 | .457 | 27.0 | | | |
| 6 | Cardiff Mastiffs (GLS) | 63 | 75 | .457 | 27.0 | | | |
| 7 | Parsons Scouts (DC) | 60 | 78 | .435 | 30.0 | | | |
| 8 | Desert Oasis (BIR) | 59 | 79 | .428 | 31.0 | | | |
|
| Pacific League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Nagano Geisha (ABA) | 88 | 50 | .638 | .0 | | | |
| 2 | Cambridge Crimson (ORL) | 81 | 57 | .587 | 7.0 | | | |
| 3 | Seattle Rainmakers (CC) | 74 | 62 | .544 | 13.0 | | | |
| 4 | Idaho Falls Ice Caps (DEN) | 70 | 68 | .507 | 18.0 | | | |
| 5 | North Bay Buggs (PHX) | 66 | 72 | .478 | 22.0 | | | |
| 6 | Dublin Leprechauns (GLS) | 65 | 73 | .471 | 23.0 | | | |
| 7 | Desert Sunsets (BIR) | 64 | 74 | .464 | 24.0 | | | |
| 8 | El Dorado Broncos (DC) | 57 | 81 | .413 | 31.0 | | | |
|
| Atlantic League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Paoli 9 (BOS) | 81 | 57 | .587 | .0 | | | |
| 2 | Halifax Rainmen (HAL) | 79 | 59 | .572 | 2.0 | | | |
| 3 | Northern Paoli Knights (VC) | 74 | 63 | .540 | 6.5 | | | |
| 4 | Wichita Pinnacle (KAN) | 68 | 70 | .493 | 13.0 | | | |
| 5 | Portland Rosebuds (RR) | 67 | 70 | .489 | 13.5 | | | |
| 6 | Bludhaven Rogues (GOT) | 64 | 74 | .464 | 17.0 | | | |
| 7 | Greenland Greenies (LOU) | 61 | 78 | .439 | 20.5 | | | |
| 8 | Greenup County Cougars (CTE) | 47 | 90 | .343 | 33.5 | | | |
|
| Atlantic League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Antarctica Freeze (LOU) | 82 | 57 | .590 | .0 | | | |
| 2 | Woonsocket Wrenches (BOS) | 80 | 58 | .580 | 1.5 | | | |
| 3 | Walla Walla Convicts (RR) | 74 | 63 | .540 | 7.0 | | | |
| 4 | Halifax Mooseheads (HAL) | 70 | 68 | .507 | 11.5 | | | |
| 5 | Metropolis Defenders (GOT) | 63 | 75 | .457 | 18.5 | | | |
| 6 | Eastern Paoli Maulers (VC) | 61 | 76 | .445 | 20.0 | | | |
| 7 | Virginia Beach Bunnies (CTE) | 56 | 81 | .409 | 25.0 | | | |
| 8 | Overpark Atmans (KAN) | 55 | 83 | .399 | 26.5 | | | |
|
| Atlantic League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Canada Glaciers (LOU) | 95 | 44 | .683 | .0 | | | |
| 2 | Indiana Redsteppers (BOS) | 75 | 63 | .543 | 19.5 | | | |
| 3 | Long Island Ducks (KAN) | 74 | 64 | .536 | 20.5 | | | |
| 4 | Keystone Speedsters (GOT) | 71 | 67 | .514 | 23.5 | | | |
| 5 | Spokane RainDevils (RR) | 65 | 72 | .474 | 29.0 | | | |
| 6 | Erie Winds (CTE) | 58 | 79 | .423 | 36.0 | | | |
| 7 | West Baden Gamblers (VC) | 52 | 85 | .380 | 42.0 | | | |
| 8 | Georgetown Ghastly Monsters (HAL) | 47 | 91 | .341 | 47.5 | | | |
|