TOP MINOR LEAGUE SYSTEMS Tuesday, 2/22/2036 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Louisiana | 322 | P James Cullinan (2nd), 1B Wade Dart (3rd), CF Deangelo Mejorado (7th), SS Jerry Cathcart (10th), P John Rios (19th) |
| 2 | Boston | 191 | P Lynn Ryan* (1st), SS Doddle Bugg* (9th), CF Bigg DuPree (12th), LF Horace Wimp (14th), RF Thomas McNeese (25th) |
| 3 | Halifax | 168 | 1B Matt Damon (5th), 2B Eva Longoria* (8th), C Ricardo Ramirez (20th), CF Bar Rafaeli* (26th), LF Manny Solis (41st) |
| 4 | Virgin City | 150 | LF Timothy Orcutt (11th), LF Randell Williams (16th), P Ramon Iñiguez (23rd), RF Spencer Belisle (29th), 2B Paul Secrest (39th) |
| 5 | Birmingham | 98 | 1B Jeremy Surrett (15th), CF Shigetarou Yoringa (18th), CF Zyunzi Hanshiro (34th), LF Larry Brown (42nd), P Kelly Melendy (77th) |
| 6 | Chillicothe | 84 | 1B Ida Ljungqvist* (30th), 3B Lawerence Caves (37th), P Nyoto Uhura* (47th), P Micheal Williams (51st), P Yuujirou Takauji (54th) |
| 7 | Abashiri | 71 | 3B Edea Ultimecia* (4th), P Rise Kujikawa* (62nd), P Lenard Jamison (65th), SS Olympia Snowe* (68th), C Tachibana Rei* (76th) |
| 8 | Glasgow | 70 | P Marcelo Carreras (17th), CF Donald Kyler (33rd), P John Shunko (35th), C Gerardo Negrete (46th), |
| 9 | Century City | 65 | 2B Carlos Diaz (36th), 1B Bob Ritchie (40th), P Lee Nance (48th), 3B Peter Riley (53rd), 3B Rodolfo Gonzalez Jr. (66th) |
| 10 | Phoenix | 60 | CF Mark Matthews (6th), 1B Alberto Cortina (22nd), |
| 11 | Dodge City | 47 | 2B Jack Burton (28th), P Hans Gruber (55th), P Dani Moonstar* (56th), P Gogo Yubari* (67th), P Jc Ellenburg (89th) |
| 12 | Denver | 45 | P Mark Holstein (13th), 1B Kenneth Borger (58th), CF Forrest Barryman (86th), |
| 13 | Round Rock | 33 | 1B Adam Araoz (27th), CF Travis Messmer (64th), P David Popham (69th), |
| 14 | Gotham | 29 | SS Magglio Sabatini (50th), C Jeffrey Merlino (52nd), CF Jacquli Mir* (82nd), LF Roberto Gonsalves (83rd), |
| 15 | Kansas | 20 | LF Lillian Rearden* (38th), C Donnie Poli (80th), P Warren Buffett (96th), |
| 16 | Orlando | 2 | P Wanda Sykes* (93rd), |
|
| Pacific League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Vancouver Rockies (PHX) | 0 | 0 | .000 | .0 | | | |
| 2 | Albuquerque Quakes (DEN) | 0 | 0 | .000 | .0 | | | |
| 3 | Wichita Outlaws (DC) | 0 | 0 | .000 | .0 | | | |
| 4 | Falls Church Lions (ORL) | 0 | 0 | .000 | .0 | | | |
| 5 | Hokkaido Kunoichi (ABA) | 0 | 0 | .000 | .0 | | | |
| 6 | London Monarchs (GLS) | 0 | 0 | .000 | .0 | | | |
| 7 | Las Vegas High Rollers (CC) | 0 | 0 | .000 | .0 | | | |
| 8 | Desert Hombres (BIR) | 0 | 0 | .000 | .0 | | | |
|
| Pacific League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Newmarket Hawks (PHX) | 0 | 0 | .000 | .0 | | | |
| 2 | Colorado Springs Rock Climbers (DEN) | 0 | 0 | .000 | .0 | | | |
| 3 | Parsons Scouts (DC) | 0 | 0 | .000 | .0 | | | |
| 4 | Southern Heat (ORL) | 0 | 0 | .000 | .0 | | | |
| 5 | Kyoto Miko (ABA) | 0 | 0 | .000 | .0 | | | |
| 6 | Cardiff Mastiffs (GLS) | 0 | 0 | .000 | .0 | | | |
| 7 | Beverly Hills Batz (CC) | 0 | 0 | .000 | .0 | | | |
| 8 | Desert Oasis (BIR) | 0 | 0 | .000 | .0 | | | |
|
| Pacific League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | North Bay Buggs (PHX) | 0 | 0 | .000 | .0 | | | |
| 2 | Idaho Falls Ice Caps (DEN) | 0 | 0 | .000 | .0 | | | |
| 3 | El Dorado Broncos (DC) | 0 | 0 | .000 | .0 | | | |
| 4 | Cambridge Crimson (ORL) | 0 | 0 | .000 | .0 | | | |
| 5 | Nagano Geisha (ABA) | 0 | 0 | .000 | .0 | | | |
| 6 | Dublin Leprechauns (GLS) | 0 | 0 | .000 | .0 | | | |
| 7 | Seattle Rainmakers (CC) | 0 | 0 | .000 | .0 | | | |
| 8 | Desert Sunsets (BIR) | 0 | 0 | .000 | .0 | | | |
|
| Atlantic League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Halifax Rainmen (HAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Portland Rosebuds (RR) | 0 | 0 | .000 | .0 | | | |
| 3 | Greenland Greenies (LOU) | 0 | 0 | .000 | .0 | | | |
| 4 | Bludhaven Rogues (GOT) | 0 | 0 | .000 | .0 | | | |
| 5 | Paoli 9 (BOS) | 0 | 0 | .000 | .0 | | | |
| 6 | Greenup County Cougars (CTE) | 0 | 0 | .000 | .0 | | | |
| 7 | Wichita Pinnacle (KAN) | 0 | 0 | .000 | .0 | | | |
| 8 | Northern Paoli Knights (VC) | 0 | 0 | .000 | .0 | | | |
|
| Atlantic League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Halifax Mooseheads (HAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Walla Walla Convicts (RR) | 0 | 0 | .000 | .0 | | | |
| 3 | Antarctica Freeze (LOU) | 0 | 0 | .000 | .0 | | | |
| 4 | Metropolis Defenders (GOT) | 0 | 0 | .000 | .0 | | | |
| 5 | Woonsocket Wrenches (BOS) | 0 | 0 | .000 | .0 | | | |
| 6 | Virginia Beach Bunnies (CTE) | 0 | 0 | .000 | .0 | | | |
| 7 | Overpark Atmans (KAN) | 0 | 0 | .000 | .0 | | | |
| 8 | Eastern Paoli Maulers (VC) | 0 | 0 | .000 | .0 | | | |
|
| Atlantic League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Georgetown Ghastly Monsters (HAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Spokane RainDevils (RR) | 0 | 0 | .000 | .0 | | | |
| 3 | Canada Glaciers (LOU) | 0 | 0 | .000 | .0 | | | |
| 4 | Keystone Speedsters (GOT) | 0 | 0 | .000 | .0 | | | |
| 5 | Indiana Redsteppers (BOS) | 0 | 0 | .000 | .0 | | | |
| 6 | Erie Winds (CTE) | 0 | 0 | .000 | .0 | | | |
| 7 | Long Island Ducks (KAN) | 0 | 0 | .000 | .0 | | | |
| 8 | West Baden Gamblers (VC) | 0 | 0 | .000 | .0 | | | |
|