TOP MINOR LEAGUE SYSTEMS Friday, 2/4/2038 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Virgin City | 242 | CF Randell Williams (8th), LF Timothy Orcutt (9th), P Ramon Iņiguez (19th), SS Virgil Tovar (20th), P Lee Reinoso (25th) |
| 2 | Louisiana | 217 | P James Cullinan (3rd), LF Joshua Gordon (4th), CF Mark Danley (7th), 3B Lonnie Bainter (11th), P Anthony Curiel (34th) |
| 3 | Chillicothe | 180 | C Terry Golden (5th), RF Kenneth Roesch (6th), SS Kenneth Truesdale (27th), 3B Lawerence Caves (28th), CF Cipri Evangelista (44th) |
| 4 | Century City | 136 | P Bernard Goodfellow (1st), P Jeffrey Diaz (2nd), 2B Carlos Diaz (24th), 3B Peter Riley (60th), 1B Bob Ritchie (69th) |
| 5 | Glasgow | 103 | P Roger Rust (15th), 1B George Gomez (21st), SS Patrick Burdette (23rd), LF Donald Kyler (29th), P Eugene Fluker (56th) |
| 6 | Halifax | 103 | C Ricardo Ramirez (10th), P Gillian Foster* (26th), LF Manny Solis (33rd), RF Maxi Rodriguez (45th), P Ben Rexroad (71st) |
| 7 | Pawtucket | 95 | RF Fred Futch (14th), RF Peter Cottontail (16th), P Lucy O'Donnell* (30th), P Raylan Givens (54th), 2B Paul Seabolt (62nd) |
| 8 | Birmingham | 85 | RF Shigetarou Yoringa (13th), RF Frank Hobby (36th), 1B Kevin Thornberry (47th), CF Zyunzi Hanshiro (61st), P Joe Longley (65th) |
| 9 | Gotham | 52 | P Ned Logan (37th), P Lyman Pair (43rd), P Eduardo Baņos (53rd), CF Jacquli Mir* (75th), C Jeffrey Merlino (77th) |
| 10 | Kansas | 51 | LF Lillian Rearden* (22nd), CF Little Miss Stubborn* (32nd), 3B Alvaro Pellegrino (64th), C Yolanda Vega* (67th), 2B Christopher Gerhard (99th) |
| 11 | Round Rock | 51 | 1B Adam Araoz (18th), P George Gomez (55th), P Willie Parada (70th), P David Popham (73rd), SS Ferdy Esteves (85th) |
| 12 | Nebraska | 47 | P Hiram Cullins (17th), 2B Billy Tejada (49th), LF Terrance Dempsey (59th), P Castor Troy (95th), |
| 13 | Orlando | 33 | 3B William Munny (12th), |
| 14 | Dodge City | 26 | P John Kreese (38th), P Dani Moonstar* (58th), RF Gregory Cauley (91st), |
| 15 | Abashiri | 25 | C Tachibana Rei* (51st), P Kyouko Sakurami* (66th), P Lain Iwakura* (74th), RF Katt Woren* (93rd), P Noriko Owari* (98th) |
| 16 | Phoenix | 9 | P Kelvin Otey (78th), 2B Patrick Prince (86th), P David Gebhard (96th), |
|
| Pacific League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Vancouver Rockies (PHX) | 0 | 0 | .000 | .0 | | | |
| 2 | Lincoln Loggers (NEB) | 0 | 0 | .000 | .0 | | | |
| 3 | Wichita Outlaws (DC) | 0 | 0 | .000 | .0 | | | |
| 4 | Gainesville Gators (ORL) | 0 | 0 | .000 | .0 | | | |
| 5 | Hokkaido Kunoichi (ABA) | 0 | 0 | .000 | .0 | | | |
| 6 | London Monarchs (GLS) | 0 | 0 | .000 | .0 | | | |
| 7 | Las Vegas High Rollers (CC) | 0 | 0 | .000 | .0 | | | |
| 8 | Desert Hombres (BIR) | 0 | 0 | .000 | .0 | | | |
|
| Pacific League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Newmarket Hawks (PHX) | 0 | 0 | .000 | .0 | | | |
| 2 | Omaha Ranchers (NEB) | 0 | 0 | .000 | .0 | | | |
| 3 | Parsons Scouts (DC) | 0 | 0 | .000 | .0 | | | |
| 4 | Falls Church Lions (ORL) | 0 | 0 | .000 | .0 | | | |
| 5 | Kyoto Miko (ABA) | 0 | 0 | .000 | .0 | | | |
| 6 | Cardiff Mastiffs (GLS) | 0 | 0 | .000 | .0 | | | |
| 7 | Beverly Hills Batz (CC) | 0 | 0 | .000 | .0 | | | |
| 8 | Desert Oasis (BIR) | 0 | 0 | .000 | .0 | | | |
|
| Pacific League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | North Bay Buggs (PHX) | 0 | 0 | .000 | .0 | | | |
| 2 | North Dakota Snowdrifts (NEB) | 0 | 0 | .000 | .0 | | | |
| 3 | El Dorado Broncos (DC) | 0 | 0 | .000 | .0 | | | |
| 4 | Cambridge Crimson (ORL) | 0 | 0 | .000 | .0 | | | |
| 5 | Nagano Geisha (ABA) | 0 | 0 | .000 | .0 | | | |
| 6 | Dublin Leprechauns (GLS) | 0 | 0 | .000 | .0 | | | |
| 7 | Seattle Rainmakers (CC) | 0 | 0 | .000 | .0 | | | |
| 8 | Desert Sunsets (BIR) | 0 | 0 | .000 | .0 | | | |
|
| Atlantic League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Halifax Rainmen (HAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Portland Rosebuds (RR) | 0 | 0 | .000 | .0 | | | |
| 3 | Greenland Greenies (LOU) | 0 | 0 | .000 | .0 | | | |
| 4 | Bludhaven Rogues (GOT) | 0 | 0 | .000 | .0 | | | |
| 5 | The Green Monster (PAW) | 0 | 0 | .000 | .0 | | | |
| 6 | Greenup County Cougars (CTE) | 0 | 0 | .000 | .0 | | | |
| 7 | Wichita Pinnacle (KAN) | 0 | 0 | .000 | .0 | | | |
| 8 | Northern Paoli Knights (VC) | 0 | 0 | .000 | .0 | | | |
|
| Atlantic League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Halifax Mooseheads (HAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Walla Walla Convicts (RR) | 0 | 0 | .000 | .0 | | | |
| 3 | Antarctica Freeze (LOU) | 0 | 0 | .000 | .0 | | | |
| 4 | Metropolis Defenders (GOT) | 0 | 0 | .000 | .0 | | | |
| 5 | Fenway Fanatics (PAW) | 0 | 0 | .000 | .0 | | | |
| 6 | Virginia Beach Bunnies (CTE) | 0 | 0 | .000 | .0 | | | |
| 7 | Overpark Atmans (KAN) | 0 | 0 | .000 | .0 | | | |
| 8 | Eastern Paoli Maulers (VC) | 0 | 0 | .000 | .0 | | | |
|
| Atlantic League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Georgetown Ghastly Monsters (HAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Spokane RainDevils (RR) | 0 | 0 | .000 | .0 | | | |
| 3 | Canada Glaciers (LOU) | 0 | 0 | .000 | .0 | | | |
| 4 | Keystone Speedsters (GOT) | 0 | 0 | .000 | .0 | | | |
| 5 | Red Sox Nation (PAW) | 0 | 0 | .000 | .0 | | | |
| 6 | Erie Winds (CTE) | 0 | 0 | .000 | .0 | | | |
| 7 | Long Island Ducks (KAN) | 0 | 0 | .000 | .0 | | | |
| 8 | West Baden Gamblers (VC) | 0 | 0 | .000 | .0 | | | |
|