TOP MINOR LEAGUE SYSTEMS Tuesday, 2/22/2031 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Glasgow | 217 | P Tomar Tu (6th), CF Mark Dejesus (8th), 2B Frederick Franklin (10th), P Walter Foye (16th), CF George Cruz (30th) |
| 2 | Halifax | 193 | C Dickie Montana (11th), P Juan Valdejuli (12th), 1B Sara Tancredi* (13th), 3B Olivia Dunham* (14th), P Horacio Diaz (17th) |
| 3 | Louisiana | 138 | P Javier Fernandez (2nd), LF Manuel Garcia (5th), P Raymond Gladney (42nd), P Andrew Williams (56th), 1B Deshawn Barksdale (62nd) |
| 4 | Century City | 112 | P Timothy Hawkins (1st), C Joe Swanson (21st), P Lowell Shepard (43rd), 1B Timothy Fitch (50th), P Jason Brenneman (61st) |
| 5 | Kansas | 111 | 3B Sarah Wayne Callies* (3rd), CF Arthur Great (7th), SS Charles Great (48th), P Christian Purnell (57th), RF Brian Ruiz (97th) |
| 6 | Montana | 104 | 1B Celes Blanes (4th), P James Beamer (25th), P Alberto Moreno (33rd), 1B Barry Brooks (45th), LF Bill Thomasson (73rd) |
| 7 | Dodge City | 99 | P Stephanie Larimore* (15th), P James Dalton (32nd), SS Juan Solo (38th), SS Claire Bennet* (47th), P Will Zimmerman (54th) |
| 8 | Austin | 88 | 2B Joel Ong (9th), P Alexis Mateo (29th), CF Terry Espey (41st), P Christian Deville (72nd), P Lindsey Grossman (75th) |
| 9 | Orlando | 79 | RF Walter Kovacs (19th), 2B Miguel Estiana (20th), SS Laurie Juspeczyk* (58th), P Carlos Alvarez (66th), P Michael Schmucker (69th) |
| 10 | Virgin City | 77 | CF Nelson Gardner (18th), 1B Matthew Hodges (23rd), 2B Russell Saari (53rd), LF Robert Haven (55th), P Michael Perez (64th) |
| 11 | Boston | 68 | CF Molly Hatchet* (26th), C Frankie Ballpark* (34th), SS Doobie Brothers (36th), SS Charles Herrman (37th), P Fernando Paladino (86th) |
| 12 | Chillicothe | 53 | 1B Roberto Jonas (24th), 1B Terry Tate (44th), P Rodney McKay (49th), 1B Richard Kawakami (71st), 1B Roger Coulson (80th) |
| 13 | Gotham | 48 | 3B Melati Kusuma* (22nd), P Doctor Girlfriend* (35th), CF Ovidio Vallejo (52nd), P Raymond Abreu (89th), 2B Kitty Pryde* (100th) |
| 14 | Toronto | 32 | RF Joshua McDevitt (27th), P Moses Hightower (67th), P Timothy Muff (88th), P Michael Silber (93rd), |
| 15 | Birmingham | 22 | 1B Justin Lee (28th), 1B Curtis Teske (90th), |
| 16 | Abashiri | 14 | 1B Sarah Palin* (51st), 3B Lillet Blan* (83rd), |
|
| Pacific League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Vancouver Rockies (TOR) | 0 | 0 | .000 | .0 | | | |
| 2 | Mizzoula Rapids (MON) | 0 | 0 | .000 | .0 | | | |
| 3 | Wichita Outlaws (DC) | 0 | 0 | .000 | .0 | | | |
| 4 | Falls Church Lions (ORL) | 0 | 0 | .000 | .0 | | | |
| 5 | Hokkaido Kunoichi (ABA) | 0 | 0 | .000 | .0 | | | |
| 6 | London Monarchs (GLS) | 0 | 0 | .000 | .0 | | | |
| 7 | Las Vegas High Rollers (CC) | 0 | 0 | .000 | .0 | | | |
| 8 | Desert Hombres (BIR) | 0 | 0 | .000 | .0 | | | |
|
| Pacific League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Newmarket Hawks (TOR) | 0 | 0 | .000 | .0 | | | |
| 2 | Billings Bobcats (MON) | 0 | 0 | .000 | .0 | | | |
| 3 | Parsons Scouts (DC) | 0 | 0 | .000 | .0 | | | |
| 4 | Southern Heat (ORL) | 0 | 0 | .000 | .0 | | | |
| 5 | Kyoto Miko (ABA) | 0 | 0 | .000 | .0 | | | |
| 6 | Cardiff Mastiffs (GLS) | 0 | 0 | .000 | .0 | | | |
| 7 | Beverly Hills Batz (CC) | 0 | 0 | .000 | .0 | | | |
| 8 | Desert Oasis (BIR) | 0 | 0 | .000 | .0 | | | |
|
| Pacific League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | North Bay Buggs (TOR) | 0 | 0 | .000 | .0 | | | |
| 2 | Butte Rockclimbers (MON) | 0 | 0 | .000 | .0 | | | |
| 3 | El Dorado Broncos (DC) | 0 | 0 | .000 | .0 | | | |
| 4 | Cambridge Crimson (ORL) | 0 | 0 | .000 | .0 | | | |
| 5 | Nagano Geisha (ABA) | 0 | 0 | .000 | .0 | | | |
| 6 | Dublin Leprechauns (GLS) | 0 | 0 | .000 | .0 | | | |
| 7 | Seattle Rainmakers (CC) | 0 | 0 | .000 | .0 | | | |
| 8 | Desert Sunsets (BIR) | 0 | 0 | .000 | .0 | | | |
|
| Atlantic League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Halifax Hitmen (HAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Portland Rosebuds (AUS) | 0 | 0 | .000 | .0 | | | |
| 3 | Greenland Greenies (LOU) | 0 | 0 | .000 | .0 | | | |
| 4 | Bludhaven Rogues (GOT) | 0 | 0 | .000 | .0 | | | |
| 5 | Pawtucket Knights (BOS) | 0 | 0 | .000 | .0 | | | |
| 6 | Greenup County Cougars (CTE) | 0 | 0 | .000 | .0 | | | |
| 7 | Wichita Pinnacle (KAN) | 0 | 0 | .000 | .0 | | | |
| 8 | Northern Paoli Knights (VC) | 0 | 0 | .000 | .0 | | | |
|
| Atlantic League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Moncton Mud Hens (HAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Walla Walla Convicts (AUS) | 0 | 0 | .000 | .0 | | | |
| 3 | Antarctica Freeze (LOU) | 0 | 0 | .000 | .0 | | | |
| 4 | Metropolis Defenders (GOT) | 0 | 0 | .000 | .0 | | | |
| 5 | Woonsocket Wrenches (BOS) | 0 | 0 | .000 | .0 | | | |
| 6 | Virginia Beach Bunnies (CTE) | 0 | 0 | .000 | .0 | | | |
| 7 | Overpark Atmans (KAN) | 0 | 0 | .000 | .0 | | | |
| 8 | Eastern Paoli Maulers (VC) | 0 | 0 | .000 | .0 | | | |
|
| Atlantic League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Georgetown Ghastly Monsters (HAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Spokane RainDevils (AUS) | 0 | 0 | .000 | .0 | | | |
| 3 | Canada Glaciers (LOU) | 0 | 0 | .000 | .0 | | | |
| 4 | Keystone Speedsters (GOT) | 0 | 0 | .000 | .0 | | | |
| 5 | Indiana Redsteppers (BOS) | 0 | 0 | .000 | .0 | | | |
| 6 | Erie Winds (CTE) | 0 | 0 | .000 | .0 | | | |
| 7 | Long Island Ducks (KAN) | 0 | 0 | .000 | .0 | | | |
| 8 | West Baden Gamblers (VC) | 0 | 0 | .000 | .0 | | | |
|