Century City Minor League Report Monday, 7/25/2030 |
| Las Vegas High Rollers AAA Team, Record: 39-60 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| N. Gingras | 24 | 91 | 24 | 4 | 0 | 6 | 13 | 17 | 9 | 17 | 0 | 0 | 1 | .264 | .337 | .505 | .842 |
| A. Valdes | 68 | 124 | 33 | 5 | 1 | 2 | 12 | 15 | 13 | 21 | 0 | 0 | 0 | .266 | .336 | .371 | .707 |
| D. Trumbull | 98 | 358 | 101 | 9 | 2 | 11 | 31 | 43 | 24 | 88 | 2 | 1 | 0 | .282 | .330 | .411 | .740 |
| J. Swanson | 73 | 258 | 75 | 11 | 2 | 8 | 23 | 29 | 37 | 22 | 1 | 0 | 2 | .291 | .386 | .442 | .828 |
| A. Gomez | 74 | 258 | 60 | 9 | 3 | 10 | 41 | 30 | 20 | 54 | 2 | 5 | 2 | .233 | .293 | .407 | .700 |
| R. Pizarro | 91 | 305 | 80 | 24 | 2 | 5 | 39 | 55 | 34 | 49 | 5 | 3 | 3 | .262 | .349 | .403 | .752 |
| B. Whiskey | 99 | 415 | 130 | 17 | 2 | 16 | 51 | 61 | 39 | 54 | 5 | 7 | 3 | .313 | .377 | .480 | .857 |
| R. Hart | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | .250 | .333 | .250 | .583 |
| R. Taormina | 99 | 405 | 105 | 19 | 1 | 27 | 77 | 55 | 35 | 64 | 4 | 0 | 3 | .259 | .329 | .511 | .840 |
| K. Suarez | 89 | 286 | 80 | 22 | 3 | 4 | 39 | 31 | 15 | 35 | 5 | 2 | 0 | .280 | .325 | .420 | .744 |
| M. Searles | 6 | 25 | 8 | 1 | 1 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | .320 | .320 | .440 | .760 |
| T. Rolfes | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Beverly Hills Batz AA Team, Record: 45-54 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| F. Moya | 24 | 93 | 20 | 5 | 0 | 4 | 12 | 13 | 15 | 24 | 0 | 0 | 0 | .215 | .324 | .398 | .722 |
| K. Boch | 41 | 107 | 30 | 8 | 1 | 4 | 18 | 16 | 15 | 16 | 1 | 0 | 4 | .280 | .394 | .486 | .880 |
| M. Zenon | 99 | 365 | 95 | 12 | 4 | 7 | 35 | 50 | 46 | 59 | 1 | 0 | 3 | .260 | .349 | .373 | .722 |
| O. Erazo | 98 | 402 | 103 | 33 | 2 | 7 | 38 | 48 | 35 | 58 | 0 | 3 | 0 | .256 | .314 | .400 | .714 |
| T. Fitch | 98 | 378 | 93 | 28 | 3 | 11 | 44 | 49 | 35 | 56 | 1 | 0 | 3 | .246 | .317 | .423 | .740 |
| J. Swanson | 23 | 85 | 25 | 4 | 0 | 6 | 14 | 12 | 14 | 12 | 0 | 0 | 1 | .294 | .400 | .553 | .953 |
| D. Molinar | 97 | 363 | 105 | 35 | 0 | 12 | 54 | 41 | 29 | 67 | 1 | 0 | 3 | .289 | .348 | .485 | .833 |
| J. Curbelo | 96 | 403 | 131 | 19 | 4 | 22 | 74 | 67 | 20 | 65 | 4 | 0 | 1 | .325 | .364 | .556 | .920 |
| R. Walraven | 23 | 83 | 19 | 7 | 1 | 1 | 5 | 12 | 9 | 10 | 1 | 0 | 2 | .229 | .326 | .373 | .700 |
| T. Breedlove | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Seattle Rainmakers A Team, Record: 50-49 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| F. Moya | 67 | 107 | 28 | 7 | 1 | 5 | 20 | 22 | 44 | 34 | 1 | 0 | 2 | .262 | .487 | .486 | .973 |
| R. Soriano | 70 | 75 | 17 | 3 | 2 | 3 | 15 | 13 | 17 | 11 | 1 | 2 | 0 | .227 | .368 | .440 | .808 |
| W. Roder | 36 | 46 | 11 | 0 | 0 | 1 | 4 | 3 | 3 | 7 | 0 | 2 | 0 | .239 | .275 | .304 | .579 |
| A. Duran | 96 | 359 | 103 | 20 | 2 | 3 | 38 | 46 | 37 | 59 | 3 | 0 | 3 | .287 | .363 | .379 | .742 |
| R. Walraven | 65 | 177 | 33 | 11 | 1 | 2 | 22 | 18 | 21 | 32 | 1 | 4 | 3 | .186 | .282 | .294 | .575 |
| G. Newton | 96 | 299 | 77 | 14 | 2 | 1 | 26 | 32 | 35 | 55 | 2 | 0 | 3 | .258 | .345 | .328 | .673 |
| R. Ristau | 99 | 346 | 112 | 25 | 2 | 7 | 62 | 46 | 22 | 89 | 2 | 0 | 0 | .324 | .368 | .468 | .836 |
| C. Berge | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| S. Gabor | 91 | 349 | 95 | 27 | 9 | 7 | 36 | 69 | 43 | 58 | 2 | 1 | 3 | .272 | .359 | .461 | .821 |
| C. Johnson | 61 | 104 | 26 | 6 | 0 | 1 | 7 | 12 | 13 | 16 | 0 | 0 | 0 | .250 | .333 | .337 | .670 |
| C. Hernandez | 99 | 375 | 114 | 31 | 2 | 9 | 59 | 52 | 53 | 72 | 4 | 2 | 4 | .304 | .400 | .469 | .869 |
| R. Lamoureux | 97 | 369 | 104 | 22 | 1 | 12 | 49 | 46 | 22 | 45 | 3 | 3 | 3 | .282 | .329 | .444 | .774 |
| C. Landers | 99 | 336 | 83 | 20 | 0 | 6 | 40 | 29 | 27 | 44 | 2 | 0 | 1 | .247 | .309 | .360 | .669 |
| E. Lozada | 93 | 277 | 60 | 12 | 0 | 0 | 21 | 26 | 20 | 58 | 3 | 4 | 4 | .217 | .282 | .260 | .542 |
|
|