Century City Batting Report Monday, 7/25/2030 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| H. Moody | 51 | 191 | 61 | 15 | 1 | 3 | 23 | 44 | 27 | 27 | 0 | 0 | 4 | .319 | .414 | .455 | .870 |
| M. Cardwell | 52 | 173 | 55 | 10 | 1 | 14 | 41 | 37 | 36 | 25 | 0 | 0 | 3 | .318 | .443 | .630 | 1.073 |
| C. Spackler | 52 | 201 | 62 | 11 | 1 | 6 | 32 | 29 | 13 | 26 | 0 | 0 | 1 | .308 | .353 | .463 | .816 |
| J. Mannix | 52 | 196 | 59 | 20 | 1 | 7 | 38 | 38 | 22 | 30 | 2 | 0 | 3 | .301 | .377 | .520 | .897 |
| R. Hart | 6 | 20 | 6 | 1 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | .300 | .333 | .500 | .833 |
| A. Bundy | 53 | 201 | 54 | 10 | 0 | 6 | 37 | 17 | 8 | 29 | 3 | 0 | 1 | .269 | .296 | .408 | .704 |
| R. Starkey | 21 | 79 | 21 | 3 | 0 | 0 | 10 | 10 | 2 | 14 | 0 | 0 | 0 | .266 | .284 | .304 | .588 |
| S. Barsinister | 47 | 184 | 48 | 11 | 1 | 4 | 23 | 29 | 19 | 21 | 1 | 0 | 1 | .261 | .332 | .397 | .728 |
| A. Vandelay | 9 | 12 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | .250 | .308 | .583 | .891 |
| M. Searles | 9 | 23 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | .217 | .250 | .217 | .467 |
| M. Wiltz | 31 | 97 | 21 | 8 | 0 | 1 | 9 | 15 | 4 | 22 | 0 | 0 | 1 | .216 | .255 | .330 | .585 |
| W. Wolf | 52 | 171 | 37 | 15 | 2 | 1 | 16 | 19 | 16 | 27 | 0 | 1 | 2 | .216 | .289 | .345 | .635 |
| S. Terry | 51 | 182 | 39 | 8 | 0 | 6 | 29 | 25 | 18 | 24 | 2 | 0 | 2 | .214 | .289 | .357 | .646 |
| S. Plisskin | 11 | 22 | 4 | 1 | 0 | 0 | 3 | 4 | 2 | 3 | 1 | 0 | 1 | .182 | .269 | .227 | .497 |
| N. Gingras | 9 | 21 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .095 | .136 | .095 | .232 |
| A. Gomez | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|