Glasgow Minor League Report Monday, 7/25/2030 |
| London Monarchs AAA Team, Record: 62-37 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Dejesus | 73 | 284 | 89 | 13 | 5 | 13 | 36 | 57 | 38 | 38 | 1 | 0 | 3 | .313 | .402 | .532 | .934 |
| C. de Funes | 97 | 392 | 111 | 16 | 1 | 8 | 42 | 45 | 24 | 77 | 1 | 0 | 5 | .283 | .334 | .390 | .724 |
| D. Vallejo | 98 | 340 | 85 | 14 | 8 | 9 | 43 | 53 | 43 | 65 | 1 | 0 | 1 | .250 | .338 | .418 | .755 |
| H. Taylor | 72 | 149 | 43 | 1 | 0 | 3 | 19 | 17 | 11 | 30 | 0 | 3 | 1 | .289 | .335 | .356 | .691 |
| W. Neal | 9 | 34 | 7 | 3 | 0 | 3 | 5 | 8 | 5 | 5 | 1 | 0 | 1 | .206 | .341 | .559 | .900 |
| F. Franklin | 98 | 355 | 108 | 13 | 4 | 17 | 54 | 66 | 52 | 51 | 4 | 0 | 10 | .304 | .413 | .507 | .920 |
| J. Kleinman | 98 | 360 | 103 | 21 | 2 | 10 | 52 | 55 | 28 | 40 | 0 | 1 | 7 | .286 | .348 | .439 | .787 |
| M. Houston | 98 | 389 | 130 | 26 | 5 | 7 | 47 | 63 | 43 | 52 | 3 | 0 | 5 | .334 | .411 | .481 | .892 |
| F. Brodsky | 86 | 299 | 82 | 21 | 6 | 4 | 37 | 42 | 33 | 62 | 2 | 0 | 4 | .274 | .358 | .425 | .783 |
| M. Chambers* | 99 | 395 | 109 | 18 | 1 | 26 | 99 | 60 | 21 | 57 | 6 | 0 | 2 | .276 | .325 | .524 | .850 |
| B. Dovando | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| G. Bradford | 72 | 115 | 22 | 5 | 0 | 4 | 14 | 13 | 11 | 22 | 1 | 1 | 0 | .191 | .266 | .339 | .605 |
| J. Hein | 95 | 338 | 84 | 16 | 0 | 7 | 50 | 31 | 11 | 51 | 3 | 1 | 0 | .249 | .278 | .358 | .636 |
|
|
| Cardiff Mastiffs AA Team, Record: 55-44 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Dejesus | 26 | 96 | 28 | 5 | 0 | 0 | 22 | 18 | 17 | 17 | 0 | 0 | 0 | .292 | .398 | .344 | .742 |
| L. Holdsworth | 99 | 395 | 115 | 20 | 2 | 5 | 47 | 62 | 43 | 55 | 2 | 6 | 9 | .291 | .371 | .390 | .761 |
| R. Spinella | 99 | 361 | 102 | 23 | 2 | 21 | 63 | 62 | 36 | 54 | 4 | 0 | 8 | .283 | .367 | .532 | .899 |
| D. Dahlen | 57 | 221 | 51 | 7 | 3 | 6 | 26 | 27 | 32 | 45 | 2 | 0 | 1 | .231 | .336 | .371 | .707 |
| R. Marchetti | 73 | 288 | 75 | 18 | 0 | 5 | 38 | 36 | 23 | 35 | 1 | 0 | 6 | .260 | .330 | .375 | .705 |
| B. Shaffer | 99 | 427 | 121 | 22 | 5 | 21 | 54 | 81 | 32 | 63 | 0 | 3 | 3 | .283 | .335 | .506 | .841 |
| J. Glisson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| D. Diaz | 99 | 370 | 99 | 25 | 0 | 17 | 67 | 51 | 41 | 37 | 4 | 0 | 2 | .268 | .350 | .473 | .823 |
| J. Morales | 99 | 373 | 101 | 18 | 1 | 16 | 65 | 59 | 67 | 44 | 4 | 0 | 2 | .271 | .390 | .453 | .843 |
|
|
| Dublin Leprechauns A Team, Record: 53-46 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| G. Mercurio | 99 | 330 | 92 | 28 | 1 | 14 | 48 | 62 | 75 | 81 | 1 | 12 | 1 | .279 | .403 | .497 | .900 |
| S. Gibson | 97 | 317 | 78 | 20 | 2 | 0 | 32 | 41 | 42 | 71 | 2 | 0 | 1 | .246 | .340 | .322 | .662 |
| G. Bonilla | 97 | 313 | 64 | 12 | 1 | 1 | 28 | 30 | 41 | 75 | 3 | 0 | 5 | .204 | .312 | .259 | .571 |
| D. Dahlen | 13 | 42 | 15 | 3 | 0 | 2 | 2 | 10 | 15 | 4 | 0 | 0 | 2 | .357 | .542 | .571 | 1.114 |
| R. Marchetti | 12 | 14 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .286 | .375 | .286 | .661 |
| S. Kapoor | 46 | 104 | 31 | 5 | 0 | 7 | 27 | 18 | 13 | 17 | 4 | 0 | 1 | .298 | .402 | .548 | .950 |
| K. Hamilton | 76 | 247 | 72 | 12 | 0 | 9 | 47 | 25 | 25 | 44 | 1 | 0 | 5 | .291 | .371 | .449 | .820 |
| J. Robertson | 99 | 371 | 97 | 24 | 3 | 9 | 44 | 65 | 67 | 61 | 2 | 0 | 3 | .261 | .381 | .415 | .797 |
| J. Wilson | 74 | 98 | 25 | 8 | 1 | 0 | 11 | 19 | 16 | 22 | 0 | 3 | 2 | .255 | .361 | .357 | .718 |
| J. Westerman | 99 | 413 | 120 | 28 | 0 | 31 | 93 | 88 | 65 | 62 | 4 | 0 | 15 | .291 | .410 | .584 | .994 |
| J. Rudy | 26 | 18 | 10 | 1 | 1 | 3 | 13 | 6 | 1 | 3 | 0 | 0 | 0 | .556 | .579 | 1.222 | 1.801 |
| T. Keizo | 96 | 315 | 56 | 6 | 0 | 5 | 27 | 36 | 37 | 61 | 0 | 0 | 1 | .178 | .266 | .244 | .511 |
| N. Pratt | 99 | 367 | 98 | 22 | 2 | 10 | 51 | 48 | 59 | 75 | 2 | 0 | 4 | .267 | .377 | .420 | .797 |
| M. Stenger | 61 | 55 | 17 | 3 | 0 | 3 | 12 | 11 | 13 | 9 | 1 | 0 | 1 | .309 | .457 | .527 | .984 |
| R. Drown | 26 | 35 | 9 | 2 | 0 | 1 | 10 | 3 | 4 | 3 | 1 | 0 | 1 | .257 | .366 | .400 | .766 |
| W. Mangels | 58 | 58 | 20 | 2 | 0 | 3 | 13 | 5 | 9 | 4 | 0 | 4 | 1 | .345 | .417 | .534 | .951 |
| S. Paris | 97 | 393 | 112 | 24 | 5 | 10 | 51 | 62 | 45 | 73 | 2 | 0 | 7 | .285 | .371 | .448 | .819 |
|
|