Orlando Minor League Report Monday, 7/25/2030 |
| Falls Church Lions AAA Team, Record: 51-48 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. McClain | 13 | 36 | 5 | 1 | 0 | 3 | 6 | 5 | 7 | 10 | 0 | 2 | 0 | .139 | .267 | .417 | .683 |
| R. Leiva | 13 | 17 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | .353 | .421 | .353 | .774 |
| K. Richardson* | 32 | 108 | 24 | 3 | 0 | 5 | 14 | 13 | 6 | 29 | 0 | 0 | 0 | .222 | .263 | .389 | .652 |
| P. Heideman | 31 | 126 | 30 | 3 | 0 | 3 | 16 | 17 | 6 | 32 | 1 | 0 | 1 | .238 | .284 | .333 | .617 |
| D. Montana | 70 | 215 | 53 | 5 | 0 | 3 | 23 | 26 | 20 | 33 | 1 | 0 | 3 | .247 | .322 | .312 | .634 |
| I. Escobar | 73 | 247 | 77 | 13 | 3 | 8 | 37 | 34 | 17 | 47 | 0 | 0 | 2 | .312 | .361 | .486 | .847 |
| S. Ortiz | 62 | 248 | 63 | 11 | 0 | 15 | 44 | 36 | 15 | 55 | 3 | 0 | 4 | .254 | .315 | .480 | .795 |
| C. Vaux | 94 | 328 | 74 | 15 | 2 | 24 | 69 | 52 | 33 | 63 | 1 | 0 | 0 | .226 | .298 | .503 | .801 |
| G. Skinner | 99 | 417 | 118 | 24 | 10 | 10 | 41 | 61 | 30 | 67 | 1 | 1 | 4 | .283 | .338 | .460 | .798 |
| P. Prom | 70 | 237 | 47 | 16 | 0 | 18 | 42 | 44 | 65 | 69 | 3 | 0 | 1 | .198 | .379 | .494 | .873 |
| C. Morel | 18 | 24 | 5 | 0 | 0 | 1 | 4 | 4 | 5 | 8 | 1 | 0 | 1 | .208 | .387 | .333 | .720 |
| T. Jones | 92 | 315 | 74 | 16 | 1 | 11 | 46 | 43 | 19 | 35 | 1 | 1 | 1 | .235 | .282 | .397 | .679 |
| K. Edwards | 15 | 25 | 11 | 1 | 0 | 4 | 10 | 8 | 1 | 3 | 0 | 0 | 0 | .440 | .462 | .960 | 1.422 |
| T. Gilliam | 66 | 236 | 78 | 14 | 2 | 1 | 26 | 23 | 35 | 37 | 0 | 0 | 0 | .331 | .417 | .419 | .836 |
| J. Munson | 98 | 382 | 103 | 25 | 0 | 3 | 39 | 42 | 23 | 43 | 2 | 0 | 0 | .270 | .314 | .359 | .673 |
| G. Loftus | 85 | 321 | 82 | 14 | 1 | 7 | 33 | 44 | 26 | 65 | 1 | 0 | 6 | .255 | .325 | .371 | .696 |
| W. Kovacs | 55 | 206 | 64 | 14 | 3 | 4 | 24 | 36 | 20 | 27 | 2 | 0 | 4 | .311 | .388 | .466 | .854 |
| D. Dreiberg | 13 | 54 | 16 | 4 | 1 | 2 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | .296 | .345 | .519 | .863 |
| T. Figueroa | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Southern Heat AA Team, Record: 48-51 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. McClain | 42 | 104 | 20 | 6 | 0 | 4 | 14 | 24 | 31 | 18 | 0 | 1 | 1 | .192 | .380 | .365 | .745 |
| R. Leiva | 46 | 186 | 60 | 3 | 0 | 4 | 32 | 24 | 13 | 38 | 1 | 0 | 4 | .323 | .380 | .403 | .784 |
| L. Kilmister | 92 | 324 | 68 | 13 | 4 | 1 | 31 | 29 | 26 | 63 | 3 | 3 | 5 | .210 | .283 | .284 | .566 |
| D. Montana | 13 | 45 | 12 | 4 | 0 | 1 | 8 | 5 | 5 | 5 | 1 | 0 | 0 | .267 | .353 | .422 | .775 |
| U. Zandt* | 95 | 338 | 101 | 21 | 1 | 12 | 58 | 49 | 28 | 66 | 2 | 0 | 9 | .299 | .371 | .473 | .845 |
| D. Mattingly | 99 | 423 | 124 | 23 | 2 | 12 | 45 | 58 | 25 | 57 | 2 | 2 | 6 | .293 | .343 | .442 | .785 |
| O. Dunham* | 72 | 280 | 65 | 8 | 3 | 7 | 39 | 35 | 13 | 43 | 2 | 0 | 2 | .232 | .276 | .357 | .633 |
| C. Morel | 17 | 64 | 19 | 3 | 1 | 5 | 9 | 7 | 11 | 7 | 0 | 0 | 0 | .297 | .400 | .609 | 1.009 |
| K. Edwards | 24 | 24 | 6 | 2 | 0 | 0 | 1 | 6 | 5 | 4 | 0 | 0 | 1 | .250 | .400 | .333 | .733 |
| J. Poulson | 93 | 346 | 82 | 19 | 1 | 7 | 42 | 38 | 30 | 51 | 2 | 0 | 2 | .237 | .305 | .358 | .664 |
| G. Loftus | 13 | 45 | 14 | 1 | 0 | 1 | 5 | 8 | 11 | 8 | 0 | 0 | 1 | .311 | .456 | .400 | .856 |
| C. Carbone | 68 | 273 | 98 | 22 | 5 | 4 | 42 | 53 | 30 | 32 | 2 | 0 | 0 | .359 | .426 | .520 | .946 |
| F. du Jeu* | 99 | 372 | 115 | 22 | 0 | 4 | 53 | 46 | 24 | 74 | 3 | 0 | 6 | .309 | .365 | .401 | .766 |
| D. House | 99 | 358 | 104 | 16 | 0 | 10 | 48 | 62 | 55 | 69 | 1 | 0 | 2 | .291 | .388 | .419 | .807 |
| W. Brady | 26 | 100 | 25 | 4 | 1 | 5 | 20 | 16 | 6 | 18 | 0 | 0 | 0 | .250 | .292 | .460 | .752 |
| G. Killian | 48 | 93 | 13 | 2 | 0 | 0 | 3 | 11 | 8 | 22 | 1 | 0 | 1 | .140 | .223 | .161 | .385 |
|
|
| Cambridge Crimson A Team, Record: 53-46 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Bobadilla | 97 | 350 | 108 | 22 | 0 | 22 | 69 | 68 | 45 | 45 | 3 | 8 | 5 | .309 | .392 | .560 | .952 |
| R. Leiva | 26 | 40 | 11 | 1 | 0 | 1 | 4 | 6 | 4 | 9 | 0 | 0 | 2 | .275 | .370 | .375 | .745 |
| A. Jones | 76 | 178 | 41 | 4 | 1 | 0 | 17 | 13 | 12 | 34 | 2 | 0 | 1 | .230 | .290 | .264 | .554 |
| T. Hitcher | 87 | 345 | 94 | 24 | 2 | 4 | 40 | 46 | 33 | 94 | 0 | 0 | 3 | .272 | .341 | .388 | .730 |
| O. Dunham* | 26 | 104 | 33 | 6 | 1 | 2 | 12 | 12 | 13 | 11 | 1 | 0 | 1 | .317 | .403 | .452 | .855 |
| B. Fossil | 97 | 357 | 97 | 21 | 1 | 9 | 42 | 47 | 37 | 65 | 1 | 0 | 3 | .272 | .347 | .412 | .758 |
| T. Harrison | 94 | 358 | 94 | 28 | 0 | 11 | 62 | 44 | 24 | 48 | 4 | 0 | 1 | .263 | .318 | .433 | .751 |
| L. Juspeczyk* | 98 | 358 | 111 | 28 | 2 | 10 | 53 | 60 | 75 | 53 | 2 | 0 | 5 | .310 | .439 | .483 | .922 |
| B. Bollo | 96 | 288 | 74 | 10 | 3 | 1 | 25 | 37 | 36 | 54 | 1 | 8 | 2 | .257 | .337 | .323 | .660 |
| W. Brady | 69 | 231 | 75 | 13 | 1 | 14 | 49 | 41 | 40 | 33 | 2 | 0 | 2 | .325 | .433 | .571 | 1.004 |
| D. McLoughlin | 92 | 355 | 84 | 19 | 1 | 1 | 32 | 49 | 28 | 97 | 0 | 5 | 6 | .237 | .299 | .304 | .604 |
| R. MacMillan | 99 | 356 | 103 | 11 | 1 | 4 | 38 | 48 | 54 | 89 | 2 | 0 | 3 | .289 | .390 | .360 | .750 |
|
|