Dodge City Minor League Report Monday, 7/25/2030 |
| Wichita Outlaws AAA Team, Record: 63-37 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Bennet* | 16 | 65 | 12 | 2 | 0 | 2 | 4 | 4 | 7 | 21 | 0 | 0 | 1 | .185 | .274 | .308 | .582 |
| R. Dandridge | 98 | 368 | 90 | 10 | 1 | 12 | 35 | 67 | 88 | 102 | 3 | 0 | 2 | .245 | .396 | .375 | .771 |
| L. Cranston | 97 | 343 | 93 | 18 | 2 | 9 | 40 | 62 | 48 | 45 | 3 | 0 | 5 | .271 | .373 | .414 | .787 |
| P. Quijano | 92 | 295 | 77 | 16 | 0 | 9 | 38 | 37 | 29 | 52 | 2 | 2 | 3 | .261 | .334 | .407 | .741 |
| S. Pu* | 99 | 345 | 100 | 26 | 0 | 26 | 68 | 65 | 49 | 66 | 3 | 0 | 10 | .290 | .398 | .591 | .989 |
| L. Van Pelt* | 100 | 372 | 97 | 20 | 5 | 11 | 59 | 41 | 35 | 48 | 3 | 0 | 1 | .261 | .331 | .430 | .761 |
| F. Maddy | 82 | 275 | 77 | 20 | 1 | 14 | 54 | 51 | 38 | 57 | 1 | 2 | 6 | .280 | .379 | .513 | .892 |
| A. Harrower* | 51 | 75 | 18 | 2 | 1 | 0 | 7 | 13 | 9 | 14 | 0 | 0 | 3 | .240 | .345 | .293 | .638 |
| J. Walters* | 100 | 396 | 116 | 11 | 2 | 36 | 91 | 79 | 48 | 106 | 4 | 0 | 4 | .293 | .381 | .604 | .984 |
| T. Grant | 38 | 68 | 22 | 5 | 0 | 1 | 11 | 5 | 3 | 7 | 0 | 0 | 0 | .324 | .352 | .441 | .793 |
| A. Nero | 71 | 222 | 61 | 13 | 2 | 2 | 22 | 35 | 21 | 25 | 0 | 0 | 2 | .275 | .343 | .378 | .721 |
|
|
| Parsons Scouts AA Team, Record: 42-58 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Hall | 100 | 367 | 91 | 17 | 1 | 10 | 41 | 41 | 45 | 54 | 0 | 0 | 2 | .248 | .333 | .381 | .715 |
| C. Bennet* | 75 | 278 | 81 | 7 | 2 | 11 | 29 | 45 | 41 | 47 | 2 | 0 | 3 | .291 | .392 | .450 | .842 |
| N. Von Croft* | 90 | 337 | 93 | 22 | 0 | 7 | 31 | 61 | 58 | 54 | 1 | 3 | 7 | .276 | .392 | .404 | .795 |
| K. Higurashi* | 91 | 324 | 85 | 19 | 3 | 12 | 50 | 44 | 35 | 56 | 3 | 0 | 12 | .262 | .361 | .451 | .812 |
| L. Reilly* | 100 | 391 | 108 | 24 | 12 | 11 | 42 | 61 | 29 | 58 | 0 | 5 | 10 | .276 | .338 | .483 | .821 |
| J. Chambers* | 100 | 392 | 110 | 25 | 0 | 6 | 67 | 37 | 33 | 81 | 6 | 0 | 4 | .281 | .352 | .390 | .742 |
| G. Goodfellow | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Fradera | 97 | 349 | 86 | 16 | 2 | 3 | 38 | 24 | 22 | 66 | 0 | 2 | 4 | .246 | .297 | .330 | .627 |
|
|
| El Dorado Broncos A Team, Record: 43-57 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Ken Sebben* | 98 | 379 | 99 | 27 | 3 | 10 | 46 | 66 | 51 | 55 | 3 | 1 | 8 | .261 | .364 | .427 | .792 |
| F. Speth | 97 | 322 | 74 | 9 | 1 | 1 | 23 | 39 | 28 | 82 | 3 | 3 | 8 | .230 | .310 | .273 | .583 |
| T. Sharma | 76 | 289 | 86 | 26 | 1 | 4 | 47 | 41 | 24 | 49 | 1 | 0 | 4 | .298 | .362 | .436 | .798 |
| L. Van Pelt | 99 | 375 | 105 | 15 | 7 | 4 | 45 | 48 | 45 | 72 | 4 | 0 | 3 | .280 | .368 | .389 | .757 |
| K. Ireland* | 67 | 86 | 19 | 7 | 0 | 1 | 16 | 10 | 19 | 13 | 0 | 0 | 0 | .221 | .362 | .337 | .699 |
| N. Ha | 100 | 390 | 106 | 16 | 1 | 5 | 33 | 46 | 26 | 88 | 1 | 0 | 3 | .272 | .324 | .356 | .680 |
| S. Watson | 11 | 22 | 9 | 1 | 0 | 1 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | .409 | .458 | .591 | 1.049 |
| I. Fletcher | 100 | 369 | 104 | 35 | 3 | 3 | 45 | 43 | 27 | 64 | 1 | 4 | 2 | .282 | .333 | .417 | .750 |
| M. Ransom | 91 | 264 | 60 | 8 | 1 | 0 | 22 | 29 | 14 | 38 | 1 | 7 | 8 | .227 | .281 | .265 | .547 |
| B. Brody | 100 | 400 | 98 | 19 | 2 | 4 | 52 | 30 | 31 | 44 | 5 | 0 | 1 | .245 | .309 | .333 | .641 |
| S. Torres | 98 | 343 | 93 | 13 | 0 | 5 | 34 | 36 | 22 | 81 | 1 | 0 | 3 | .271 | .322 | .353 | .675 |
| A. Baldovich* | 100 | 370 | 116 | 23 | 1 | 3 | 44 | 38 | 21 | 57 | 3 | 0 | 0 | .314 | .355 | .405 | .761 |
|
|