Montana Minor League Report Monday, 7/25/2030 |
| Mizzoula Rapids AAA Team, Record: 36-64 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Pendergrass | 7 | 23 | 11 | 1 | 0 | 3 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | .478 | .520 | .913 | 1.433 |
| M. Gertz | 99 | 425 | 95 | 20 | 2 | 9 | 42 | 52 | 21 | 81 | 3 | 7 | 4 | .224 | .267 | .344 | .611 |
| J. Clanton | 64 | 231 | 69 | 6 | 2 | 7 | 35 | 27 | 23 | 49 | 5 | 0 | 2 | .299 | .379 | .433 | .812 |
| P. Silva | 100 | 413 | 72 | 25 | 0 | 4 | 28 | 40 | 35 | 94 | 1 | 5 | 2 | .174 | .241 | .264 | .505 |
| A. Reynosa | 93 | 363 | 121 | 26 | 0 | 11 | 58 | 54 | 48 | 49 | 3 | 0 | 3 | .333 | .420 | .496 | .916 |
| W. Cowger | 7 | 24 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .208 | .208 | .292 | .500 |
| C. Zabala | 93 | 382 | 122 | 20 | 3 | 5 | 24 | 56 | 30 | 57 | 2 | 0 | 4 | .319 | .378 | .427 | .805 |
|
|
| Billings Bobcats AA Team, Record: 54-46 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Snipes | 99 | 407 | 122 | 22 | 2 | 12 | 49 | 62 | 33 | 72 | 1 | 9 | 2 | .300 | .350 | .452 | .802 |
| W. Cowger | 92 | 346 | 102 | 22 | 2 | 5 | 49 | 44 | 47 | 77 | 4 | 0 | 2 | .295 | .388 | .413 | .802 |
| R. Cosme | 99 | 415 | 100 | 13 | 1 | 16 | 43 | 61 | 38 | 54 | 3 | 2 | 1 | .241 | .309 | .393 | .702 |
| E. Barnwell | 98 | 376 | 110 | 35 | 6 | 4 | 59 | 55 | 59 | 49 | 7 | 0 | 1 | .293 | .400 | .449 | .849 |
| J. Vasquez | 97 | 356 | 87 | 20 | 0 | 8 | 45 | 42 | 35 | 64 | 2 | 0 | 3 | .244 | .321 | .368 | .689 |
| K. Dalmau | 99 | 373 | 98 | 16 | 3 | 6 | 59 | 49 | 38 | 50 | 2 | 0 | 1 | .263 | .336 | .370 | .706 |
| A. Speece | 100 | 362 | 108 | 19 | 0 | 9 | 52 | 41 | 20 | 44 | 7 | 0 | 11 | .298 | .365 | .425 | .790 |
| W. Feuerstein | 100 | 344 | 96 | 22 | 0 | 2 | 26 | 33 | 39 | 66 | 1 | 0 | 2 | .279 | .358 | .360 | .718 |
|
|
| Butte Rockclimbers A Team, Record: 52-48 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Thomasson | 100 | 356 | 98 | 18 | 2 | 11 | 63 | 47 | 48 | 67 | 4 | 0 | 5 | .275 | .375 | .430 | .805 |
| B. Brooks | 98 | 367 | 131 | 21 | 1 | 8 | 63 | 65 | 56 | 62 | 0 | 0 | 1 | .357 | .443 | .485 | .928 |
| G. Perez | 73 | 304 | 69 | 12 | 3 | 5 | 29 | 37 | 16 | 56 | 3 | 6 | 14 | .227 | .297 | .336 | .633 |
| D. Copp | 94 | 341 | 94 | 14 | 0 | 3 | 29 | 45 | 50 | 98 | 2 | 0 | 1 | .276 | .373 | .343 | .716 |
| S. Johnson | 100 | 335 | 82 | 16 | 3 | 8 | 42 | 54 | 42 | 92 | 0 | 1 | 2 | .245 | .332 | .382 | .714 |
| L. Beesley | 99 | 432 | 129 | 26 | 6 | 0 | 41 | 57 | 32 | 85 | 1 | 0 | 4 | .299 | .354 | .387 | .741 |
| J. Villa | 98 | 337 | 80 | 25 | 0 | 17 | 71 | 51 | 39 | 57 | 5 | 0 | 2 | .237 | .329 | .463 | .792 |
| R. Amaya | 99 | 391 | 102 | 26 | 5 | 14 | 68 | 63 | 45 | 57 | 3 | 0 | 1 | .261 | .343 | .460 | .804 |
| T. Williams | 97 | 380 | 121 | 30 | 1 | 7 | 59 | 58 | 34 | 41 | 1 | 0 | 4 | .318 | .382 | .458 | .840 |
|
|