Toronto Minor League Report Monday, 7/25/2030 |
| Vancouver Rockies AAA Team, Record: 50-49 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Howlett | 98 | 390 | 99 | 20 | 2 | 6 | 49 | 51 | 36 | 66 | 1 | 4 | 4 | .254 | .322 | .362 | .683 |
| M. Randolph | 99 | 406 | 118 | 25 | 8 | 4 | 44 | 61 | 45 | 83 | 3 | 0 | 5 | .291 | .373 | .421 | .794 |
| A. Foley | 86 | 326 | 94 | 10 | 8 | 27 | 77 | 83 | 61 | 41 | 1 | 0 | 0 | .288 | .402 | .617 | 1.019 |
| R. Ciprian | 99 | 403 | 121 | 28 | 0 | 13 | 77 | 56 | 34 | 70 | 1 | 3 | 2 | .300 | .357 | .467 | .823 |
| D. Ratcliff | 19 | 69 | 27 | 2 | 1 | 4 | 11 | 15 | 10 | 9 | 1 | 0 | 3 | .391 | .494 | .623 | 1.117 |
| W. Heredia | 99 | 359 | 109 | 23 | 2 | 19 | 67 | 66 | 48 | 80 | 3 | 0 | 6 | .304 | .399 | .538 | .937 |
| T. Sorprano Jr. | 10 | 36 | 7 | 2 | 0 | 1 | 6 | 2 | 5 | 9 | 1 | 0 | 0 | .194 | .310 | .333 | .643 |
| R. Poarch | 10 | 37 | 6 | 3 | 0 | 1 | 3 | 4 | 3 | 8 | 0 | 0 | 0 | .162 | .225 | .324 | .549 |
| J. Santa | 99 | 369 | 135 | 13 | 8 | 8 | 52 | 48 | 42 | 73 | 1 | 0 | 1 | .366 | .433 | .509 | .943 |
| J. Ramos | 6 | 21 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | .048 | .130 | .095 | .226 |
| E. Cano | 96 | 386 | 119 | 30 | 4 | 15 | 66 | 71 | 18 | 39 | 5 | 0 | 4 | .308 | .354 | .523 | .877 |
| F. Romero | 92 | 284 | 54 | 16 | 0 | 1 | 21 | 35 | 24 | 49 | 3 | 5 | 1 | .190 | .259 | .257 | .516 |
|
|
| Newmarket Hawks AA Team, Record: 58-41 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Manzella | 98 | 382 | 108 | 41 | 4 | 4 | 60 | 66 | 41 | 67 | 4 | 4 | 6 | .283 | .364 | .442 | .806 |
| L. Leverette | 97 | 390 | 102 | 14 | 0 | 7 | 39 | 62 | 48 | 85 | 2 | 2 | 2 | .262 | .347 | .351 | .698 |
| M. Albino | 48 | 181 | 55 | 19 | 2 | 1 | 26 | 32 | 23 | 30 | 0 | 0 | 0 | .304 | .382 | .448 | .830 |
| J. McDevitt | 8 | 31 | 7 | 0 | 0 | 2 | 8 | 5 | 0 | 4 | 1 | 0 | 0 | .226 | .250 | .419 | .669 |
| M. Stegner | 99 | 368 | 101 | 28 | 3 | 14 | 62 | 66 | 56 | 44 | 5 | 0 | 1 | .274 | .379 | .481 | .860 |
| R. Poarch | 88 | 360 | 114 | 22 | 1 | 12 | 75 | 44 | 33 | 42 | 5 | 0 | 1 | .317 | .383 | .483 | .867 |
| R. Juhasz | 99 | 343 | 85 | 17 | 3 | 9 | 52 | 50 | 55 | 72 | 5 | 0 | 1 | .248 | .361 | .394 | .755 |
| J. Ramos | 89 | 329 | 106 | 27 | 0 | 4 | 39 | 39 | 45 | 29 | 3 | 0 | 5 | .322 | .416 | .441 | .857 |
| N. Sala | 79 | 281 | 90 | 24 | 0 | 5 | 46 | 44 | 28 | 36 | 3 | 0 | 1 | .320 | .390 | .459 | .849 |
|
|
| North Bay Buggs A Team, Record: 55-44 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| F. Gonzalez | 66 | 156 | 38 | 10 | 0 | 1 | 12 | 24 | 17 | 30 | 1 | 3 | 1 | .244 | .320 | .327 | .647 |
| I. Zapata | 98 | 422 | 115 | 25 | 5 | 2 | 42 | 62 | 44 | 72 | 1 | 0 | 5 | .273 | .350 | .370 | .719 |
| M. Albino | 51 | 184 | 58 | 20 | 2 | 9 | 31 | 36 | 43 | 33 | 1 | 0 | 0 | .315 | .447 | .592 | 1.040 |
| J. McDevitt | 88 | 355 | 105 | 16 | 0 | 11 | 41 | 51 | 29 | 63 | 3 | 0 | 10 | .296 | .370 | .434 | .804 |
| R. Castillo | 47 | 51 | 13 | 4 | 0 | 2 | 13 | 7 | 4 | 7 | 0 | 3 | 1 | .255 | .305 | .451 | .756 |
| G. Walton | 99 | 374 | 100 | 13 | 3 | 15 | 64 | 49 | 34 | 71 | 4 | 0 | 0 | .267 | .335 | .439 | .773 |
| A. Martinez | 53 | 162 | 32 | 5 | 1 | 4 | 26 | 18 | 16 | 37 | 0 | 2 | 2 | .198 | .275 | .315 | .590 |
| W. Denham | 66 | 96 | 22 | 5 | 0 | 4 | 16 | 19 | 14 | 21 | 1 | 0 | 1 | .229 | .339 | .406 | .746 |
| G. Schmidt | 97 | 343 | 108 | 25 | 0 | 8 | 50 | 47 | 35 | 72 | 1 | 1 | 2 | .315 | .382 | .458 | .840 |
| C. Lindsey | 53 | 189 | 49 | 15 | 1 | 0 | 22 | 24 | 12 | 29 | 3 | 0 | 0 | .259 | .314 | .349 | .663 |
| J. Olivo | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| M. Cutler | 97 | 373 | 91 | 16 | 2 | 2 | 38 | 52 | 47 | 94 | 5 | 13 | 2 | .244 | .330 | .314 | .643 |
| R. Hamilton | 98 | 382 | 92 | 36 | 1 | 16 | 76 | 59 | 31 | 69 | 3 | 0 | 6 | .241 | .313 | .466 | .779 |
| D. Rogers | 99 | 331 | 90 | 17 | 0 | 13 | 46 | 50 | 42 | 41 | 3 | 0 | 1 | .272 | .361 | .441 | .802 |
|
|