Toronto Batting Report Monday, 7/25/2030 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Leno | 262 | 89 | 18 | 2 | 8 | 49 | 41 | 20 | 39 | 1 | 0 | 1 | .340 | .387 | .515 | .903 |
| D. Ratcliff | 191 | 61 | 10 | 0 | 2 | 25 | 29 | 22 | 28 | 0 | 0 | 3 | .319 | .398 | .403 | .801 |
| D. Curtis | 79 | 23 | 2 | 2 | 2 | 12 | 13 | 4 | 17 | 2 | 0 | 0 | .291 | .318 | .443 | .761 |
| C. Drabnik | 262 | 76 | 18 | 1 | 1 | 27 | 37 | 24 | 53 | 3 | 1 | 1 | .290 | .348 | .378 | .726 |
| D. Moffet | 264 | 74 | 14 | 0 | 2 | 26 | 31 | 19 | 36 | 1 | 1 | 0 | .280 | .327 | .356 | .684 |
| T. Wines | 297 | 82 | 16 | 2 | 4 | 38 | 30 | 38 | 50 | 1 | 0 | 0 | .276 | .357 | .384 | .741 |
| M. Romain | 50 | 13 | 4 | 0 | 1 | 8 | 9 | 6 | 15 | 0 | 0 | 2 | .260 | .362 | .400 | .762 |
| D. Trump | 277 | 72 | 24 | 1 | 3 | 25 | 35 | 51 | 52 | 2 | 1 | 1 | .260 | .375 | .386 | .761 |
| C. Kent | 301 | 77 | 21 | 0 | 9 | 44 | 46 | 33 | 54 | 3 | 0 | 5 | .256 | .336 | .415 | .752 |
| T. Cleaver | 155 | 39 | 8 | 1 | 2 | 26 | 22 | 18 | 30 | 0 | 4 | 1 | .252 | .333 | .355 | .688 |
| R. Zamora | 290 | 69 | 10 | 1 | 4 | 27 | 30 | 26 | 33 | 1 | 0 | 0 | .238 | .300 | .321 | .620 |
| R. Anderson | 175 | 41 | 15 | 1 | 4 | 32 | 17 | 8 | 31 | 2 | 0 | 6 | .234 | .288 | .400 | .688 |
| A. Foley | 27 | 6 | 0 | 0 | 0 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | .222 | .276 | .222 | .498 |
| T. Sorprano Jr. | 122 | 24 | 6 | 2 | 1 | 10 | 18 | 12 | 22 | 2 | 0 | 2 | .197 | .275 | .303 | .579 |
| C. Hessler | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Leno | 46 | 144 | 54 | 12 | 1 | 2 | 22 | 21 | 12 | 18 | 0 | 0 | 0 | .375 | .423 | .514 | .937 |
| C. Drabnik | 41 | 140 | 50 | 10 | 1 | 1 | 18 | 27 | 13 | 29 | 2 | 0 | 0 | .357 | .406 | .464 | .871 |
| M. Romain | 26 | 59 | 21 | 2 | 0 | 4 | 16 | 14 | 4 | 12 | 0 | 0 | 4 | .356 | .433 | .593 | 1.026 |
| D. Ratcliff | 35 | 102 | 30 | 2 | 0 | 1 | 11 | 18 | 10 | 15 | 0 | 0 | 3 | .294 | .374 | .343 | .717 |
| D. Moffet | 52 | 188 | 55 | 11 | 0 | 1 | 16 | 23 | 16 | 27 | 0 | 1 | 0 | .293 | .346 | .367 | .713 |
| D. Trump | 50 | 186 | 53 | 13 | 2 | 3 | 17 | 22 | 26 | 33 | 1 | 1 | 2 | .285 | .375 | .425 | .800 |
| A. Foley | 4 | 15 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | .267 | .267 | .333 | .600 |
| T. Cleaver | 36 | 109 | 28 | 10 | 0 | 3 | 22 | 14 | 9 | 20 | 0 | 3 | 0 | .257 | .306 | .431 | .737 |
| C. Kent | 52 | 193 | 48 | 15 | 0 | 5 | 22 | 30 | 25 | 32 | 0 | 0 | 4 | .249 | .347 | .404 | .751 |
| R. Zamora | 48 | 180 | 44 | 10 | 0 | 2 | 22 | 21 | 13 | 21 | 1 | 0 | 0 | .244 | .294 | .333 | .627 |
| T. Wines | 52 | 192 | 46 | 7 | 2 | 3 | 28 | 18 | 19 | 34 | 2 | 0 | 0 | .240 | .305 | .344 | .649 |
| D. Curtis | 20 | 71 | 17 | 3 | 2 | 1 | 8 | 13 | 3 | 12 | 2 | 0 | 0 | .239 | .263 | .380 | .643 |
| R. Anderson | 41 | 122 | 28 | 10 | 1 | 1 | 22 | 9 | 7 | 24 | 2 | 0 | 5 | .230 | .294 | .352 | .647 |
| T. Sorprano Jr. | 32 | 84 | 18 | 5 | 1 | 0 | 5 | 12 | 10 | 15 | 1 | 0 | 1 | .214 | .302 | .298 | .600 |
| C. Hessler | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Ratcliff | 35 | 106 | 34 | 8 | 0 | 1 | 16 | 14 | 13 | 17 | 0 | 0 | 0 | .321 | .395 | .425 | .819 |
| A. Foley | 6 | 19 | 6 | 1 | 0 | 0 | 1 | 6 | 2 | 4 | 0 | 0 | 0 | .316 | .381 | .368 | .749 |
| D. Curtis | 25 | 71 | 22 | 3 | 0 | 2 | 13 | 10 | 3 | 16 | 0 | 0 | 1 | .310 | .347 | .437 | .783 |
| T. Wines | 43 | 166 | 51 | 9 | 0 | 1 | 17 | 15 | 23 | 26 | 0 | 0 | 0 | .307 | .392 | .380 | .771 |
| J. Leno | 40 | 139 | 40 | 7 | 1 | 6 | 28 | 24 | 9 | 23 | 1 | 0 | 1 | .288 | .333 | .482 | .815 |
| D. Trump | 44 | 163 | 43 | 16 | 0 | 0 | 15 | 18 | 36 | 30 | 1 | 0 | 0 | .264 | .395 | .362 | .757 |
| T. Cleaver | 35 | 104 | 26 | 2 | 1 | 2 | 17 | 17 | 14 | 21 | 0 | 2 | 1 | .250 | .339 | .346 | .685 |
| D. Moffet | 41 | 162 | 40 | 7 | 0 | 1 | 16 | 18 | 9 | 23 | 1 | 0 | 1 | .247 | .289 | .309 | .598 |
| C. Kent | 44 | 163 | 40 | 7 | 0 | 6 | 30 | 29 | 19 | 32 | 5 | 0 | 3 | .245 | .326 | .399 | .725 |
| R. Zamora | 44 | 182 | 44 | 4 | 1 | 3 | 15 | 20 | 21 | 24 | 0 | 0 | 0 | .242 | .320 | .324 | .644 |
| C. Drabnik | 39 | 144 | 34 | 8 | 0 | 0 | 13 | 17 | 11 | 30 | 1 | 1 | 1 | .236 | .291 | .292 | .583 |
| R. Anderson | 35 | 105 | 22 | 6 | 0 | 4 | 13 | 12 | 7 | 21 | 0 | 0 | 2 | .210 | .272 | .381 | .653 |
| M. Romain | 27 | 61 | 12 | 5 | 0 | 0 | 7 | 6 | 9 | 18 | 0 | 0 | 2 | .197 | .319 | .279 | .598 |
| T. Sorprano Jr. | 24 | 49 | 8 | 1 | 1 | 1 | 6 | 6 | 2 | 10 | 1 | 0 | 1 | .163 | .208 | .286 | .493 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Romain | 11 | 23 | 9 | 2 | 0 | 1 | 8 | 6 | 5 | 5 | 0 | 0 | 1 | .391 | .517 | .609 | 1.126 |
| J. Leno | 23 | 86 | 28 | 7 | 0 | 2 | 14 | 17 | 4 | 12 | 0 | 0 | 0 | .326 | .356 | .477 | .832 |
| D. Ratcliff | 24 | 71 | 22 | 5 | 0 | 1 | 14 | 11 | 10 | 10 | 0 | 0 | 1 | .310 | .402 | .423 | .825 |
| T. Wines | 26 | 103 | 29 | 5 | 1 | 2 | 18 | 12 | 8 | 18 | 0 | 0 | 0 | .282 | .333 | .408 | .741 |
| D. Trump | 25 | 98 | 27 | 8 | 1 | 2 | 11 | 9 | 19 | 20 | 1 | 0 | 0 | .276 | .390 | .439 | .829 |
| T. Cleaver | 25 | 70 | 19 | 6 | 0 | 1 | 19 | 10 | 12 | 9 | 0 | 2 | 1 | .271 | .376 | .400 | .776 |
| R. Zamora | 27 | 112 | 29 | 4 | 1 | 2 | 10 | 13 | 11 | 16 | 0 | 0 | 0 | .259 | .325 | .366 | .691 |
| D. Curtis | 10 | 32 | 8 | 3 | 0 | 0 | 2 | 6 | 4 | 8 | 0 | 0 | 0 | .250 | .333 | .344 | .677 |
| C. Drabnik | 23 | 82 | 20 | 3 | 0 | 0 | 5 | 15 | 6 | 19 | 0 | 0 | 1 | .244 | .303 | .280 | .584 |
| R. Anderson | 18 | 54 | 12 | 5 | 0 | 2 | 12 | 5 | 2 | 9 | 1 | 0 | 2 | .222 | .271 | .426 | .697 |
| C. Kent | 27 | 101 | 20 | 5 | 0 | 2 | 10 | 15 | 15 | 15 | 1 | 0 | 2 | .198 | .311 | .307 | .618 |
| D. Moffet | 25 | 92 | 17 | 6 | 0 | 1 | 7 | 11 | 9 | 13 | 1 | 1 | 0 | .185 | .252 | .283 | .535 |
| T. Sorprano Jr. | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .182 | .182 | .182 | .364 |
|
|
|