Indianapolis Minor League Report Monday, 7/25/2030 |
| Northern Paoli Knights AAA Team, Record: 49-50 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Quesenberry | 99 | 416 | 104 | 22 | 5 | 9 | 45 | 53 | 17 | 63 | 3 | 0 | 7 | .250 | .296 | .392 | .688 |
| R. Haven | 97 | 390 | 124 | 24 | 3 | 6 | 50 | 50 | 27 | 40 | 2 | 5 | 3 | .318 | .365 | .441 | .806 |
| B. Horgan | 54 | 129 | 28 | 2 | 1 | 6 | 14 | 15 | 7 | 31 | 0 | 0 | 0 | .217 | .257 | .388 | .645 |
| J. Valer | 94 | 292 | 87 | 13 | 0 | 6 | 28 | 28 | 11 | 34 | 1 | 0 | 2 | .298 | .330 | .404 | .734 |
| K. Childers | 71 | 90 | 26 | 2 | 0 | 6 | 12 | 16 | 22 | 16 | 0 | 0 | 0 | .289 | .429 | .511 | .940 |
| N. Gardner | 99 | 388 | 103 | 26 | 5 | 14 | 46 | 61 | 46 | 42 | 2 | 0 | 3 | .265 | .350 | .466 | .816 |
| M. Hodges | 99 | 354 | 99 | 16 | 0 | 10 | 41 | 40 | 19 | 96 | 2 | 0 | 7 | .280 | .332 | .410 | .742 |
| R. Briese | 74 | 284 | 77 | 13 | 3 | 6 | 26 | 42 | 24 | 62 | 1 | 0 | 3 | .271 | .337 | .401 | .738 |
| B. Plank | 99 | 388 | 125 | 25 | 5 | 18 | 69 | 62 | 29 | 67 | 4 | 0 | 10 | .322 | .390 | .552 | .941 |
| R. Peters | 84 | 299 | 94 | 15 | 1 | 11 | 53 | 43 | 27 | 43 | 5 | 0 | 0 | .314 | .381 | .482 | .862 |
| B. Evans* | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| K. Baldwin | 99 | 414 | 115 | 22 | 0 | 13 | 68 | 52 | 17 | 47 | 6 | 0 | 2 | .278 | .319 | .425 | .744 |
| J. Coca | 39 | 39 | 5 | 0 | 0 | 0 | 3 | 2 | 4 | 11 | 1 | 1 | 0 | .128 | .222 | .128 | .350 |
| M. Doud | 93 | 336 | 104 | 14 | 2 | 11 | 45 | 49 | 23 | 37 | 2 | 0 | 1 | .310 | .359 | .461 | .820 |
| C. Mahone | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
|
| Eastern Paoli Maulers AA Team, Record: 61-38 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Sartori | 99 | 318 | 85 | 19 | 3 | 4 | 46 | 39 | 38 | 58 | 2 | 0 | 2 | .267 | .353 | .384 | .736 |
| M. McBrayer | 98 | 345 | 76 | 12 | 3 | 8 | 53 | 39 | 13 | 51 | 4 | 0 | 2 | .220 | .261 | .342 | .603 |
| V. Cortada | 97 | 376 | 132 | 26 | 3 | 9 | 66 | 62 | 33 | 42 | 5 | 0 | 3 | .351 | .415 | .508 | .923 |
| S. Grajeda | 99 | 352 | 92 | 20 | 3 | 8 | 55 | 63 | 59 | 28 | 4 | 0 | 1 | .261 | .375 | .403 | .778 |
| C. Basie | 89 | 232 | 43 | 17 | 2 | 1 | 22 | 37 | 56 | 59 | 4 | 5 | 4 | .185 | .355 | .289 | .644 |
| R. Harper | 99 | 417 | 125 | 32 | 9 | 10 | 41 | 78 | 30 | 75 | 2 | 6 | 19 | .300 | .371 | .492 | .863 |
| D. Ahner | 97 | 400 | 126 | 18 | 6 | 20 | 61 | 54 | 25 | 68 | 4 | 5 | 7 | .315 | .367 | .540 | .907 |
| B. Arenas | 57 | 83 | 27 | 7 | 1 | 4 | 21 | 12 | 9 | 9 | 0 | 0 | 0 | .325 | .391 | .578 | .970 |
| L. Viveiros | 47 | 50 | 17 | 1 | 0 | 1 | 10 | 5 | 5 | 6 | 1 | 0 | 0 | .340 | .411 | .420 | .831 |
| R. Briese | 20 | 82 | 24 | 6 | 1 | 1 | 11 | 16 | 8 | 14 | 1 | 0 | 0 | .293 | .363 | .427 | .789 |
| L. Porche | 99 | 316 | 65 | 15 | 1 | 15 | 48 | 43 | 35 | 52 | 0 | 0 | 3 | .206 | .291 | .402 | .693 |
| Z. Bouffard | 99 | 391 | 112 | 31 | 5 | 13 | 63 | 64 | 31 | 65 | 4 | 0 | 2 | .286 | .348 | .491 | .839 |
|
|
| West Baden Gamblers A Team, Record: 55-44 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Modzelewski | 99 | 378 | 104 | 20 | 7 | 12 | 49 | 69 | 52 | 73 | 3 | 0 | 5 | .275 | .374 | .460 | .835 |
| G. Chavira | 99 | 358 | 102 | 22 | 0 | 15 | 60 | 43 | 26 | 57 | 4 | 0 | 0 | .285 | .340 | .472 | .812 |
| S. Lunt | 73 | 91 | 29 | 10 | 1 | 1 | 11 | 19 | 25 | 13 | 0 | 4 | 0 | .319 | .450 | .484 | .934 |
| T. Clegg | 99 | 410 | 128 | 28 | 4 | 2 | 48 | 50 | 38 | 41 | 4 | 0 | 3 | .312 | .380 | .415 | .795 |
| O. Gonsalves | 99 | 357 | 96 | 17 | 0 | 11 | 44 | 53 | 31 | 53 | 1 | 2 | 5 | .269 | .336 | .409 | .745 |
| R. Hart | 99 | 328 | 85 | 21 | 1 | 6 | 29 | 36 | 20 | 78 | 4 | 2 | 2 | .259 | .312 | .384 | .696 |
| E. Blanchett* | 59 | 63 | 18 | 5 | 0 | 2 | 12 | 12 | 11 | 6 | 0 | 1 | 2 | .286 | .403 | .460 | .863 |
| J. Mejias | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| T. Jankowski | 99 | 344 | 83 | 18 | 2 | 10 | 46 | 45 | 41 | 43 | 0 | 0 | 2 | .241 | .326 | .392 | .718 |
| W. Linscott | 63 | 60 | 17 | 4 | 0 | 1 | 11 | 7 | 16 | 9 | 0 | 2 | 2 | .283 | .438 | .400 | .838 |
| B. Renaud | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C. Darling | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| J. Kayser | 99 | 385 | 92 | 18 | 4 | 7 | 43 | 48 | 19 | 88 | 4 | 5 | 3 | .239 | .284 | .361 | .645 |
| J. Torres | 98 | 345 | 91 | 18 | 0 | 3 | 40 | 34 | 21 | 74 | 0 | 0 | 1 | .264 | .308 | .342 | .650 |
| R. Dixon | 97 | 358 | 116 | 22 | 5 | 8 | 61 | 48 | 37 | 51 | 2 | 3 | 3 | .324 | .392 | .480 | .873 |
|
|