Indianapolis Batting Report Monday, 7/25/2030 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Salazar | 261 | 92 | 20 | 0 | 3 | 37 | 28 | 10 | 37 | 1 | 0 | 4 | .352 | .384 | .464 | .848 |
| J. Cuervo | 264 | 86 | 18 | 0 | 6 | 34 | 37 | 10 | 47 | 1 | 0 | 2 | .326 | .354 | .462 | .816 |
| J. James | 277 | 86 | 12 | 1 | 10 | 41 | 41 | 8 | 42 | 4 | 0 | 0 | .310 | .325 | .469 | .795 |
| M. Mueller | 245 | 75 | 25 | 4 | 8 | 47 | 33 | 12 | 52 | 5 | 2 | 1 | .306 | .335 | .539 | .873 |
| D. Strahan | 49 | 15 | 2 | 0 | 0 | 3 | 4 | 0 | 16 | 1 | 0 | 0 | .306 | .300 | .347 | .647 |
| T. Grants* | 63 | 19 | 1 | 0 | 0 | 4 | 3 | 3 | 15 | 0 | 0 | 0 | .302 | .333 | .317 | .651 |
| W. Bonney | 241 | 72 | 17 | 2 | 13 | 46 | 47 | 24 | 41 | 5 | 0 | 2 | .299 | .360 | .548 | .908 |
| B. Quintero | 282 | 84 | 22 | 1 | 9 | 25 | 60 | 12 | 56 | 0 | 0 | 1 | .298 | .329 | .479 | .808 |
| M. Davila | 42 | 12 | 3 | 0 | 0 | 4 | 8 | 3 | 7 | 0 | 0 | 0 | .286 | .333 | .357 | .690 |
| A. Loar | 241 | 67 | 13 | 0 | 6 | 40 | 25 | 18 | 54 | 1 | 0 | 1 | .278 | .330 | .407 | .736 |
| F. James | 237 | 62 | 16 | 0 | 6 | 38 | 36 | 31 | 23 | 7 | 0 | 4 | .262 | .348 | .405 | .753 |
| R. Peters | 18 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | .222 | .222 | .333 | .556 |
| A. Favela | 132 | 22 | 6 | 1 | 1 | 15 | 10 | 8 | 27 | 1 | 1 | 0 | .167 | .213 | .250 | .463 |
| B. Evans* | 88 | 14 | 1 | 0 | 1 | 6 | 8 | 6 | 26 | 0 | 0 | 0 | .159 | .213 | .205 | .417 |
| A. Sequeira | 41 | 5 | 2 | 0 | 0 | 2 | 11 | 3 | 9 | 0 | 2 | 1 | .122 | .200 | .171 | .371 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Strahan | 10 | 29 | 10 | 1 | 0 | 0 | 4 | 1 | 0 | 6 | 1 | 0 | 0 | .345 | .333 | .379 | .713 |
| M. Davila | 15 | 24 | 8 | 2 | 0 | 0 | 3 | 6 | 0 | 5 | 0 | 0 | 0 | .333 | .333 | .417 | .750 |
| A. Loar | 49 | 176 | 57 | 13 | 0 | 5 | 26 | 26 | 15 | 32 | 1 | 0 | 0 | .324 | .375 | .483 | .858 |
| T. Grants* | 20 | 41 | 13 | 1 | 0 | 0 | 4 | 2 | 2 | 8 | 0 | 0 | 0 | .317 | .349 | .341 | .690 |
| J. Cuervo | 50 | 191 | 60 | 12 | 0 | 6 | 25 | 20 | 7 | 29 | 1 | 0 | 1 | .314 | .340 | .471 | .811 |
| A. Salazar | 49 | 192 | 59 | 17 | 1 | 3 | 24 | 25 | 10 | 25 | 1 | 0 | 1 | .307 | .343 | .453 | .796 |
| F. James | 50 | 177 | 54 | 13 | 0 | 4 | 31 | 26 | 22 | 19 | 6 | 0 | 2 | .305 | .377 | .446 | .823 |
| B. Quintero | 51 | 212 | 63 | 13 | 2 | 5 | 15 | 42 | 10 | 37 | 1 | 0 | 0 | .297 | .327 | .448 | .775 |
| W. Bonney | 51 | 171 | 50 | 15 | 1 | 8 | 25 | 28 | 19 | 28 | 4 | 0 | 1 | .292 | .359 | .532 | .891 |
| M. Mueller | 49 | 181 | 52 | 18 | 3 | 6 | 28 | 25 | 9 | 38 | 2 | 2 | 0 | .287 | .314 | .519 | .834 |
| J. James | 50 | 193 | 55 | 9 | 1 | 7 | 30 | 20 | 6 | 26 | 2 | 0 | 0 | .285 | .303 | .451 | .754 |
| R. Peters | 3 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .222 | .222 | .333 | .556 |
| A. Sequeira | 17 | 18 | 4 | 2 | 0 | 0 | 2 | 8 | 1 | 5 | 0 | 1 | 0 | .222 | .250 | .333 | .583 |
| B. Evans* | 19 | 54 | 12 | 2 | 0 | 4 | 13 | 8 | 3 | 10 | 0 | 0 | 0 | .222 | .263 | .481 | .745 |
| A. Favela | 35 | 110 | 21 | 6 | 1 | 1 | 10 | 10 | 3 | 21 | 1 | 1 | 1 | .191 | .216 | .291 | .506 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Salazar | 43 | 167 | 65 | 10 | 0 | 4 | 26 | 18 | 9 | 25 | 0 | 0 | 3 | .389 | .430 | .521 | .951 |
| F. James | 46 | 166 | 52 | 8 | 0 | 4 | 28 | 27 | 21 | 10 | 3 | 0 | 2 | .313 | .391 | .434 | .824 |
| B. Quintero | 46 | 197 | 61 | 11 | 0 | 6 | 16 | 40 | 7 | 33 | 0 | 0 | 1 | .310 | .337 | .457 | .793 |
| M. Mueller | 44 | 163 | 50 | 11 | 2 | 6 | 31 | 19 | 9 | 37 | 3 | 1 | 1 | .307 | .339 | .509 | .848 |
| T. Grants* | 27 | 56 | 17 | 3 | 0 | 0 | 4 | 4 | 1 | 12 | 1 | 0 | 1 | .304 | .322 | .357 | .679 |
| R. Peters | 6 | 20 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .300 | .300 | .400 | .700 |
| J. James | 47 | 188 | 54 | 8 | 1 | 6 | 23 | 31 | 11 | 28 | 2 | 0 | 0 | .287 | .323 | .436 | .760 |
| A. Loar | 45 | 168 | 48 | 6 | 0 | 3 | 28 | 12 | 10 | 37 | 0 | 0 | 1 | .286 | .330 | .375 | .705 |
| J. Cuervo | 47 | 186 | 53 | 12 | 0 | 4 | 24 | 29 | 7 | 39 | 0 | 0 | 1 | .285 | .314 | .414 | .728 |
| D. Strahan | 13 | 43 | 12 | 1 | 0 | 0 | 3 | 3 | 1 | 15 | 0 | 0 | 0 | .279 | .295 | .302 | .598 |
| W. Bonney | 45 | 169 | 46 | 12 | 2 | 11 | 36 | 31 | 14 | 28 | 3 | 0 | 1 | .272 | .326 | .562 | .888 |
| M. Davila | 16 | 26 | 6 | 2 | 0 | 0 | 1 | 7 | 4 | 5 | 0 | 0 | 0 | .231 | .333 | .308 | .641 |
| B. Evans* | 20 | 62 | 12 | 2 | 0 | 1 | 4 | 5 | 3 | 21 | 0 | 0 | 1 | .194 | .242 | .274 | .517 |
| A. Favela | 31 | 87 | 15 | 0 | 1 | 0 | 9 | 8 | 7 | 19 | 2 | 0 | 0 | .172 | .229 | .195 | .425 |
| A. Sequeira | 23 | 48 | 8 | 4 | 0 | 0 | 5 | 11 | 4 | 6 | 0 | 1 | 1 | .167 | .241 | .250 | .491 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Salazar | 25 | 106 | 39 | 9 | 1 | 2 | 14 | 13 | 5 | 17 | 1 | 0 | 0 | .368 | .393 | .528 | .921 |
| T. Grants* | 12 | 28 | 10 | 0 | 0 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 1 | .357 | .400 | .357 | .757 |
| A. Loar | 26 | 97 | 33 | 6 | 0 | 4 | 16 | 15 | 8 | 19 | 0 | 0 | 0 | .340 | .390 | .526 | .916 |
| B. Quintero | 28 | 115 | 38 | 3 | 2 | 5 | 18 | 26 | 8 | 22 | 1 | 0 | 1 | .330 | .376 | .522 | .898 |
| F. James | 28 | 100 | 33 | 7 | 0 | 2 | 19 | 15 | 12 | 11 | 2 | 0 | 1 | .330 | .400 | .460 | .860 |
| M. Davila | 5 | 10 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .400 | .700 |
| D. Strahan | 5 | 17 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 1 | 0 | 0 | .294 | .278 | .294 | .572 |
| M. Mueller | 26 | 100 | 29 | 5 | 1 | 3 | 12 | 11 | 6 | 21 | 2 | 1 | 0 | .290 | .321 | .450 | .771 |
| J. James | 28 | 111 | 32 | 6 | 0 | 3 | 17 | 17 | 3 | 18 | 1 | 0 | 0 | .288 | .304 | .423 | .728 |
| W. Bonney | 27 | 95 | 26 | 8 | 1 | 4 | 10 | 16 | 10 | 15 | 2 | 0 | 1 | .274 | .343 | .505 | .848 |
| J. Cuervo | 28 | 113 | 26 | 5 | 0 | 0 | 11 | 12 | 5 | 20 | 1 | 0 | 0 | .230 | .261 | .274 | .535 |
| B. Evans* | 14 | 46 | 10 | 1 | 0 | 1 | 7 | 5 | 4 | 12 | 0 | 0 | 1 | .217 | .294 | .304 | .598 |
| A. Favela | 18 | 53 | 10 | 1 | 1 | 0 | 7 | 4 | 3 | 12 | 2 | 0 | 0 | .189 | .224 | .245 | .469 |
| A. Sequeira | 10 | 14 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | .143 | .125 | .214 | .339 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Strahan | 10 | 34 | 13 | 2 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | .382 | .400 | .441 | .841 |
| M. Davila | 11 | 25 | 9 | 2 | 0 | 0 | 0 | 8 | 3 | 6 | 0 | 0 | 0 | .360 | .429 | .440 | .869 |
| B. Quintero | 26 | 108 | 37 | 7 | 0 | 3 | 8 | 24 | 6 | 17 | 0 | 0 | 0 | .343 | .377 | .491 | .868 |
| J. James | 26 | 96 | 32 | 1 | 2 | 1 | 14 | 13 | 6 | 10 | 3 | 0 | 0 | .333 | .362 | .417 | .779 |
| A. Loar | 25 | 93 | 31 | 8 | 0 | 2 | 19 | 11 | 5 | 16 | 1 | 0 | 0 | .333 | .364 | .484 | .848 |
| A. Salazar | 26 | 98 | 32 | 7 | 0 | 3 | 16 | 17 | 7 | 13 | 0 | 0 | 2 | .327 | .383 | .490 | .873 |
| F. James | 26 | 92 | 30 | 7 | 0 | 1 | 18 | 10 | 8 | 7 | 5 | 0 | 1 | .326 | .368 | .435 | .803 |
| M. Mueller | 26 | 93 | 30 | 10 | 1 | 4 | 23 | 14 | 3 | 18 | 2 | 1 | 1 | .323 | .340 | .581 | .921 |
| J. Cuervo | 26 | 100 | 32 | 7 | 0 | 4 | 15 | 16 | 2 | 21 | 0 | 0 | 1 | .320 | .340 | .510 | .850 |
| W. Bonney | 26 | 89 | 25 | 9 | 0 | 6 | 22 | 20 | 11 | 15 | 1 | 0 | 1 | .281 | .363 | .584 | .947 |
| T. Grants* | 16 | 38 | 10 | 1 | 0 | 0 | 3 | 1 | 2 | 9 | 1 | 0 | 0 | .263 | .293 | .289 | .582 |
| A. Favela | 17 | 59 | 12 | 2 | 0 | 0 | 4 | 9 | 4 | 9 | 0 | 0 | 1 | .203 | .266 | .237 | .503 |
| A. Sequeira | 12 | 22 | 4 | 2 | 0 | 0 | 2 | 7 | 3 | 6 | 0 | 0 | 0 | .182 | .280 | .273 | .553 |
| B. Evans* | 13 | 39 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | .128 | .150 | .205 | .355 |
|
|
|