Kansas Minor League Report Monday, 7/25/2030 |
| Wichita Pinnacle AAA Team, Record: 51-48 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Thorn | 84 | 340 | 86 | 24 | 4 | 13 | 32 | 65 | 30 | 54 | 0 | 1 | 2 | .253 | .316 | .462 | .778 |
| I. Leibowitz | 99 | 374 | 112 | 13 | 1 | 21 | 80 | 63 | 45 | 52 | 10 | 0 | 7 | .299 | .399 | .508 | .907 |
| C. Desilets | 35 | 59 | 22 | 4 | 1 | 2 | 7 | 19 | 5 | 13 | 0 | 0 | 2 | .373 | .439 | .576 | 1.016 |
| S. Yat | 64 | 251 | 80 | 7 | 8 | 8 | 38 | 40 | 29 | 41 | 4 | 1 | 0 | .319 | .396 | .506 | .902 |
| J. Thaler | 23 | 40 | 14 | 2 | 1 | 2 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | .350 | .381 | .600 | .981 |
| C. Great | 22 | 65 | 18 | 2 | 1 | 2 | 7 | 8 | 9 | 21 | 0 | 0 | 0 | .277 | .365 | .431 | .796 |
| S. Vaccaro | 47 | 181 | 66 | 9 | 0 | 8 | 36 | 36 | 25 | 35 | 0 | 0 | 6 | .365 | .458 | .547 | 1.005 |
| A. Great | 79 | 300 | 78 | 21 | 6 | 5 | 36 | 38 | 18 | 55 | 1 | 0 | 1 | .260 | .306 | .420 | .726 |
| M. Miller | 98 | 345 | 84 | 21 | 0 | 21 | 55 | 42 | 25 | 70 | 4 | 0 | 0 | .243 | .302 | .487 | .789 |
| G. Brooks | 72 | 263 | 90 | 22 | 1 | 7 | 39 | 43 | 37 | 40 | 2 | 0 | 3 | .342 | .433 | .513 | .946 |
| V. Sommer | 56 | 110 | 43 | 8 | 2 | 2 | 25 | 17 | 10 | 15 | 3 | 1 | 1 | .391 | .456 | .555 | 1.011 |
| S. Callies* | 96 | 339 | 81 | 14 | 2 | 11 | 50 | 56 | 42 | 55 | 6 | 0 | 6 | .239 | .344 | .389 | .733 |
| O. Delapaz | 31 | 55 | 11 | 4 | 1 | 3 | 15 | 6 | 6 | 10 | 1 | 0 | 0 | .200 | .290 | .473 | .763 |
| R. Jaquez | 65 | 193 | 52 | 6 | 1 | 3 | 13 | 30 | 18 | 48 | 0 | 0 | 2 | .269 | .338 | .358 | .696 |
| D. Walker* | 39 | 93 | 24 | 4 | 1 | 4 | 14 | 15 | 6 | 14 | 0 | 2 | 1 | .258 | .304 | .452 | .756 |
| J. Betancourt | 35 | 97 | 20 | 8 | 0 | 0 | 11 | 6 | 9 | 19 | 1 | 0 | 0 | .206 | .280 | .289 | .569 |
| S. Adams | 97 | 340 | 87 | 9 | 2 | 20 | 57 | 51 | 33 | 43 | 4 | 0 | 0 | .256 | .329 | .471 | .800 |
| J. Casto | 97 | 350 | 109 | 16 | 3 | 13 | 61 | 48 | 47 | 31 | 8 | 0 | 5 | .311 | .412 | .486 | .898 |
| K. Byron* | 35 | 100 | 34 | 7 | 3 | 1 | 13 | 22 | 17 | 16 | 1 | 0 | 0 | .340 | .441 | .500 | .941 |
| R. Jauregui | 12 | 46 | 20 | 3 | 0 | 3 | 7 | 16 | 8 | 1 | 0 | 1 | 0 | .435 | .509 | .696 | 1.205 |
| T. Loranger | 54 | 84 | 22 | 5 | 1 | 3 | 14 | 15 | 10 | 17 | 1 | 2 | 1 | .262 | .347 | .452 | .799 |
|
|
| Overpark Atmans AA Team, Record: 51-48 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Great | 52 | 195 | 64 | 8 | 0 | 8 | 37 | 41 | 41 | 55 | 0 | 0 | 2 | .328 | .450 | .492 | .942 |
| A. Great | 19 | 83 | 27 | 4 | 2 | 1 | 7 | 16 | 8 | 11 | 0 | 0 | 1 | .325 | .391 | .458 | .849 |
| R. Dumont | 6 | 27 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | .148 | .179 | .148 | .327 |
| J. Solo | 99 | 376 | 92 | 21 | 3 | 14 | 66 | 58 | 65 | 58 | 2 | 0 | 1 | .245 | .360 | .428 | .789 |
| G. Stringbean* | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
|
|
| Long Island Ducks A Team, Record: 48-51 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Kappler | 98 | 322 | 94 | 22 | 0 | 4 | 41 | 37 | 26 | 54 | 3 | 0 | 9 | .292 | .367 | .398 | .764 |
| R. Dumont | 92 | 353 | 96 | 18 | 6 | 0 | 30 | 40 | 39 | 38 | 1 | 0 | 5 | .272 | .354 | .357 | .711 |
| K. Ignacio | 72 | 184 | 46 | 12 | 2 | 0 | 18 | 19 | 14 | 36 | 3 | 0 | 1 | .250 | .317 | .337 | .654 |
| C. Alcaraz | 23 | 66 | 19 | 6 | 0 | 0 | 4 | 8 | 4 | 12 | 0 | 0 | 0 | .288 | .329 | .379 | .707 |
| J. Cuevas | 98 | 365 | 95 | 16 | 6 | 2 | 44 | 43 | 50 | 64 | 0 | 0 | 2 | .260 | .353 | .353 | .706 |
| D. Ewing | 99 | 343 | 91 | 15 | 2 | 6 | 48 | 48 | 63 | 86 | 3 | 0 | 3 | .265 | .388 | .373 | .762 |
| L. Situ | 99 | 350 | 81 | 30 | 2 | 2 | 41 | 34 | 22 | 56 | 4 | 0 | 8 | .231 | .299 | .346 | .645 |
| D. Nuņez | 99 | 384 | 111 | 25 | 6 | 12 | 63 | 69 | 49 | 42 | 2 | 0 | 2 | .289 | .375 | .479 | .854 |
| F. Garica | 89 | 223 | 52 | 5 | 0 | 2 | 24 | 25 | 37 | 34 | 2 | 0 | 1 | .233 | .350 | .283 | .632 |
| B. Jackson | 53 | 65 | 21 | 2 | 0 | 2 | 11 | 10 | 7 | 15 | 0 | 1 | 2 | .323 | .400 | .446 | .846 |
| G. Reyes | 99 | 406 | 90 | 20 | 2 | 2 | 30 | 50 | 29 | 59 | 1 | 14 | 8 | .222 | .279 | .296 | .575 |
| O. Martinez | 93 | 257 | 56 | 11 | 0 | 1 | 31 | 27 | 23 | 58 | 1 | 2 | 0 | .218 | .283 | .272 | .555 |
|
|