Chillicothe Minor League Report Monday, 7/25/2030 |
| Greenup County Cougars AAA Team, Record: 53-45 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Jaffords* | 97 | 371 | 118 | 25 | 4 | 38 | 88 | 68 | 45 | 53 | 1 | 1 | 7 | .318 | .402 | .714 | 1.117 |
| J. Quinn | 53 | 173 | 40 | 9 | 0 | 6 | 35 | 21 | 8 | 41 | 2 | 0 | 1 | .231 | .277 | .387 | .664 |
| D. Estrada* | 86 | 260 | 74 | 16 | 0 | 13 | 41 | 39 | 27 | 52 | 1 | 0 | 2 | .285 | .359 | .496 | .855 |
| T. Theriault | 97 | 417 | 116 | 23 | 2 | 11 | 46 | 64 | 22 | 57 | 1 | 3 | 2 | .278 | .316 | .422 | .738 |
| V. Cuesta | 97 | 409 | 121 | 17 | 5 | 5 | 46 | 50 | 13 | 76 | 4 | 0 | 5 | .296 | .332 | .399 | .730 |
| D. Jackson | 80 | 189 | 58 | 14 | 2 | 1 | 22 | 29 | 20 | 21 | 0 | 0 | 5 | .307 | .388 | .418 | .806 |
| C. Wagaman | 22 | 66 | 18 | 3 | 0 | 3 | 14 | 10 | 6 | 12 | 0 | 0 | 0 | .273 | .329 | .455 | .783 |
| S. Dean* | 53 | 211 | 61 | 12 | 1 | 3 | 21 | 28 | 23 | 44 | 1 | 0 | 2 | .289 | .367 | .398 | .765 |
| J. Clements | 66 | 151 | 42 | 16 | 0 | 5 | 23 | 23 | 21 | 30 | 1 | 1 | 3 | .278 | .379 | .483 | .862 |
| A. Magnus* | 43 | 159 | 44 | 7 | 3 | 1 | 15 | 29 | 20 | 28 | 1 | 0 | 1 | .277 | .365 | .377 | .742 |
| T. Tate | 98 | 367 | 115 | 11 | 0 | 18 | 58 | 57 | 28 | 53 | 1 | 0 | 2 | .313 | .367 | .490 | .857 |
| A. Carter | 98 | 341 | 107 | 20 | 1 | 8 | 47 | 49 | 32 | 76 | 3 | 0 | 5 | .314 | .386 | .449 | .835 |
| T. Denby | 87 | 266 | 69 | 16 | 0 | 4 | 21 | 33 | 23 | 49 | 3 | 0 | 1 | .259 | .328 | .365 | .692 |
| P. Chambers | 49 | 52 | 20 | 6 | 0 | 1 | 11 | 3 | 5 | 10 | 0 | 2 | 0 | .385 | .424 | .558 | .981 |
| O. Rodriguez | 19 | 30 | 8 | 2 | 0 | 0 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | .267 | .313 | .333 | .646 |
|
|
| Virginia Beach Bunnies AA Team, Record: 45-53 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Kawakami | 97 | 380 | 95 | 15 | 3 | 12 | 46 | 63 | 35 | 49 | 4 | 9 | 8 | .250 | .325 | .400 | .725 |
| D. Harold | 78 | 308 | 89 | 17 | 3 | 7 | 35 | 51 | 40 | 57 | 1 | 5 | 3 | .289 | .373 | .432 | .804 |
| J. Quinn | 23 | 30 | 12 | 1 | 0 | 2 | 10 | 6 | 1 | 7 | 0 | 0 | 0 | .400 | .419 | .633 | 1.053 |
| C. Dossett | 98 | 343 | 90 | 24 | 3 | 1 | 46 | 38 | 41 | 85 | 9 | 0 | 5 | .262 | .364 | .359 | .723 |
| R. Sorrentino | 28 | 76 | 15 | 5 | 1 | 3 | 10 | 8 | 5 | 8 | 2 | 0 | 0 | .197 | .265 | .408 | .673 |
| C. Wagaman | 76 | 272 | 63 | 18 | 0 | 9 | 39 | 33 | 40 | 55 | 0 | 0 | 0 | .232 | .330 | .397 | .727 |
| J. Noah | 97 | 372 | 95 | 20 | 9 | 12 | 58 | 64 | 50 | 61 | 0 | 0 | 2 | .255 | .347 | .454 | .801 |
| G. Desjardins | 79 | 298 | 90 | 36 | 1 | 2 | 45 | 40 | 22 | 31 | 4 | 0 | 2 | .302 | .361 | .450 | .811 |
| J. Babb | 78 | 285 | 71 | 11 | 0 | 7 | 40 | 41 | 35 | 73 | 1 | 0 | 4 | .249 | .342 | .361 | .703 |
| F. Garza | 81 | 269 | 68 | 16 | 0 | 3 | 29 | 30 | 18 | 39 | 1 | 0 | 4 | .253 | .312 | .346 | .657 |
| C. Petrosky | 21 | 76 | 17 | 5 | 2 | 2 | 18 | 10 | 9 | 17 | 1 | 0 | 0 | .224 | .314 | .421 | .735 |
|
|
| Erie Winds A Team, Record: 49-49 |
|
|
|
|