Gotham Minor League Report Monday, 7/25/2030 |
| Bludhaven Rogues AAA Team, Record: 51-48 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Kusuma* | 99 | 412 | 119 | 22 | 1 | 16 | 51 | 67 | 48 | 76 | 3 | 5 | 3 | .289 | .367 | .464 | .831 |
| W. Wilson | 99 | 389 | 130 | 29 | 1 | 21 | 63 | 68 | 33 | 84 | 3 | 0 | 16 | .334 | .413 | .576 | .989 |
| M. Shelby | 99 | 370 | 110 | 16 | 4 | 9 | 53 | 50 | 29 | 71 | 3 | 5 | 2 | .297 | .352 | .435 | .787 |
| T. Roselli | 98 | 373 | 98 | 16 | 2 | 3 | 44 | 38 | 32 | 94 | 3 | 0 | 1 | .263 | .328 | .340 | .668 |
| C. Ferguson* | 78 | 298 | 84 | 19 | 3 | 7 | 52 | 44 | 30 | 44 | 5 | 0 | 2 | .282 | .361 | .436 | .797 |
| E. Frost* | 99 | 405 | 120 | 39 | 4 | 8 | 65 | 63 | 34 | 59 | 2 | 0 | 3 | .296 | .357 | .472 | .829 |
| J. Leon | 42 | 171 | 47 | 13 | 0 | 8 | 26 | 25 | 10 | 24 | 3 | 2 | 2 | .275 | .330 | .491 | .821 |
| S. Brown | 10 | 34 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | .147 | .237 | .147 | .384 |
|
|
| Metropolis Defenders AA Team, Record: 49-50 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Blanco | 99 | 353 | 89 | 26 | 0 | 3 | 29 | 31 | 45 | 47 | 3 | 0 | 9 | .252 | .356 | .351 | .707 |
| C. Schoonmaker | 98 | 388 | 107 | 31 | 3 | 13 | 51 | 58 | 26 | 83 | 2 | 0 | 0 | .276 | .325 | .472 | .796 |
| M. Batista | 98 | 422 | 127 | 28 | 1 | 8 | 41 | 51 | 25 | 81 | 2 | 0 | 1 | .301 | .344 | .429 | .773 |
| D. Tarpley | 98 | 397 | 97 | 30 | 4 | 12 | 49 | 56 | 24 | 91 | 2 | 12 | 5 | .244 | .291 | .431 | .722 |
| P. Romero | 99 | 383 | 119 | 22 | 2 | 13 | 56 | 53 | 30 | 58 | 3 | 0 | 4 | .311 | .371 | .480 | .852 |
| H. Ichiki* | 99 | 392 | 91 | 23 | 1 | 13 | 56 | 45 | 41 | 34 | 1 | 0 | 1 | .232 | .308 | .395 | .703 |
| S. Juspeczyk* | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| S. Brown | 89 | 331 | 88 | 19 | 2 | 14 | 63 | 63 | 45 | 57 | 5 | 0 | 4 | .266 | .368 | .462 | .830 |
|
|
| Keystone Speedsters A Team, Record: 53-46 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Feemster | 94 | 294 | 92 | 16 | 0 | 3 | 39 | 44 | 63 | 78 | 0 | 0 | 3 | .313 | .439 | .398 | .837 |
| O. Vallejo | 97 | 379 | 108 | 28 | 6 | 10 | 62 | 63 | 38 | 41 | 1 | 0 | 3 | .285 | .356 | .470 | .826 |
| R. Mayer* | 99 | 397 | 117 | 35 | 4 | 21 | 75 | 83 | 57 | 39 | 3 | 3 | 1 | .295 | .386 | .562 | .948 |
| A. Skye* | 46 | 97 | 21 | 7 | 0 | 2 | 11 | 10 | 9 | 7 | 2 | 0 | 0 | .216 | .296 | .351 | .647 |
| J. Newton | 99 | 413 | 101 | 10 | 0 | 3 | 22 | 42 | 45 | 95 | 1 | 0 | 7 | .245 | .330 | .291 | .621 |
| T. Valera | 99 | 381 | 108 | 17 | 1 | 12 | 66 | 53 | 29 | 69 | 3 | 0 | 2 | .283 | .342 | .428 | .770 |
| N. Hunter | 99 | 413 | 134 | 35 | 3 | 12 | 64 | 61 | 25 | 101 | 1 | 0 | 3 | .324 | .369 | .511 | .880 |
| M. Reyes | 68 | 100 | 26 | 8 | 1 | 1 | 15 | 7 | 1 | 20 | 2 | 5 | 2 | .260 | .282 | .390 | .672 |
| B. Farmer | 98 | 398 | 92 | 14 | 1 | 4 | 31 | 54 | 40 | 87 | 1 | 0 | 3 | .231 | .308 | .302 | .609 |
| F. Molina | 99 | 307 | 84 | 17 | 1 | 5 | 41 | 37 | 33 | 47 | 2 | 8 | 4 | .274 | .347 | .384 | .732 |
| N. Hideyoshi* | 96 | 323 | 95 | 28 | 2 | 14 | 53 | 43 | 40 | 36 | 0 | 4 | 1 | .294 | .370 | .523 | .893 |
|
|