Gotham Batting Report Monday, 7/25/2030 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Qadir* | 5 | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .400 | .400 | .533 | .933 |
| L. Skoog | 48 | 167 | 53 | 6 | 0 | 6 | 26 | 26 | 13 | 34 | 2 | 0 | 1 | .317 | .366 | .461 | .827 |
| D. Holliday | 46 | 173 | 51 | 6 | 0 | 2 | 19 | 28 | 32 | 18 | 1 | 2 | 1 | .295 | .402 | .364 | .766 |
| K. Starr* | 47 | 187 | 54 | 8 | 6 | 5 | 32 | 26 | 11 | 28 | 1 | 2 | 2 | .289 | .330 | .476 | .806 |
| R. Wilson* | 48 | 168 | 46 | 11 | 3 | 11 | 30 | 28 | 17 | 45 | 1 | 0 | 1 | .274 | .342 | .571 | .914 |
| L. Kinney* | 46 | 169 | 46 | 4 | 1 | 10 | 33 | 27 | 20 | 18 | 1 | 0 | 0 | .272 | .347 | .485 | .833 |
| R. Darkholme* | 47 | 197 | 53 | 16 | 5 | 4 | 23 | 30 | 12 | 31 | 1 | 0 | 0 | .269 | .310 | .462 | .771 |
| R. Olivaw | 34 | 106 | 28 | 3 | 0 | 2 | 12 | 14 | 17 | 28 | 0 | 0 | 0 | .264 | .366 | .349 | .715 |
| C. Flores* | 18 | 61 | 16 | 4 | 0 | 0 | 9 | 3 | 0 | 12 | 0 | 0 | 0 | .262 | .262 | .328 | .590 |
| V. Black* | 33 | 133 | 34 | 6 | 1 | 8 | 24 | 24 | 7 | 37 | 1 | 0 | 1 | .256 | .296 | .496 | .792 |
| N. Thurman* | 23 | 75 | 19 | 3 | 0 | 1 | 6 | 8 | 4 | 9 | 1 | 0 | 2 | .253 | .305 | .333 | .638 |
| J. Roy | 47 | 162 | 37 | 6 | 0 | 10 | 26 | 31 | 20 | 55 | 2 | 0 | 1 | .228 | .314 | .451 | .764 |
| C. Danvers* | 14 | 45 | 10 | 1 | 0 | 1 | 4 | 4 | 5 | 8 | 0 | 1 | 0 | .222 | .294 | .311 | .605 |
| H. Nakamura | 17 | 40 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | .150 | .209 | .150 | .359 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Qadir* | 6 | 17 | 9 | 5 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | .529 | .556 | .824 | 1.379 |
| R. Darkholme* | 47 | 199 | 70 | 19 | 1 | 2 | 30 | 29 | 4 | 35 | 2 | 0 | 2 | .352 | .367 | .487 | .855 |
| L. Kinney* | 49 | 183 | 62 | 6 | 1 | 8 | 37 | 32 | 30 | 17 | 1 | 0 | 1 | .339 | .433 | .514 | .946 |
| D. Holliday | 49 | 197 | 61 | 8 | 0 | 3 | 13 | 35 | 26 | 22 | 0 | 2 | 5 | .310 | .400 | .396 | .796 |
| N. Thurman* | 17 | 59 | 18 | 7 | 0 | 0 | 8 | 11 | 4 | 5 | 1 | 0 | 1 | .305 | .354 | .424 | .778 |
| R. Olivaw | 37 | 126 | 37 | 4 | 1 | 7 | 22 | 21 | 17 | 29 | 0 | 0 | 0 | .294 | .378 | .508 | .886 |
| K. Starr* | 47 | 196 | 56 | 12 | 1 | 11 | 42 | 26 | 6 | 35 | 2 | 5 | 3 | .286 | .307 | .526 | .832 |
| C. Flores* | 22 | 60 | 17 | 2 | 0 | 1 | 4 | 3 | 6 | 14 | 0 | 3 | 1 | .283 | .343 | .367 | .710 |
| L. Skoog | 47 | 168 | 46 | 11 | 2 | 5 | 22 | 19 | 13 | 45 | 2 | 0 | 1 | .274 | .326 | .452 | .778 |
| H. Nakamura | 15 | 36 | 9 | 2 | 0 | 1 | 6 | 4 | 3 | 10 | 0 | 1 | 0 | .250 | .300 | .389 | .689 |
| V. Black* | 41 | 159 | 38 | 7 | 1 | 7 | 18 | 21 | 14 | 43 | 0 | 0 | 0 | .239 | .301 | .428 | .728 |
| C. Danvers* | 12 | 44 | 10 | 1 | 0 | 1 | 1 | 4 | 2 | 11 | 0 | 0 | 0 | .227 | .261 | .318 | .579 |
| J. Roy | 44 | 155 | 33 | 7 | 0 | 3 | 13 | 21 | 18 | 51 | 0 | 0 | 5 | .213 | .315 | .316 | .631 |
| R. Wilson* | 47 | 170 | 29 | 6 | 1 | 10 | 28 | 22 | 15 | 52 | 2 | 0 | 3 | .171 | .247 | .394 | .641 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|