Louisiana Minor League Report Monday, 7/25/2030 |
| Greenland Greenies AAA Team, Record: 50-49 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Garcia | 99 | 416 | 127 | 18 | 1 | 22 | 72 | 82 | 58 | 47 | 3 | 0 | 3 | .305 | .398 | .512 | .910 |
| M. Espinel | 61 | 214 | 62 | 11 | 0 | 1 | 20 | 36 | 21 | 38 | 0 | 0 | 4 | .290 | .364 | .355 | .719 |
| O. Marrero | 99 | 437 | 150 | 19 | 3 | 13 | 49 | 80 | 28 | 64 | 1 | 5 | 2 | .343 | .382 | .490 | .872 |
| R. Martinez | 34 | 48 | 11 | 0 | 0 | 1 | 7 | 3 | 2 | 11 | 1 | 1 | 0 | .229 | .269 | .292 | .561 |
| M. Barnaby | 99 | 386 | 115 | 23 | 5 | 8 | 60 | 64 | 46 | 66 | 3 | 0 | 2 | .298 | .380 | .446 | .825 |
| A. Alonso | 99 | 365 | 122 | 18 | 2 | 5 | 61 | 45 | 43 | 69 | 3 | 0 | 1 | .334 | .410 | .436 | .846 |
| C. Starr | 62 | 226 | 64 | 13 | 0 | 1 | 26 | 16 | 17 | 47 | 4 | 0 | 4 | .283 | .355 | .354 | .709 |
| T. Carwile | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Merritt | 79 | 240 | 74 | 15 | 2 | 9 | 42 | 41 | 23 | 39 | 6 | 0 | 8 | .308 | .401 | .500 | .901 |
| T. Cooper | 30 | 111 | 25 | 6 | 1 | 6 | 26 | 15 | 9 | 23 | 3 | 0 | 1 | .225 | .306 | .459 | .766 |
| A. Parisi | 37 | 124 | 36 | 7 | 1 | 4 | 12 | 20 | 16 | 16 | 1 | 0 | 1 | .290 | .380 | .460 | .840 |
| P. Guglielmo | 61 | 233 | 71 | 11 | 0 | 3 | 35 | 34 | 14 | 41 | 3 | 0 | 0 | .305 | .351 | .391 | .741 |
| C. Anderson | 98 | 418 | 145 | 22 | 2 | 25 | 85 | 77 | 37 | 58 | 7 | 0 | 0 | .347 | .409 | .589 | .998 |
| W. Dunmire | 36 | 137 | 35 | 11 | 1 | 1 | 16 | 22 | 11 | 25 | 1 | 0 | 1 | .255 | .320 | .372 | .692 |
|
|
| Antarctica Freeze AA Team, Record: 31-68 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Espinel | 37 | 137 | 49 | 4 | 1 | 5 | 29 | 18 | 17 | 24 | 0 | 0 | 2 | .358 | .436 | .511 | .947 |
| D. Kreider | 78 | 301 | 81 | 15 | 1 | 8 | 39 | 31 | 18 | 64 | 2 | 0 | 3 | .269 | .321 | .405 | .726 |
| O. Kuffrey | 60 | 215 | 59 | 14 | 1 | 2 | 20 | 27 | 22 | 48 | 0 | 0 | 0 | .274 | .342 | .377 | .719 |
| K. Fray | 95 | 342 | 79 | 10 | 2 | 4 | 28 | 30 | 26 | 47 | 1 | 0 | 4 | .231 | .295 | .307 | .602 |
| G. Espaņa | 62 | 211 | 60 | 19 | 2 | 0 | 23 | 25 | 25 | 40 | 0 | 3 | 0 | .284 | .356 | .393 | .749 |
| A. Bennett | 99 | 368 | 104 | 23 | 0 | 15 | 51 | 56 | 38 | 36 | 2 | 0 | 1 | .283 | .355 | .467 | .822 |
| C. Starr | 36 | 134 | 33 | 8 | 0 | 0 | 16 | 8 | 11 | 29 | 1 | 0 | 1 | .246 | .313 | .306 | .619 |
| G. Valles | 99 | 387 | 106 | 20 | 0 | 8 | 47 | 47 | 44 | 77 | 0 | 2 | 0 | .274 | .346 | .388 | .734 |
| T. Cooper | 43 | 46 | 10 | 2 | 0 | 3 | 9 | 5 | 5 | 9 | 0 | 0 | 0 | .217 | .294 | .457 | .751 |
| M. Anderson | 99 | 426 | 105 | 19 | 3 | 5 | 29 | 52 | 27 | 55 | 0 | 4 | 4 | .246 | .295 | .340 | .635 |
| B. Croll | 97 | 388 | 107 | 21 | 0 | 8 | 37 | 45 | 31 | 66 | 0 | 7 | 3 | .276 | .329 | .392 | .720 |
| W. Dunmire | 61 | 198 | 35 | 5 | 0 | 2 | 24 | 21 | 17 | 50 | 4 | 0 | 3 | .177 | .266 | .232 | .498 |
|
|
| Canada Glaciers A Team, Record: 29-70 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| O. Kuffrey | 37 | 144 | 40 | 7 | 0 | 1 | 12 | 20 | 16 | 27 | 0 | 0 | 0 | .278 | .350 | .347 | .697 |
| G. Espaņa | 37 | 151 | 37 | 6 | 2 | 0 | 8 | 19 | 16 | 43 | 1 | 0 | 2 | .245 | .329 | .311 | .641 |
| L. McKennitt* | 99 | 397 | 101 | 24 | 1 | 13 | 49 | 44 | 19 | 44 | 2 | 0 | 6 | .254 | .302 | .418 | .720 |
| C. Farner | 91 | 359 | 108 | 26 | 3 | 15 | 50 | 55 | 42 | 55 | 2 | 1 | 0 | .301 | .376 | .515 | .892 |
| A. Santos | 99 | 368 | 80 | 11 | 0 | 5 | 41 | 25 | 34 | 73 | 3 | 0 | 5 | .217 | .298 | .288 | .586 |
| V. Frau | 99 | 367 | 94 | 22 | 0 | 9 | 40 | 35 | 45 | 95 | 1 | 0 | 1 | .256 | .341 | .390 | .730 |
| C. Cabanillas | 81 | 305 | 61 | 17 | 0 | 6 | 28 | 22 | 13 | 58 | 2 | 0 | 2 | .200 | .241 | .315 | .556 |
| P. Guglielmo | 36 | 155 | 55 | 13 | 0 | 0 | 16 | 30 | 15 | 16 | 0 | 0 | 0 | .355 | .412 | .439 | .850 |
| T. Felton | 99 | 432 | 102 | 22 | 1 | 6 | 30 | 40 | 24 | 84 | 2 | 0 | 4 | .236 | .286 | .333 | .619 |
|
|