Louisiana Batting Report Monday, 7/25/2030 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Garibaldi | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| G. Lagunas | 12 | 25 | 10 | 1 | 2 | 1 | 2 | 4 | 2 | 4 | 0 | 1 | 0 | .400 | .429 | .720 | 1.149 |
| E. Worrell | 39 | 131 | 46 | 13 | 0 | 3 | 25 | 16 | 6 | 12 | 2 | 0 | 1 | .351 | .379 | .519 | .898 |
| S. Takaaki | 36 | 129 | 39 | 8 | 0 | 3 | 21 | 17 | 13 | 20 | 0 | 0 | 3 | .302 | .379 | .434 | .813 |
| W. Markham | 44 | 182 | 54 | 14 | 1 | 13 | 41 | 33 | 18 | 13 | 0 | 0 | 0 | .297 | .360 | .599 | .959 |
| S. Bynum | 44 | 162 | 47 | 7 | 0 | 2 | 24 | 25 | 14 | 24 | 1 | 0 | 0 | .290 | .345 | .370 | .715 |
| J. Ferrero | 21 | 54 | 14 | 3 | 1 | 1 | 7 | 9 | 3 | 14 | 0 | 0 | 0 | .259 | .298 | .407 | .706 |
| L. Kanan* | 42 | 133 | 34 | 7 | 2 | 4 | 15 | 27 | 12 | 25 | 2 | 2 | 1 | .256 | .313 | .429 | .742 |
| C. Champion | 44 | 147 | 37 | 10 | 0 | 1 | 17 | 15 | 11 | 23 | 2 | 0 | 0 | .252 | .300 | .340 | .640 |
| D. Green | 39 | 152 | 36 | 5 | 3 | 9 | 25 | 33 | 8 | 25 | 1 | 0 | 0 | .237 | .273 | .487 | .760 |
| G. Mitchell | 44 | 183 | 42 | 6 | 1 | 4 | 23 | 27 | 18 | 35 | 1 | 0 | 2 | .230 | .302 | .339 | .641 |
| S. Parks | 44 | 153 | 35 | 8 | 0 | 5 | 19 | 22 | 39 | 11 | 1 | 0 | 1 | .229 | .385 | .379 | .764 |
| B. Palacio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Parisi | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| S. Bynum | 55 | 209 | 72 | 13 | 1 | 2 | 29 | 38 | 33 | 28 | 1 | 0 | 0 | .344 | .432 | .445 | .877 |
| W. Markham | 55 | 249 | 80 | 22 | 3 | 10 | 35 | 54 | 26 | 20 | 1 | 0 | 0 | .321 | .383 | .554 | .937 |
| E. Worrell | 44 | 179 | 52 | 13 | 1 | 5 | 38 | 17 | 9 | 15 | 2 | 0 | 1 | .291 | .325 | .458 | .783 |
| D. Green | 52 | 223 | 64 | 13 | 4 | 6 | 33 | 41 | 21 | 42 | 2 | 0 | 0 | .287 | .346 | .462 | .807 |
| L. Kanan* | 48 | 165 | 47 | 9 | 4 | 3 | 23 | 32 | 23 | 25 | 2 | 1 | 1 | .285 | .370 | .442 | .812 |
| S. Parks | 55 | 215 | 61 | 10 | 1 | 15 | 47 | 45 | 43 | 26 | 4 | 0 | 3 | .284 | .404 | .549 | .953 |
| C. Champion | 55 | 208 | 58 | 11 | 1 | 1 | 37 | 27 | 16 | 34 | 0 | 0 | 5 | .279 | .345 | .356 | .701 |
| G. Mitchell | 55 | 247 | 66 | 8 | 0 | 7 | 26 | 41 | 30 | 35 | 2 | 0 | 4 | .267 | .353 | .385 | .738 |
| S. Takaaki | 55 | 227 | 60 | 17 | 0 | 8 | 49 | 31 | 18 | 40 | 4 | 0 | 2 | .264 | .319 | .445 | .764 |
| J. Ferrero | 17 | 27 | 7 | 1 | 1 | 0 | 3 | 6 | 0 | 5 | 0 | 0 | 0 | .259 | .259 | .370 | .630 |
| G. Lagunas | 19 | 64 | 16 | 3 | 0 | 0 | 6 | 8 | 3 | 5 | 1 | 0 | 0 | .250 | .279 | .297 | .576 |
| M. Garibaldi | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .333 | .500 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Kanan* | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | 1.200 |
| G. Lagunas | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| J. Ferrero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| G. Lagunas | 9 | 27 | 10 | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | .370 | .400 | .593 | .993 |
| E. Worrell | 28 | 108 | 38 | 8 | 0 | 1 | 16 | 11 | 7 | 8 | 2 | 0 | 0 | .352 | .385 | .454 | .838 |
| L. Kanan* | 24 | 83 | 27 | 5 | 2 | 2 | 10 | 19 | 9 | 9 | 1 | 1 | 0 | .325 | .383 | .506 | .889 |
| S. Bynum | 28 | 103 | 33 | 9 | 1 | 0 | 19 | 17 | 15 | 17 | 0 | 0 | 0 | .320 | .407 | .427 | .834 |
| C. Champion | 28 | 101 | 32 | 4 | 1 | 0 | 16 | 12 | 8 | 12 | 2 | 0 | 3 | .317 | .377 | .376 | .753 |
| S. Parks | 28 | 98 | 29 | 4 | 0 | 6 | 18 | 16 | 27 | 10 | 2 | 0 | 2 | .296 | .450 | .520 | .970 |
| J. Ferrero | 16 | 36 | 10 | 1 | 1 | 0 | 4 | 5 | 1 | 10 | 0 | 0 | 0 | .278 | .297 | .361 | .658 |
| W. Markham | 28 | 123 | 34 | 9 | 0 | 7 | 23 | 20 | 11 | 9 | 0 | 0 | 0 | .276 | .333 | .520 | .854 |
| G. Mitchell | 28 | 121 | 31 | 6 | 0 | 5 | 18 | 19 | 13 | 16 | 2 | 0 | 0 | .256 | .321 | .430 | .751 |
| S. Takaaki | 20 | 76 | 19 | 5 | 0 | 2 | 11 | 9 | 11 | 13 | 1 | 0 | 1 | .250 | .348 | .395 | .743 |
| D. Green | 28 | 115 | 19 | 4 | 1 | 3 | 11 | 19 | 11 | 19 | 0 | 0 | 0 | .165 | .238 | .296 | .534 |
|
|
|