Austin Minor League Report Monday, 7/25/2030 |
| Portland Rosebuds AAA Team, Record: 44-56 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Espey | 65 | 294 | 81 | 17 | 3 | 4 | 31 | 41 | 14 | 43 | 0 | 3 | 1 | .276 | .308 | .395 | .702 |
| J. Spitzer | 22 | 73 | 19 | 7 | 0 | 1 | 8 | 11 | 0 | 17 | 1 | 0 | 0 | .260 | .267 | .397 | .664 |
| M. Rapier | 98 | 394 | 106 | 15 | 3 | 13 | 48 | 47 | 26 | 85 | 1 | 0 | 7 | .269 | .327 | .421 | .748 |
| J. Aniston* | 98 | 324 | 106 | 13 | 2 | 3 | 39 | 37 | 20 | 64 | 4 | 0 | 3 | .327 | .379 | .407 | .786 |
| R. Sigmund | 99 | 408 | 135 | 46 | 6 | 10 | 68 | 59 | 20 | 56 | 4 | 0 | 0 | .331 | .368 | .547 | .915 |
| G. Guzman | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| D. Schmidt | 99 | 403 | 131 | 23 | 1 | 12 | 56 | 59 | 39 | 92 | 4 | 10 | 1 | .325 | .383 | .476 | .859 |
| L. Hardison | 99 | 344 | 86 | 20 | 0 | 5 | 46 | 41 | 44 | 41 | 3 | 0 | 2 | .250 | .344 | .352 | .695 |
| A. Segura | 32 | 108 | 23 | 5 | 0 | 1 | 6 | 12 | 7 | 24 | 1 | 0 | 0 | .213 | .267 | .287 | .554 |
| L. Villarreal | 98 | 358 | 85 | 23 | 0 | 6 | 44 | 39 | 27 | 67 | 3 | 0 | 2 | .237 | .300 | .352 | .652 |
| J. Ong | 98 | 374 | 100 | 14 | 7 | 8 | 40 | 58 | 53 | 56 | 0 | 0 | 3 | .267 | .363 | .406 | .769 |
|
|
| Walla Walla Convicts AA Team, Record: 43-57 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Espey | 33 | 134 | 38 | 6 | 0 | 1 | 11 | 15 | 16 | 22 | 0 | 1 | 2 | .284 | .366 | .351 | .717 |
| O. Sawyer | 37 | 154 | 33 | 4 | 0 | 2 | 12 | 9 | 7 | 21 | 0 | 2 | 2 | .214 | .255 | .279 | .534 |
| T. McDowell | 70 | 268 | 54 | 11 | 1 | 3 | 25 | 23 | 35 | 44 | 0 | 0 | 2 | .201 | .298 | .284 | .582 |
| C. Cowans | 33 | 129 | 34 | 9 | 1 | 4 | 21 | 15 | 13 | 18 | 1 | 0 | 1 | .264 | .340 | .442 | .782 |
| A. Segura | 67 | 280 | 74 | 20 | 0 | 5 | 30 | 35 | 26 | 55 | 0 | 0 | 1 | .264 | .329 | .389 | .718 |
| R. Lester | 100 | 395 | 96 | 13 | 2 | 9 | 38 | 42 | 36 | 59 | 1 | 0 | 4 | .243 | .314 | .354 | .669 |
| A. Eckhardt | 31 | 107 | 24 | 9 | 0 | 1 | 14 | 13 | 3 | 30 | 1 | 0 | 0 | .224 | .252 | .336 | .589 |
| O. Fermos | 100 | 386 | 115 | 35 | 0 | 13 | 68 | 54 | 37 | 65 | 3 | 3 | 3 | .298 | .366 | .490 | .855 |
| C. Aguiar | 100 | 377 | 114 | 11 | 3 | 3 | 34 | 57 | 55 | 63 | 0 | 0 | 1 | .302 | .393 | .371 | .764 |
|
|
| Spokane RainDevils A Team, Record: 49-51 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| O. Sawyer | 61 | 219 | 65 | 12 | 0 | 10 | 38 | 30 | 17 | 26 | 5 | 1 | 4 | .297 | .370 | .489 | .859 |
| F. Corujo | 100 | 359 | 91 | 17 | 1 | 11 | 43 | 46 | 53 | 88 | 2 | 0 | 0 | .253 | .353 | .398 | .751 |
| V. Torres | 100 | 372 | 94 | 12 | 3 | 7 | 40 | 38 | 45 | 75 | 0 | 0 | 0 | .253 | .333 | .358 | .691 |
| T. Mercado | 100 | 345 | 95 | 13 | 0 | 4 | 37 | 34 | 18 | 59 | 1 | 0 | 3 | .275 | .319 | .348 | .667 |
| S. Bruce | 99 | 313 | 74 | 9 | 0 | 0 | 21 | 24 | 40 | 59 | 3 | 9 | 2 | .236 | .324 | .265 | .589 |
| T. McDowell | 19 | 30 | 9 | 3 | 1 | 0 | 1 | 9 | 5 | 2 | 0 | 0 | 0 | .300 | .400 | .467 | .867 |
| C. Cowans | 67 | 278 | 87 | 20 | 6 | 6 | 30 | 46 | 32 | 44 | 0 | 0 | 0 | .313 | .384 | .493 | .877 |
| E. Suarez | 70 | 174 | 43 | 7 | 0 | 3 | 19 | 14 | 22 | 34 | 1 | 0 | 0 | .247 | .335 | .339 | .674 |
| M. Aquino | 98 | 324 | 84 | 13 | 3 | 4 | 34 | 30 | 32 | 82 | 1 | 0 | 1 | .259 | .330 | .355 | .685 |
| A. Eckhardt | 66 | 241 | 67 | 18 | 0 | 6 | 37 | 26 | 15 | 34 | 2 | 0 | 2 | .278 | .331 | .427 | .758 |
| A. Martin | 99 | 418 | 101 | 28 | 2 | 6 | 46 | 46 | 32 | 89 | 1 | 10 | 6 | .242 | .300 | .361 | .661 |
| M. Gomez | 87 | 291 | 83 | 13 | 6 | 1 | 20 | 36 | 29 | 46 | 4 | 0 | 10 | .285 | .377 | .381 | .759 |
|
|