League Standings Report Monday, 7/25/2030 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Dodge City | 66 | 34 | .660 | - | 63-37 | 3 | | 34-17 | 32-17 | 5-8 | 17-12 | 38 | W3 | 9-1 |
| Toronto | 40 | 59 | .404 | 25.5 | 43-56 | -3 | | 26-27 | 14-32 | 3-3 | 13-12 | - | L2 | 5-5 |
| Orlando | 32 | 67 | .323 | 33.5 | 37-62 | -5 | | 14-29 | 18-38 | 2-7 | 11-18 | - | W4 | 6-4 |
| Montana | 27 | 73 | .270 | 39.0 | 23-77 | 4 | | 16-36 | 11-37 | 3-4 | 8-16 | - | L4 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Abashiri | 60 | 40 | .600 | - | 66-34 | -6 | | 32-24 | 28-16 | 4-3 | 9-7 | 60 | L1 | 5-5 |
| Century City | 56 | 43 | .566 | 3.5 | 49-50 | 7 | | 35-18 | 21-25 | 5-4 | 19-10 | - | L2 | 7-3 |
| Birmingham | 49 | 49 | .500 | 10.0 | 51-47 | -2 | | 28-22 | 21-27 | 5-8 | 13-24 | - | L2 | 3-7 |
| Glasgow | 33 | 66 | .333 | 26.5 | 32-67 | 1 | | 19-29 | 14-37 | 6-4 | 15-13 | - | L1 | 3-7 |
|
| Atlantic League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Louisiana | 69 | 30 | .697 | - | 74-25 | -5 | | 27-17 | 42-13 | 9-4 | 11-9 | 53 | W2 | 5-5 |
| Gotham | 58 | 41 | .586 | 11.0 | 62-37 | -4 | | 28-21 | 30-20 | 2-8 | 16-16 | - | W2 | 6-4 |
| Baton Rouge | 51 | 47 | .520 | 17.5 | 52-46 | -1 | | 24-25 | 27-22 | 3-4 | 14-15 | - | W2 | 6-4 |
| Austin | 49 | 51 | .490 | 20.5 | 47-53 | 2 | | 25-22 | 24-29 | 6-3 | 15-10 | - | L3 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Kansas | 60 | 39 | .606 | - | 59-40 | 1 | | 29-21 | 31-18 | 5-6 | 11-12 | 60 | W1 | 5-5 |
| Indianapolis | 56 | 43 | .566 | 4.0 | 52-47 | 4 | | 31-20 | 25-23 | 6-1 | 18-12 | - | W1 | 7-3 |
| Boston | 43 | 55 | .439 | 16.5 | 40-58 | 3 | | 23-26 | 20-29 | 6-4 | 17-14 | - | W3 | 5-5 |
| Chillicothe | 43 | 55 | .439 | 16.5 | 43-55 | 0 | | 20-27 | 23-28 | 3-2 | 12-19 | - | L3 | 3-7 |
|
|
| Pacific League Wildcard Race |
|
|
| Atlantic League Wildcard Race |
|
|
|
| Pacific League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | TOR | MON | DC | ORL | ABA | GLS | CC | BIR |
| TOR | - | 6-5 | 5-9 | 8-6 | 0-6 | 3-3 | 4-5 | 4-2 |
| MON | 5-6 | - | 4-11 | 9-5 | 1-5 | 1-8 | 2-4 | 0-6 |
| DC | 9-5 | 11-4 | - | 10-1 | 3-3 | 5-1 | 4-2 | 7-2 |
| ORL | 6-8 | 5-9 | 1-10 | - | 3-6 | 4-2 | 1-5 | 2-4 |
| ABA | 6-0 | 5-1 | 3-3 | 6-3 | - | 10-4 | 9-6 | 4-7 |
| GLS | 3-3 | 8-1 | 1-5 | 2-4 | 4-10 | - | 1-10 | 4-10 |
| CC | 5-4 | 4-2 | 2-4 | 5-1 | 6-9 | 10-1 | - | 9-4 |
| BIR | 2-4 | 6-0 | 2-7 | 4-2 | 7-4 | 10-4 | 4-9 | - |
|
| Atlantic League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BR | AUS | LOU | GOT | BOS | CTE | KAN | INS |
| BR | - | 8-6 | 5-8 | 1-10 | 1-5 | 4-2 | 4-2 | 3-6 |
| AUS | 6-8 | - | 6-6 | 5-9 | 7-2 | 4-2 | 2-4 | 3-3 |
| LOU | 8-5 | 6-6 | - | 10-4 | 4-2 | 2-4 | 7-2 | 6-0 |
| GOT | 10-1 | 9-5 | 4-10 | - | 3-3 | 5-4 | 3-3 | 3-3 |
| BOS | 5-1 | 2-7 | 2-4 | 3-3 | - | 5-8 | 3-8 | 5-9 |
| CTE | 2-4 | 2-4 | 4-2 | 4-5 | 8-5 | - | 3-11 | 2-9 |
| KAN | 2-4 | 4-2 | 2-7 | 3-3 | 8-3 | 11-3 | - | 8-6 |
| INS | 6-3 | 3-3 | 0-6 | 3-3 | 9-5 | 9-2 | 6-8 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BR | AUS | LOU | GOT | BOS | CTE | KAN | INS |
| TOR | 1-2 | 1-2 | 1-2 | 2-4 | 1-2 | 0-3 | 1-5 | 3-3 |
| MON | 1-5 | 1-2 | 1-5 | 0-3 | 0-6 | 1-2 | 0-3 | 1-2 |
| DC | 1-2 | 6-0 | 1-2 | 1-2 | 2-1 | 1-2 | 2-4 | 3-3 |
| ORL | 0-6 | 0-3 | 2-4 | 0-3 | 2-1 | 5-1 | 1-2 | 0-3 |
| ABA | 0-3 | 3-3 | 1-2 | 4-2 | 3-0 | 2-1 | 3-3 | 1-2 |
| GLS | 0-3 | 2-4 | 0-3 | 3-3 | 0-3 | 0-3 | 2-1 | 3-3 |
| CC | 2-1 | 1-2 | 1-5 | 1-2 | 4-2 | 3-3 | 1-2 | 2-1 |
| BIR | 3-3 | 3-0 | 0-3 | 1-2 | 3-3 | 3-3 | 1-2 | 0-3 |
|
| Pacific League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Wichita Outlaws (DC) | 63 | 37 | .630 | .0 | | | |
| 2 | London Monarchs (GLS) | 62 | 37 | .626 | .5 | | | |
| 3 | Falls Church Lions (ORL) | 51 | 48 | .515 | 11.5 | | | |
| 4 | Vancouver Rockies (TOR) | 50 | 49 | .505 | 12.5 | | | |
| 5 | Desert Hombres (BIR) | 47 | 51 | .480 | 15.0 | | | |
| 6 | Hokkaido Kunoichi (ABA) | 45 | 55 | .450 | 18.0 | | | |
| 7 | Las Vegas High Rollers (CC) | 39 | 60 | .394 | 23.5 | | | |
| 8 | Mizzoula Rapids (MON) | 36 | 64 | .360 | 27.0 | | | |
|
| Pacific League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Newmarket Hawks (TOR) | 58 | 41 | .586 | .0 | | | |
| 2 | Cardiff Mastiffs (GLS) | 55 | 44 | .556 | 3.0 | | | |
| 3 | Billings Bobcats (MON) | 54 | 46 | .540 | 4.5 | | | |
| 4 | Desert Oasis (BIR) | 50 | 48 | .510 | 7.5 | | | |
| 5 | Southern Heat (ORL) | 48 | 51 | .485 | 10.0 | | | |
| 6 | Kyoto Miko (ABA) | 47 | 53 | .470 | 11.5 | | | |
| 7 | Beverly Hills Batz (CC) | 45 | 54 | .455 | 13.0 | | | |
| 8 | Parsons Scouts (DC) | 42 | 58 | .420 | 16.5 | | | |
|
| Pacific League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Desert Sunsets (BIR) | 61 | 37 | .622 | .0 | | | |
| 2 | North Bay Buggs (TOR) | 55 | 44 | .556 | 6.5 | | | |
| 3 | Dublin Leprechauns (GLS) | 53 | 46 | .535 | 8.5 | | | |
| 4 | Cambridge Crimson (ORL) | 53 | 46 | .535 | 8.5 | | | |
| 5 | Butte Rockclimbers (MON) | 52 | 48 | .520 | 10.0 | | | |
| 6 | Seattle Rainmakers (CC) | 50 | 49 | .505 | 11.5 | | | |
| 7 | Nagano Geisha (ABA) | 44 | 56 | .440 | 18.0 | | | |
| 8 | El Dorado Broncos (DC) | 43 | 57 | .430 | 19.0 | | | |
|
| Atlantic League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Halifax Hitmen (BR) | 54 | 44 | .551 | .0 | | | |
| 2 | Greenup County Cougars (CTE) | 53 | 45 | .541 | 1.0 | | | |
| 3 | Wichita Pinnacle (KAN) | 51 | 48 | .515 | 3.5 | | | |
| 4 | Bludhaven Rogues (GOT) | 51 | 48 | .515 | 3.5 | | | |
| 5 | Greenland Greenies (LOU) | 50 | 49 | .505 | 4.5 | | | |
| 6 | Northern Paoli Knights (INS) | 49 | 50 | .495 | 5.5 | | | |
| 7 | Pawtucket Knights (BOS) | 47 | 51 | .480 | 7.0 | | | |
| 8 | Portland Rosebuds (AUS) | 44 | 56 | .440 | 11.0 | | | |
|
| Atlantic League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Woonsocket Wrenches (BOS) | 61 | 37 | .622 | .0 | | | |
| 2 | Eastern Paoli Maulers (INS) | 61 | 38 | .616 | .5 | | | |
| 3 | Moncton Mud Hens (BR) | 52 | 46 | .531 | 9.0 | | | |
| 4 | Overpark Atmans (KAN) | 51 | 48 | .515 | 10.5 | | | |
| 5 | Metropolis Defenders (GOT) | 49 | 50 | .495 | 12.5 | | | |
| 6 | Virginia Beach Bunnies (CTE) | 45 | 53 | .459 | 16.0 | | | |
| 7 | Walla Walla Convicts (AUS) | 43 | 57 | .430 | 19.0 | | | |
| 8 | Antarctica Freeze (LOU) | 31 | 68 | .313 | 30.5 | | | |
|
| Atlantic League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | West Baden Gamblers (INS) | 55 | 44 | .556 | .0 | | | |
| 2 | Keystone Speedsters (GOT) | 53 | 46 | .535 | 2.0 | | | |
| 3 | Georgetown Ghastly Monsters (BR) | 51 | 47 | .520 | 3.5 | | | |
| 4 | Erie Winds (CTE) | 49 | 49 | .500 | 5.5 | | | |
| 5 | Spokane RainDevils (AUS) | 49 | 51 | .490 | 6.5 | | | |
| 6 | Long Island Ducks (KAN) | 48 | 51 | .485 | 7.0 | | | |
| 7 | Indiana Redsteppers (BOS) | 47 | 51 | .480 | 7.5 | | | |
| 8 | Canada Glaciers (LOU) | 29 | 70 | .293 | 26.0 | | | |
|