League Standings Report Tuesday, 2/15/2036 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Denver | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Dodge City | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Orlando | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Phoenix | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Abashiri | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Birmingham | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Century City | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Glasgow | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
|
| Atlantic League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Gotham | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Halifax | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Louisiana | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Round Rock | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Boston | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Chillicothe | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Kansas | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Virgin City | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
|
|
| Pacific League Wildcard Race |
|
|
| Atlantic League Wildcard Race |
|
|
|
| Pacific League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | PHX | DEN | DC | ORL | ABA | GLS | CC | BIR |
| PHX | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DEN | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DC | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| ORL | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 |
| ABA | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 |
| GLS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 |
| CC | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 |
| BIR | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - |
|
| Atlantic League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | HAL | RR | LOU | GOT | BOS | CTE | KAN | VC |
| HAL | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| RR | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| LOU | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| GOT | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 |
| BOS | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 |
| CTE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 |
| KAN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 |
| VC | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | HAL | RR | LOU | GOT | BOS | CTE | KAN | VC |
| PHX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DEN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DC | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| ORL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| ABA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| GLS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CC | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BIR | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
| Pacific League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Vancouver Rockies (PHX) | 0 | 0 | .000 | .0 | | | |
| 2 | Albuquerque Quakes (DEN) | 0 | 0 | .000 | .0 | | | |
| 3 | Wichita Outlaws (DC) | 0 | 0 | .000 | .0 | | | |
| 4 | Falls Church Lions (ORL) | 0 | 0 | .000 | .0 | | | |
| 5 | Hokkaido Kunoichi (ABA) | 0 | 0 | .000 | .0 | | | |
| 6 | London Monarchs (GLS) | 0 | 0 | .000 | .0 | | | |
| 7 | Las Vegas High Rollers (CC) | 0 | 0 | .000 | .0 | | | |
| 8 | Desert Hombres (BIR) | 0 | 0 | .000 | .0 | | | |
|
| Pacific League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Newmarket Hawks (PHX) | 0 | 0 | .000 | .0 | | | |
| 2 | Colorado Springs Rock Climbers (DEN) | 0 | 0 | .000 | .0 | | | |
| 3 | Parsons Scouts (DC) | 0 | 0 | .000 | .0 | | | |
| 4 | Southern Heat (ORL) | 0 | 0 | .000 | .0 | | | |
| 5 | Kyoto Miko (ABA) | 0 | 0 | .000 | .0 | | | |
| 6 | Cardiff Mastiffs (GLS) | 0 | 0 | .000 | .0 | | | |
| 7 | Beverly Hills Batz (CC) | 0 | 0 | .000 | .0 | | | |
| 8 | Desert Oasis (BIR) | 0 | 0 | .000 | .0 | | | |
|
| Pacific League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | North Bay Buggs (PHX) | 0 | 0 | .000 | .0 | | | |
| 2 | Idaho Falls Ice Caps (DEN) | 0 | 0 | .000 | .0 | | | |
| 3 | El Dorado Broncos (DC) | 0 | 0 | .000 | .0 | | | |
| 4 | Cambridge Crimson (ORL) | 0 | 0 | .000 | .0 | | | |
| 5 | Nagano Geisha (ABA) | 0 | 0 | .000 | .0 | | | |
| 6 | Dublin Leprechauns (GLS) | 0 | 0 | .000 | .0 | | | |
| 7 | Seattle Rainmakers (CC) | 0 | 0 | .000 | .0 | | | |
| 8 | Desert Sunsets (BIR) | 0 | 0 | .000 | .0 | | | |
|
| Atlantic League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Halifax Rainmen (HAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Portland Rosebuds (RR) | 0 | 0 | .000 | .0 | | | |
| 3 | Greenland Greenies (LOU) | 0 | 0 | .000 | .0 | | | |
| 4 | Bludhaven Rogues (GOT) | 0 | 0 | .000 | .0 | | | |
| 5 | Paoli 9 (BOS) | 0 | 0 | .000 | .0 | | | |
| 6 | Greenup County Cougars (CTE) | 0 | 0 | .000 | .0 | | | |
| 7 | Wichita Pinnacle (KAN) | 0 | 0 | .000 | .0 | | | |
| 8 | Northern Paoli Knights (VC) | 0 | 0 | .000 | .0 | | | |
|
| Atlantic League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Halifax Mooseheads (HAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Walla Walla Convicts (RR) | 0 | 0 | .000 | .0 | | | |
| 3 | Antarctica Freeze (LOU) | 0 | 0 | .000 | .0 | | | |
| 4 | Metropolis Defenders (GOT) | 0 | 0 | .000 | .0 | | | |
| 5 | Woonsocket Wrenches (BOS) | 0 | 0 | .000 | .0 | | | |
| 6 | Virginia Beach Bunnies (CTE) | 0 | 0 | .000 | .0 | | | |
| 7 | Overpark Atmans (KAN) | 0 | 0 | .000 | .0 | | | |
| 8 | Eastern Paoli Maulers (VC) | 0 | 0 | .000 | .0 | | | |
|
| Atlantic League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Georgetown Ghastly Monsters (HAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Spokane RainDevils (RR) | 0 | 0 | .000 | .0 | | | |
| 3 | Canada Glaciers (LOU) | 0 | 0 | .000 | .0 | | | |
| 4 | Keystone Speedsters (GOT) | 0 | 0 | .000 | .0 | | | |
| 5 | Indiana Redsteppers (BOS) | 0 | 0 | .000 | .0 | | | |
| 6 | Erie Winds (CTE) | 0 | 0 | .000 | .0 | | | |
| 7 | Long Island Ducks (KAN) | 0 | 0 | .000 | .0 | | | |
| 8 | West Baden Gamblers (VC) | 0 | 0 | .000 | .0 | | | |
|