League Standings Report Wednesday, 10/5/2035 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Dodge City | 94 | 68 | .580 | - | 96-66 | -2 | | 49-32 | 45-36 | 5-5 | 22-20 | * | L4 | 5-5 |
| Phoenix | 83 | 79 | .512 | 11.0 | 82-80 | 1 | | 42-39 | 41-40 | 8-5 | 23-17 | - | W1 | 6-4 |
| Orlando | 74 | 88 | .457 | 20.0 | 74-88 | 0 | | 35-46 | 39-42 | 5-6 | 22-24 | - | W4 | 5-5 |
| Denver | 65 | 97 | .401 | 29.0 | 66-96 | -1 | | 33-48 | 32-49 | 6-10 | 22-22 | - | L1 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Glasgow | 111 | 51 | .685 | - | 109-53 | 2 | | 54-27 | 57-24 | 6-3 | 24-19 | * | W1 | 6-4 |
| Abashiri | 74 | 88 | .457 | 37.0 | 70-92 | 4 | | 39-42 | 35-46 | 5-3 | 22-25 | - | L1 | 8-2 |
| Century City | 73 | 89 | .451 | 38.0 | 74-88 | -1 | | 35-46 | 38-43 | 12-8 | 21-23 | - | L1 | 3-7 |
| Birmingham | 69 | 93 | .426 | 42.0 | 71-91 | -2 | | 37-44 | 32-49 | 4-6 | 18-25 | - | W1 | 3-7 |
|
| Atlantic League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Gotham | 111 | 51 | .685 | - | 106-56 | 5 | | 55-26 | 56-25 | 7-5 | 28-10 | * | W2 | 7-3 |
| Halifax | 93 | 69 | .574 | 18.0 | 100-62 | -7 | | 46-35 | 47-34 | 6-8 | 23-22 | - | L2 | 6-4 |
| Round Rock | 85 | 77 | .525 | 26.0 | 90-72 | -5 | | 42-39 | 43-38 | 10-6 | 18-24 | - | W3 | 6-4 |
| Louisiana | 60 | 102 | .370 | 51.0 | 57-105 | 3 | | 30-51 | 30-51 | 5-10 | 20-27 | - | L3 | 1-9 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Kansas | 120 | 42 | .741 | - | 111-51 | 9 | | 61-20 | 59-22 | 7-4 | 27-11 | * | W19 | 10-0 |
| Chillicothe | 72 | 90 | .444 | 48.0 | 70-92 | 2 | | 34-47 | 38-43 | 6-7 | 14-27 | - | L4 | 4-6 |
| Virgin City | 66 | 96 | .407 | 54.0 | 64-98 | 2 | | 36-45 | 30-51 | 4-4 | 15-13 | - | W1 | 4-6 |
| Boston | 46 | 116 | .284 | 74.0 | 47-115 | -1 | | 22-59 | 24-57 | 5-11 | 15-25 | - | L1 | 2-8 |
|
|
| Pacific League Wildcard Race |
|
|
| Atlantic League Wildcard Race |
|
|
|
| Pacific League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | PHX | DEN | DC | ORL | ABA | GLS | CC | BIR |
| PHX | - | 16-6 | 9-13 | 10-12 | 7-5 | 3-9 | 3-9 | 6-6 |
| DEN | 6-16 | - | 9-13 | 12-10 | 6-6 | 5-7 | 6-6 | 4-8 |
| DC | 13-9 | 13-9 | - | 10-12 | 9-3 | 4-8 | 7-5 | 8-4 |
| ORL | 12-10 | 10-12 | 12-10 | - | 7-5 | 3-9 | 6-6 | 6-6 |
| ABA | 5-7 | 6-6 | 3-9 | 5-7 | - | 9-13 | 13-9 | 14-8 |
| GLS | 9-3 | 7-5 | 8-4 | 9-3 | 13-9 | - | 17-5 | 17-5 |
| CC | 9-3 | 6-6 | 5-7 | 6-6 | 9-13 | 5-17 | - | 11-11 |
| BIR | 6-6 | 8-4 | 4-8 | 6-6 | 8-14 | 5-17 | 11-11 | - |
|
| Atlantic League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | HAL | RR | LOU | GOT | BOS | CTE | KAN | VC |
| HAL | - | 14-8 | 16-6 | 6-16 | 7-5 | 10-2 | 6-6 | 9-3 |
| RR | 8-14 | - | 12-10 | 12-10 | 10-2 | 5-7 | 6-6 | 5-7 |
| LOU | 6-16 | 10-12 | - | 4-18 | 7-5 | 7-5 | 3-9 | 7-5 |
| GOT | 16-6 | 10-12 | 18-4 | - | 11-1 | 10-2 | 6-6 | 10-2 |
| BOS | 5-7 | 2-10 | 5-7 | 1-11 | - | 7-15 | 0-22 | 9-13 |
| CTE | 2-10 | 7-5 | 5-7 | 2-10 | 15-7 | - | 5-17 | 13-9 |
| KAN | 6-6 | 6-6 | 9-3 | 6-6 | 22-0 | 17-5 | - | 17-5 |
| VC | 3-9 | 7-5 | 5-7 | 2-10 | 13-9 | 9-13 | 5-17 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | HAL | RR | LOU | GOT | BOS | CTE | KAN | VC |
| PHX | 5-1 | 4-2 | 5-1 | 2-4 | 5-1 | 2-4 | 2-4 | 4-2 |
| DEN | 0-6 | 3-3 | 4-2 | 0-6 | 3-3 | 3-3 | 1-5 | 3-3 |
| DC | 4-2 | 2-4 | 3-3 | 4-2 | 4-2 | 5-1 | 3-3 | 5-1 |
| ORL | 1-5 | 2-4 | 4-2 | 3-3 | 4-2 | 2-4 | 0-6 | 2-4 |
| ABA | 3-3 | 2-4 | 2-4 | 1-5 | 2-4 | 5-1 | 1-5 | 3-3 |
| GLS | 5-1 | 2-4 | 5-1 | 3-3 | 4-2 | 4-2 | 3-3 | 5-1 |
| CC | 3-3 | 4-2 | 3-3 | 2-4 | 5-1 | 3-3 | 0-6 | 2-4 |
| BIR | 2-4 | 2-4 | 6-0 | 3-3 | 4-2 | 1-5 | 1-5 | 2-4 |
|
| Pacific League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Hokkaido Kunoichi (ABA) | 83 | 55 | .601 | .0 | | | |
| 2 | Falls Church Lions (ORL) | 75 | 63 | .543 | 8.0 | | | |
| 3 | London Monarchs (GLS) | 73 | 65 | .529 | 10.0 | | | |
| 4 | Las Vegas High Rollers (CC) | 70 | 66 | .515 | 12.0 | | | |
| 5 | Vancouver Rockies (PHX) | 71 | 67 | .514 | 12.0 | | | |
| 6 | Wichita Outlaws (DC) | 68 | 70 | .493 | 15.0 | | | |
| 7 | Albuquerque Quakes (DEN) | 65 | 73 | .471 | 18.0 | | | |
| 8 | Desert Hombres (BIR) | 56 | 82 | .406 | 27.0 | | | |
|
| Pacific League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Kyoto Miko (ABA) | 90 | 48 | .652 | .0 | | | |
| 2 | Colorado Springs Rock Climbers (DEN) | 85 | 53 | .616 | 5.0 | | | |
| 3 | Newmarket Hawks (PHX) | 78 | 60 | .565 | 12.0 | | | |
| 4 | Beverly Hills Batz (CC) | 63 | 73 | .463 | 26.0 | | | |
| 5 | Southern Heat (ORL) | 63 | 75 | .457 | 27.0 | | | |
| 6 | Cardiff Mastiffs (GLS) | 63 | 75 | .457 | 27.0 | | | |
| 7 | Parsons Scouts (DC) | 60 | 78 | .435 | 30.0 | | | |
| 8 | Desert Oasis (BIR) | 59 | 79 | .428 | 31.0 | | | |
|
| Pacific League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Nagano Geisha (ABA) | 88 | 50 | .638 | .0 | | | |
| 2 | Cambridge Crimson (ORL) | 81 | 57 | .587 | 7.0 | | | |
| 3 | Seattle Rainmakers (CC) | 74 | 62 | .544 | 13.0 | | | |
| 4 | Idaho Falls Ice Caps (DEN) | 70 | 68 | .507 | 18.0 | | | |
| 5 | North Bay Buggs (PHX) | 66 | 72 | .478 | 22.0 | | | |
| 6 | Dublin Leprechauns (GLS) | 65 | 73 | .471 | 23.0 | | | |
| 7 | Desert Sunsets (BIR) | 64 | 74 | .464 | 24.0 | | | |
| 8 | El Dorado Broncos (DC) | 57 | 81 | .413 | 31.0 | | | |
|
| Atlantic League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Paoli 9 (BOS) | 81 | 57 | .587 | .0 | | | |
| 2 | Halifax Rainmen (HAL) | 79 | 59 | .572 | 2.0 | | | |
| 3 | Northern Paoli Knights (VC) | 74 | 63 | .540 | 6.5 | | | |
| 4 | Wichita Pinnacle (KAN) | 68 | 70 | .493 | 13.0 | | | |
| 5 | Portland Rosebuds (RR) | 67 | 70 | .489 | 13.5 | | | |
| 6 | Bludhaven Rogues (GOT) | 64 | 74 | .464 | 17.0 | | | |
| 7 | Greenland Greenies (LOU) | 61 | 78 | .439 | 20.5 | | | |
| 8 | Greenup County Cougars (CTE) | 47 | 90 | .343 | 33.5 | | | |
|
| Atlantic League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Antarctica Freeze (LOU) | 82 | 57 | .590 | .0 | | | |
| 2 | Woonsocket Wrenches (BOS) | 80 | 58 | .580 | 1.5 | | | |
| 3 | Walla Walla Convicts (RR) | 74 | 63 | .540 | 7.0 | | | |
| 4 | Halifax Mooseheads (HAL) | 70 | 68 | .507 | 11.5 | | | |
| 5 | Metropolis Defenders (GOT) | 63 | 75 | .457 | 18.5 | | | |
| 6 | Eastern Paoli Maulers (VC) | 61 | 76 | .445 | 20.0 | | | |
| 7 | Virginia Beach Bunnies (CTE) | 56 | 81 | .409 | 25.0 | | | |
| 8 | Overpark Atmans (KAN) | 55 | 83 | .399 | 26.5 | | | |
|
| Atlantic League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Canada Glaciers (LOU) | 95 | 44 | .683 | .0 | | | |
| 2 | Indiana Redsteppers (BOS) | 75 | 63 | .543 | 19.5 | | | |
| 3 | Long Island Ducks (KAN) | 74 | 64 | .536 | 20.5 | | | |
| 4 | Keystone Speedsters (GOT) | 71 | 67 | .514 | 23.5 | | | |
| 5 | Spokane RainDevils (RR) | 65 | 72 | .474 | 29.0 | | | |
| 6 | Erie Winds (CTE) | 58 | 79 | .423 | 36.0 | | | |
| 7 | West Baden Gamblers (VC) | 52 | 85 | .380 | 42.0 | | | |
| 8 | Georgetown Ghastly Monsters (HAL) | 47 | 91 | .341 | 47.5 | | | |
|