#50 Thropian Legacy, Second Base, 40 yrs, No Team Tuesday, 2/22/2031 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Thropian Legacy
5/11/1981 40
6"0 210
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Durable 1.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 18 Year(s), 34 Days (3130 total Days) 0 Day(s) 16 Year(s), 102 Days (2854 total Days) 21 Year(s) Inelegible (more than 6 pro years) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 4 | 2 | 9 | 4 |
| Versus LHP | 6 | 4 | 2 | 10 | 4 |
| Versus RHP | 5 | 4 | 2 | 9 | 4 |
| Talent | 6 | 4 | 1 | 10 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 1 1 1 1 Normal
| Fielding Ratings 2B : 4 (Range), .990 (Fielding Pct.) 3B : 2 (Range), .939 (Fielding Pct.) SS : 1 (Range), .945 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 80 | 184 | 42 | 12 | 0 | 0 | 19 | 33 | 45 | 0 | 0 | 44 | 9 | 1 | .228 | .380 | .293 | .673 | ATL |
| 2004 | 104 | 308 | 91 | 13 | 4 | 4 | 40 | 39 | 45 | 0 | 0 | 62 | 0 | 7 | .295 | .385 | .403 | .788 | ATL KYO |
| 2006 | 158 | 551 | 164 | 24 | 6 | 5 | 78 | 82 | 104 | 0 | 0 | 80 | 2 | 0 | .298 | .409 | .390 | .799 | SW |
| 2007 | 158 | 570 | 163 | 35 | 3 | 11 | 84 | 95 | 90 | 0 | 0 | 81 | 4 | 1 | .286 | .383 | .416 | .799 | SW |
| 2008 | 158 | 617 | 180 | 21 | 8 | 10 | 78 | 107 | 109 | 0 | 0 | 82 | 8 | 3 | .292 | .398 | .400 | .798 | SW,AL |
| 2009 | 152 | 592 | 173 | 24 | 1 | 4 | 69 | 91 | 101 | 0 | 0 | 63 | 0 | 2 | .292 | .395 | .356 | .752 | SW,AL |
| 2010 | 153 | 595 | 183 | 27 | 1 | 8 | 71 | 97 | 88 | 0 | 0 | 79 | 3 | 0 | .308 | .397 | .397 | .793 | SW |
| 2011 | 155 | 615 | 188 | 33 | 1 | 5 | 69 | 108 | 86 | 0 | 0 | 69 | 1 | 0 | .306 | .391 | .387 | .778 | SW |
| 2012 | 157 | 600 | 178 | 30 | 1 | 4 | 61 | 95 | 91 | 0 | 0 | 94 | 4 | 1 | .297 | .389 | .370 | .759 | SW,AL |
| 2013 | 152 | 526 | 147 | 29 | 0 | 4 | 59 | 73 | 86 | 0 | 0 | 81 | 0 | 0 | .279 | .381 | .357 | .738 | SW |
| 2014 | 154 | 540 | 166 | 35 | 1 | 4 | 59 | 70 | 72 | 7 | 3 | 85 | 2 | 0 | .307 | .394 | .398 | .792 | SW |
| 2015 | 153 | 592 | 147 | 36 | 4 | 5 | 66 | 59 | 70 | 9 | 1 | 119 | 3 | 0 | .248 | .336 | .348 | .684 | SW |
| 2016 | 151 | 513 | 151 | 25 | 3 | 1 | 60 | 64 | 81 | 16 | 3 | 89 | 1 | 1 | .294 | .405 | .361 | .765 | BT SLX |
| 2017 | 154 | 565 | 150 | 42 | 3 | 5 | 56 | 84 | 74 | 9 | 1 | 118 | 2 | 0 | .265 | .359 | .377 | .736 | SLX HAM |
| 2018 | 154 | 566 | 175 | 36 | 1 | 3 | 51 | 73 | 76 | 1 | 5 | 123 | 0 | 0 | .309 | .389 | .392 | .781 | HAM |
| 2019 | 148 | 458 | 118 | 29 | 0 | 2 | 51 | 49 | 60 | 4 | 3 | 115 | 2 | 0 | .258 | .347 | .334 | .681 | HAM WW INS |
| 2020 | 115 | 312 | 72 | 13 | 2 | 2 | 27 | 23 | 35 | 6 | 2 | 66 | 1 | 0 | .231 | .318 | .304 | .623 | INS DC |
| 2021 | 132 | 374 | 93 | 17 | 2 | 3 | 44 | 58 | 60 | 9 | 6 | 103 | 0 | 0 | .249 | .361 | .329 | .690 | DC |
| Total | 2588 | 9078 | 2581 | 481 | 41 | 80 | 1042 | 1300 | 1373 | 61 | 24 | 1553 | 42 | 16 | .284 | .381 | .373 | .754 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2009 | 4 | 16 | 8 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | .500 | .529 | .563 | 1.092 |
| 2011 | 5 | 18 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | .167 | .348 | .167 | .514 |
| 2012 | 4 | 14 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | .214 | .267 | .214 | .481 |
| 2013 | 6 | 23 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | .217 | .308 | .261 | .569 |
| 2015 | 13 | 42 | 5 | 0 | 0 | 0 | 2 | 2 | 9 | 12 | 0 | 0 | .119 | .275 | .119 | .394 |
| 2017 | 6 | 19 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 6 | 0 | 0 | .211 | .318 | .211 | .529 |
| 2018 | 6 | 23 | 12 | 2 | 0 | 0 | 2 | 4 | 3 | 5 | 0 | 0 | .522 | .577 | .609 | 1.186 |
| 2019 | 6 | 19 | 5 | 1 | 0 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | .263 | .391 | .316 | .707 |
| 2021 | 10 | 35 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | .114 | .184 | .114 | .298 |
| Total | 60 | 209 | 49 | 5 | 0 | 0 | 17 | 13 | 32 | 51 | 0 | 0 | .234 | .336 | .258 | .594 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Traded from Kyoto to Star on 7/13/2005... Drove in 6 runs against Harley on 7/15/2006... Had 26-game hitting streak snapped on 4/21/2008... Was selected to the 2008 Allstar game... Had 5 hits with 3 RBI against Seattle on 5/19/2009... Had 5 hits with 1 RBI against Dodge City on 5/27/2009... Was selected to the 2009 Allstar game... Drove in 7 runs against Harley on 5/15/2011... Won Player of the Week award on 8/5/2011, hitting .483 with 1 HR, 6 RBI... Won Gold Glove Award at Second Base in 2011. Was selected to the 2012 Allstar game... Won Player of the Week award on 9/2/2013, hitting .522 with 1 HR, 6 RBI... Had 5 hits with 0 RBI against Chillicothe on 9/14/2014... Traded from Navegantes to Siouxland on 3/2/2016 (Going to NDM: P William Brehmer, P Hector Urbina. Going to SLX: P Gregory Scudder, P Angus MacGyver, 2B Thropian Legacy)... Traded from Siouxland to Hampstead on 2/3/2017 (Going to HAM: 2B Thropian Legacy, P Angus MacGyver. Going to SLX: P Traded Draft Pick)... Had 2000th career hit on 5/2/2017, off Derrick Haley (AUS)... 8/22/2017: Signed a contract extension with Hampstead, $3,000,000 per year, for 3 years. Traded from Hampstead to West Wing on 2/15/2019 (Going to HAM: RF Richard Nyberg. Going to WW: 2B Thropian Legacy)... Traded from West Wing to Indianapolis on 5/23/2019 (Going to INS: 2B Thropian Legacy. Going to WW: 2B Senator Bail Organa)... Traded from Indianapolis to Dodge City on 7/18/2020 (Going to INS: P Ra's al Ghul. Going to DC: 2B Thropian Legacy)... 7/18/2020: Signed a contract extension with Dodge City, $316,000 per year, for 4 years... Won FEBL Cup with Dodge City in 2021... Retired in 2022.
|
|
| Batting Leader Boards Appearances |
|
AVG 2010 - .308 - 9th 2011 - .306 - 4th 2014 - .307 - 5th 2018 - .309 - 8th
| OBP 2009 - .395 - 1st 2010 - .397 - 3rd 2011 - .391 - 4th 2012 - .389 - 3rd 2013 - .381 - 2nd 2014 - .394 - 1st 2016 - .405 - 5th 2017 - .359 - 9th 2018 - .389 - 3rd
| Hits 2009 - 173 - 6th 2010 - 183 - 6th 2011 - 188 - 5th 2012 - 178 - 10th 2014 - 166 - 9th 2018 - 175 - 8th
| Doubles 2014 - 35 - 10th 2015 - 36 - 8th 2017 - 42 - 1st 2018 - 36 - 8th
| Runs 2011 - 108 - 4th
|
BB 2009 - 101 - 4th 2010 - 88 - 6th 2011 - 86 - 5th 2012 - 91 - 3rd 2013 - 86 - 4th 2014 - 72 - 6th 2015 - 70 - 6th 2016 - 81 - 9th 2017 - 74 - 4th 2018 - 76 - 4th 2019 - 60 - 9th 2021 - 60 - 10th
| | | | |
|