#74 Bruce Sullivan, Third Base, 39 yrs, No Team Tuesday, 2/22/2031 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bruce Sullivan
9/17/1981 39
6"1 220
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 17 Year(s), 32 Days (2956 total Days) 0 Day(s) 17 Year(s), 135 Days (3059 total Days) 20 Year(s) Inelegible (more than 6 pro years) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 2 | 3 | 1 | 3 | 3 |
| Versus LHP | 2 | 3 | 1 | 3 | 3 |
| Versus RHP | 2 | 3 | 1 | 3 | 3 |
| Talent | 3 | 3 | 2 | 4 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 1 3 5 1 Normal
| Fielding Ratings 3B : 2 (Range), .972 (Fielding Pct.) LF : 1 (Range), .982 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 156 | 556 | 179 | 30 | 6 | 16 | 109 | 83 | 34 | 0 | 0 | 90 | 6 | 7 | .322 | .361 | .484 | .845 | STP,PL |
| 2004 | 157 | 592 | 159 | 24 | 0 | 13 | 76 | 65 | 50 | 0 | 0 | 88 | 14 | 9 | .269 | .326 | .375 | .701 | STP |
| 2005 | 122 | 426 | 118 | 21 | 0 | 7 | 68 | 68 | 44 | 0 | 0 | 44 | 7 | 4 | .277 | .345 | .376 | .720 | STP |
| 2006 | 139 | 449 | 110 | 12 | 3 | 7 | 57 | 52 | 43 | 0 | 0 | 39 | 5 | 1 | .245 | .311 | .332 | .643 | STP |
| 2007 | 136 | 474 | 134 | 12 | 1 | 14 | 60 | 67 | 50 | 0 | 0 | 39 | 3 | 2 | .283 | .351 | .401 | .752 | STP |
| 2008 | 156 | 590 | 187 | 28 | 1 | 21 | 80 | 89 | 74 | 0 | 0 | 23 | 9 | 3 | .317 | .393 | .475 | .868 | STP |
| 2009 | 151 | 556 | 150 | 17 | 3 | 6 | 67 | 69 | 74 | 0 | 0 | 31 | 3 | 1 | .270 | .356 | .344 | .699 | STP |
| 2010 | 142 | 511 | 138 | 18 | 3 | 17 | 61 | 61 | 55 | 0 | 0 | 26 | 4 | 2 | .270 | .341 | .417 | .758 | STP |
| 2011 | 154 | 501 | 128 | 21 | 0 | 15 | 80 | 60 | 54 | 0 | 0 | 27 | 2 | 1 | .255 | .328 | .387 | .715 | STP |
| 2012 | 134 | 439 | 123 | 15 | 2 | 14 | 80 | 63 | 58 | 0 | 0 | 30 | 4 | 1 | .280 | .364 | .419 | .783 | STP |
| 2013 | 151 | 549 | 158 | 22 | 4 | 11 | 75 | 90 | 72 | 0 | 0 | 22 | 4 | 1 | .288 | .370 | .403 | .773 | STP |
| 2014 | 152 | 570 | 171 | 26 | 1 | 13 | 79 | 71 | 61 | 5 | 3 | 29 | 4 | 1 | .300 | .371 | .418 | .788 | STP |
| 2015 | 151 | 589 | 183 | 30 | 3 | 20 | 82 | 93 | 51 | 3 | 2 | 30 | 4 | 1 | .311 | .367 | .474 | .841 | STP,PL |
| 2016 | 159 | 607 | 166 | 14 | 3 | 9 | 56 | 81 | 55 | 12 | 2 | 31 | 3 | 2 | .273 | .345 | .351 | .696 | STP |
| 2017 | 124 | 479 | 137 | 17 | 4 | 15 | 71 | 74 | 32 | 2 | 4 | 38 | 2 | 2 | .286 | .331 | .432 | .763 | STP |
| 2018 | 142 | 488 | 121 | 19 | 1 | 6 | 51 | 44 | 39 | 10 | 3 | 56 | 0 | 2 | .248 | .315 | .328 | .643 | STP |
| 2019 | 58 | 164 | 38 | 2 | 0 | 3 | 13 | 10 | 10 | 3 | 0 | 38 | 0 | 0 | .232 | .288 | .299 | .587 | STP |
| 2020 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .500 | .900 | ORL |
| Total | 2386 | 8544 | 2401 | 329 | 35 | 207 | 1165 | 1141 | 857 | 35 | 14 | 682 | 74 | 40 | .281 | .348 | .400 | .749 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2020, AAA | 118 | 395 | 115 | 7 | 2 | 7 | 49 | 49 | 29 | 69 | 2 | 0 | .291 | .327 | .372 | .699 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2009 | 13 | 49 | 19 | 4 | 0 | 2 | 9 | 9 | 4 | 3 | 0 | 0 | .388 | .434 | .592 | 1.026 |
| 2010 | 6 | 19 | 7 | 0 | 0 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | .368 | .455 | .526 | .981 |
| Total | 19 | 68 | 26 | 4 | 0 | 3 | 13 | 11 | 7 | 4 | 0 | 0 | .382 | .440 | .574 | 1.014 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 8/1/2005 with a Ruptured Bicep Tendon, out for 5-6 weeks... Won FEBL Cup with St. Paul in 2005... Won FEBL Cup with St. Paul in 2009... Injured on 8/30/2010 with a Strained Abdominal Muscle, out for one week... Won Gold Glove Award at Third Base in 2011. Injured on 4/7/2012 with a Strained Back Muscle, out for 1-2 weeks... Had 6 hits with 3 RBI against Baton Rouge on 7/13/2012... Won Player of the Week award on 9/9/2014, hitting .586 with 0 HR, 7 RBI... Was selected to the 2015 Allstar game... Had 2000th career hit on 6/22/2016, off Donald Helmick (BR)... Injured on 7/14/2017 with a Ruptured Tricep Tendon, out for 5 weeks... 7/18/2017: Signed a contract extension with St. Paul, $3,000,000 per year, for 3 years. Injured on 5/22/2018 with a Inflamed Abdominal Muscle, out for one week... Retired in 2021.
|
|
| Batting Leader Boards Appearances |
|
AVG 2015 - .311 - 10th
| Hits 2015 - 183 - 8th
| | | |
|