#10 Suds Mccullum, Catcher, 38 yrs, No Team Tuesday, 2/22/2031 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Suds Mccullum
9/5/1982 38
6"0 210
Catcher S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Suffers Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 18 Year(s), 6 Days (3102 total Days) 0 Day(s) 17 Year(s), 151 Days (3075 total Days) 20 Year(s) Inelegible (more than 6 pro years) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 2 | 4 | 2 | 4 | 3 |
| Versus LHP | 1 | 3 | 1 | 3 | 3 |
| Versus RHP | 2 | 4 | 2 | 4 | 3 |
| Talent | 1 | 4 | 1 | 5 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 4 4 1 2 Pull Hitter
| Fielding Ratings C : 1 (Range), .993 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 3 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 149 | 568 | 168 | 23 | 3 | 39 | 92 | 111 | 78 | 0 | 0 | 144 | 19 | 10 | .296 | .381 | .553 | .934 | CHI |
| 2004 | 162 | 637 | 180 | 30 | 1 | 30 | 97 | 111 | 78 | 0 | 0 | 159 | 28 | 9 | .283 | .361 | .474 | .835 | CHI,AL |
| 2005 | 162 | 635 | 150 | 33 | 2 | 25 | 88 | 89 | 69 | 0 | 0 | 138 | 17 | 9 | .236 | .311 | .413 | .724 | CHI,AL |
| 2006 | 162 | 630 | 180 | 30 | 1 | 38 | 113 | 108 | 82 | 0 | 0 | 110 | 21 | 12 | .286 | .368 | .517 | .885 | CHI,AL |
| 2007 | 139 | 540 | 135 | 15 | 0 | 19 | 67 | 81 | 67 | 0 | 0 | 116 | 22 | 9 | .250 | .333 | .383 | .716 | CHI |
| 2008 | 102 | 390 | 105 | 13 | 1 | 16 | 57 | 50 | 46 | 0 | 0 | 68 | 11 | 3 | .269 | .346 | .431 | .777 | CHI |
| 2009 | 119 | 443 | 125 | 20 | 1 | 35 | 83 | 85 | 45 | 0 | 0 | 86 | 18 | 5 | .282 | .348 | .569 | .917 | CHI |
| 2010 | 150 | 536 | 159 | 20 | 5 | 36 | 87 | 89 | 60 | 0 | 0 | 104 | 19 | 6 | .297 | .367 | .554 | .922 | CHI |
| 2011 | 148 | 561 | 168 | 37 | 3 | 27 | 89 | 100 | 49 | 0 | 0 | 105 | 24 | 4 | .299 | .356 | .520 | .876 | CHI,AL |
| 2012 | 150 | 550 | 162 | 29 | 4 | 24 | 73 | 80 | 40 | 0 | 0 | 130 | 21 | 3 | .295 | .342 | .493 | .835 | CHI,AL |
| 2013 | 154 | 572 | 168 | 36 | 5 | 23 | 93 | 97 | 54 | 0 | 0 | 129 | 24 | 2 | .294 | .355 | .495 | .849 | BIR,PL |
| 2014 | 158 | 629 | 184 | 33 | 5 | 29 | 107 | 104 | 55 | 1 | 6 | 143 | 17 | 5 | .293 | .347 | .499 | .847 | BIR,PL |
| 2015 | 150 | 543 | 154 | 14 | 2 | 25 | 85 | 86 | 47 | 2 | 2 | 139 | 39 | 4 | .284 | .342 | .455 | .797 | BIR |
| 2016 | 117 | 475 | 148 | 15 | 5 | 24 | 74 | 90 | 36 | 2 | 1 | 115 | 32 | 6 | .312 | .362 | .516 | .878 | BIR,PL |
| 2017 | 114 | 449 | 136 | 9 | 4 | 24 | 76 | 80 | 39 | 3 | 1 | 107 | 38 | 8 | .303 | .362 | .501 | .863 | BIR,PL |
| 2018 | 148 | 537 | 144 | 18 | 3 | 27 | 80 | 64 | 38 | 3 | 2 | 144 | 14 | 0 | .268 | .319 | .464 | .783 | SLX |
| 2019 | 148 | 541 | 139 | 14 | 3 | 25 | 74 | 65 | 36 | 2 | 4 | 155 | 20 | 1 | .257 | .304 | .433 | .736 | SLX,PL |
| 2020 | 31 | 95 | 19 | 3 | 0 | 3 | 8 | 9 | 4 | 0 | 0 | 28 | 0 | 1 | .200 | .232 | .326 | .559 | DL INS |
| Total | 2463 | 9331 | 2624 | 392 | 48 | 469 | 1443 | 1499 | 923 | 13 | 16 | 2120 | 384 | 97 | .281 | .346 | .484 | .831 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2015 | 11 | 52 | 19 | 2 | 1 | 4 | 6 | 14 | 2 | 14 | 2 | 0 | .365 | .389 | .673 | 1.062 |
| 2016 | 11 | 47 | 13 | 1 | 1 | 2 | 4 | 6 | 2 | 16 | 1 | 0 | .277 | .306 | .468 | .774 |
| 2017 | 11 | 41 | 14 | 0 | 0 | 2 | 4 | 7 | 4 | 10 | 4 | 0 | .341 | .400 | .488 | .888 |
| 2020 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 34 | 141 | 46 | 3 | 2 | 8 | 14 | 27 | 8 | 40 | 7 | 0 | .326 | .362 | .546 | .909 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Was selected to the 2005 Allstar game... Had 5 hits with 3 RBI against Beezers on 7/10/2005... Was selected to the 2006 Allstar game... Had 5 hits with 3 RBI against San Francisco on 8/5/2006... Injured on 7/30/2007 with a Dislocated Shoulder, out for 3 weeks... Injured on 7/25/2008 with a Ruptured Achilles Tendon, out for full season... Won Batter of the Month award on 5/1/2009, hitting .361 with 12 HR, 20 RBI... Injured on 5/2/2009 with a Dislocated Shoulder, out for 5 weeks... Drove in 7 runs against Harley on 9/8/2009... Won Player of the Week award on 9/9/2009, hitting .320 with 3 HR, 9 RBI... Injured on 9/13/2009 with a Bruised Jaw, out for one week... Had 5 hits with 6 RBI against Siouxland on 6/8/2010... Hit 3 homeruns against Siouxland, driving in 6 runs on 6/8/2010... Won Player of the Week award on 6/10/2010, hitting .444 with 3 HR, 8 RBI... Was selected to the 2011 Allstar game... Won Player of the Week award on 4/8/2012, hitting .421 with 3 HR, 6 RBI... Was selected to the 2012 Allstar game... Signed as a free agent by Birmingham on 2/16/2013 to a 3-year deal worth $15,000,000 per year... Was selected to the 2013 Allstar game... Won Player of the Week award on 7/29/2013, hitting .433 with 3 HR, 12 RBI... Had 5 hits with 3 RBI against Abashiri on 5/3/2014... Won Player of the Week award on 7/1/2014, hitting .524 with 2 HR, 7 RBI... Was selected to the 2014 Allstar game... Won Batter of the Month award on 8/1/2014, hitting .337 with 8 HR, 29 RBI... Had 2000th career hit on 8/22/2015, off John Harriman (GLA)... Won FEBL Cup with Birmingham in 2015... Had 5 hits with 2 RBI against Abashiri on 4/22/2016... Injured on 4/29/2016 with a Torn Groin Muscle, out for 5 weeks... Was selected to the 2016 Allstar game... Won Player of the Week award on 9/2/2016, hitting .423 with 3 HR, 9 RBI... Won FEBL Cup with Birmingham in 2016... Won Player of the Week award on 5/9/2017, hitting .526 with 2 HR, 7 RBI... Was selected to the 2017 Allstar game... Injured on 8/12/2017 with a Fractured Wrist, out for 5 weeks... Signed as a free agent by Siouxland on 2/4/2018 to a 3-year deal worth $7,500,000 per year... Won Player of the Week award on 5/30/2018, hitting .458 with 3 HR, 9 RBI... Was selected to the 2019 Allstar game... Released by Devil's Lake on 4/4/2020... Signed as a free agent by Indianapolis on 5/23/2020 to a 1-year deal worth $312,000 per year... Retired in 2021.
|
|
| Batting Leader Boards Appearances |
|
AVG 2011 - .299 - 8th
| OBP 2010 - .367 - 10th
| SLG 2010 - .554 - 6th 2011 - .520 - 3rd 2012 - .493 - 5th
| OPS 2010 - .922 - 6th 2011 - .876 - 6th 2012 - .835 - 9th
| Hits 2011 - 168 - 10th 2014 - 184 - 8th
|
Doubles 2011 - 37 - 8th
| Homeruns 2009 - 35 - 6th 2010 - 36 - 6th
| RBI 2014 - 107 - 7th
| Runs 2011 - 100 - 7th 2014 - 104 - 8th
| SB 2010 - 19 - 8th 2017 - 38 - 8th
|
| | | | | |
|