#57 Patrick Estes, Reliever, 30 yrs, No Team Tuesday, 2/22/2031 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Patrick Estes
4/23/2000 30 USA 6"1 195
Reliever R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Good GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 134 Days (134 total Days) 0 Day(s) 1 Year(s), 135 Days (307 total Days) 13 Year(s)
| | |
|
|
| Pitching | Stuff | Control | Movement | Velocity |
| Overall | 6 | 4 | 3 | 86-89 Mph |
| Versus LHB | 6 | 3 | 3 | |
| Versus RHB | 6 | 4 | 3 | |
| Talent | 7 | 4 | 3 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 2 65 2
| | Pitches: Fastball Curveball Sinker
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 3 | 1 | 3 | 2 |
| Versus LHP | 1 | 3 | 1 | 3 | 2 |
| Versus RHP | 1 | 3 | 1 | 3 | 2 |
| Talent | 1 | 3 | 1 | 3 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 2 3 1 Spray Hitter
| Fielding Ratings P : 1 (Range), .979 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| Overall | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | | | | | |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
| 2027 | 7 | 0 | 0 | 0 | 0 | 7.88 | 8.0 | 10 | 8 | 7 | 0 | 5 | 5 | 0 | 0 | 1.88 | .345 | CC |
| 2028 | 2 | 0 | 0 | 0 | 0 | 0.00 | 7.0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0.71 | .105 | CC |
| 2029 | 10 | 0 | 1 | 0 | 0 | 3.94 | 16.0 | 20 | 10 | 7 | 2 | 7 | 10 | 0 | 0 | 1.69 | .346 | CC |
| Total | 19 | 0 | 1 | 0 | 0 | 4.06 | 31.0 | 32 | 18 | 14 | 2 | 15 | 19 | 0 | 0 | 1.52 | .300 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
| 2018, A | 46 | 0 | 2 | 5 | 2 | 4.40 | 43.0 | 43 | 23 | 21 | 0 | 14 | 33 | 0 | 0 | 1.33 | .000 |
| 2019, A | 67 | 0 | 5 | 6 | 9 | 3.86 | 49.0 | 45 | 23 | 21 | 0 | 21 | 45 | 0 | 0 | 1.35 | .000 |
| 2020, A | 74 | 0 | 1 | 3 | 10 | 4.96 | 61.2 | 63 | 35 | 34 | 0 | 30 | 38 | 0 | 0 | 1.51 | .000 |
| 2021, A | 64 | 0 | 5 | 4 | 12 | 3.36 | 61.2 | 43 | 23 | 23 | 0 | 26 | 45 | 0 | 0 | 1.12 | .000 |
| 2022, A | 51 | 0 | 3 | 5 | 11 | 2.57 | 42.0 | 41 | 12 | 12 | 3 | 19 | 39 | 0 | 0 | 1.43 | .336 |
| 2023, A | 43 | 0 | 7 | 2 | 0 | 3.33 | 73.0 | 54 | 28 | 27 | 8 | 26 | 63 | 0 | 0 | 1.10 | .242 |
| 2023, AA | 7 | 0 | 0 | 0 | 0 | 5.25 | 12.0 | 9 | 8 | 7 | 2 | 4 | 11 | 0 | 0 | 1.08 | .233 |
| 2024, AA | 67 | 0 | 4 | 1 | 5 | 3.98 | 81.1 | 59 | 37 | 36 | 6 | 44 | 87 | 0 | 0 | 1.27 | .275 |
| 2025, AA | 36 | 0 | 5 | 2 | 2 | 5.05 | 41.0 | 39 | 24 | 23 | 10 | 12 | 54 | 0 | 0 | 1.24 | .312 |
| 2025, AAA | 25 | 0 | 0 | 2 | 1 | 6.39 | 31.0 | 38 | 23 | 22 | 7 | 12 | 34 | 0 | 0 | 1.61 | .360 |
| 2026, AAA | 56 | 0 | 1 | 9 | 1 | 6.75 | 65.1 | 77 | 52 | 49 | 14 | 33 | 66 | 0 | 0 | 1.68 | .346 |
| 2027, AAA | 58 | 0 | 11 | 1 | 1 | 2.92 | 89.1 | 81 | 33 | 29 | 12 | 36 | 85 | 0 | 0 | 1.31 | .291 |
| 2028, AAA | 49 | 0 | 3 | 4 | 1 | 5.67 | 74.2 | 96 | 52 | 47 | 11 | 33 | 72 | 0 | 0 | 1.73 | .378 |
| 2029, AAA | 4 | 0 | 0 | 1 | 1 | 10.38 | 4.1 | 8 | 5 | 5 | 2 | 1 | 4 | 0 | 0 | 2.08 | .500 |
| 2030, AAA | 22 | 0 | 0 | 0 | 0 | 4.20 | 30.0 | 30 | 17 | 14 | 7 | 13 | 27 | 0 | 0 | 1.43 | .284 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2027 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | CC |
| 2028 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | CC |
| 2029 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | CC |
| Total | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 60th overall pick, by Hampstead in 2018... Signed as a free agent by Century City on 2/2/2024 to a 3-year deal worth $700,000 per year... Injured on 3/8/2024 with a Tight Shoulder, out for one week... Injured on 6/15/2026 with a Strained Rotator Cuff Muscle, out for 5-6 weeks... Earned first career win on 9/7/2029...
|
|
| Pitching Leader Boards Appearances |
|
|