#15 Martin Stegner, First Base, 26 yrs, Toronto Powercats Wednesday, 2/9/2031 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Martin Stegner
9/9/2004 26 USA 6"1 200
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 28 Days (28 total Days) 0 Day(s) 5 Year(s), 0 Days (860 total Days) 8 Year(s) Inelegible (more than 6 pro years) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 6 | 4 | 6 | 6 |
| Versus LHP | 4 | 6 | 4 | 6 | 6 |
| Versus RHP | 4 | 6 | 4 | 6 | 6 |
| Talent | 3 | 7 | 5 | 7 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 3 3 1 1 Pull Hitter
| Fielding Ratings 1B : 3 (Range), .982 (Fielding Pct.) 2B : 1 (Range), .985 (Fielding Pct.) 3B : 2 (Range), .952 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2023, A | 134 | 465 | 117 | 23 | 2 | 9 | 60 | 77 | 91 | 83 | 9 | 9 | .252 | .370 | .368 | .738 |
| 2024, A | 138 | 549 | 150 | 34 | 8 | 8 | 72 | 98 | 91 | 76 | 12 | 6 | .273 | .372 | .408 | .781 |
| 2025, AA | 135 | 483 | 132 | 21 | 1 | 11 | 49 | 69 | 55 | 60 | 17 | 7 | .273 | .342 | .389 | .732 |
| 2026, AA | 135 | 543 | 159 | 44 | 1 | 13 | 52 | 80 | 50 | 51 | 13 | 8 | .293 | .349 | .449 | .799 |
| 2027, AA | 133 | 462 | 106 | 18 | 3 | 17 | 60 | 68 | 86 | 60 | 15 | 3 | .229 | .350 | .392 | .742 |
| 2028, AA | 137 | 499 | 135 | 27 | 3 | 13 | 80 | 90 | 77 | 59 | 13 | 3 | .271 | .364 | .415 | .778 |
| 2029, AA | 138 | 535 | 162 | 32 | 1 | 18 | 87 | 89 | 85 | 66 | 24 | 6 | .303 | .395 | .467 | .862 |
| 2030, AA | 129 | 486 | 134 | 36 | 6 | 18 | 79 | 79 | 72 | 61 | 12 | 9 | .276 | .365 | .486 | .851 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 48th overall pick, by Baton Rouge in 2023... Traded from Baton Rouge to Toronto on 3/2/2023 (Going to BR: P Ross McConnell. Going to TOR: 3B Martin Stegner)... Injured on 8/13/2027 with a Bruised Heel, out for 1-2 weeks... Injured on 4/6/2028 with a Inflamed Hip Muscle, out for 6 days... Injured on 8/26/2030 with a Sore Shoulder, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|