#55 Chase Cowans, Shortstop, 24 yrs, Austin Longhorns Wednesday, 2/9/2031 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Chase Cowans
9/4/2006 24 USA 6"0 165
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 3 Year(s), 0 Days (516 total Days) 6 Year(s) Protected (on 40 Man Roster) Not eligible Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 7 | 3 | 4 | 5 |
| Versus LHP | 4 | 7 | 3 | 4 | 5 |
| Versus RHP | 4 | 7 | 3 | 4 | 5 |
| Talent | 5 | 7 | 5 | 4 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 2 2 5 2 Spray Hitter
| Fielding Ratings SS : 5 (Range), .967 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2025, A | 137 | 549 | 118 | 25 | 7 | 6 | 62 | 74 | 67 | 155 | 22 | 13 | .215 | .290 | .319 | .609 |
| 2026, A | 137 | 501 | 145 | 31 | 4 | 7 | 62 | 75 | 52 | 106 | 21 | 17 | .289 | .352 | .409 | .761 |
| 2027, A | 135 | 501 | 123 | 24 | 7 | 9 | 49 | 79 | 57 | 83 | 16 | 18 | .246 | .317 | .375 | .692 |
| 2028, A | 136 | 504 | 135 | 32 | 8 | 11 | 71 | 70 | 66 | 77 | 16 | 17 | .268 | .349 | .429 | .778 |
| 2029, AA | 135 | 503 | 140 | 38 | 10 | 19 | 92 | 86 | 54 | 84 | 16 | 17 | .278 | .344 | .507 | .851 |
| 2030, A | 105 | 419 | 131 | 31 | 8 | 11 | 61 | 73 | 60 | 60 | 13 | 9 | .313 | .396 | .504 | .900 |
| 2030, AA | 33 | 129 | 34 | 9 | 1 | 4 | 21 | 15 | 13 | 18 | 1 | 6 | .264 | .326 | .442 | .768 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 56th overall pick, by Austin in 2025... Injured on 4/21/2026 with a Pulled Hip Muscle, out for 6 days... Injured on 4/19/2027 with a Strained Elbow Ligament, out for one week... Injured on 9/2/2029 with a Sore Back, out for one week... Injured on 6/26/2030 with a Stiff Shoulder, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|