#47 David Diaz, Catcher, 24 yrs, No Team Wednesday, 2/9/2031 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| David Diaz
3/22/2006 24 Dominican Republic 6"0 195
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 164 Days (164 total Days) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 7 | 4 | 4 | 7 |
| Versus LHP | 4 | 7 | 4 | 4 | 7 |
| Versus RHP | 4 | 7 | 4 | 4 | 7 |
| Talent | 5 | 6 | 5 | 5 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 1 2 3 1 Spray Hitter
| Fielding Ratings C : 2 (Range), .978 (Fielding Pct.) 1B : 1 (Range), .984 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 3 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2025, A | 123 | 384 | 88 | 18 | 2 | 6 | 46 | 42 | 32 | 99 | 3 | 1 | .229 | .277 | .333 | .610 |
| 2026, A | 138 | 500 | 114 | 23 | 1 | 7 | 58 | 69 | 54 | 80 | 1 | 5 | .228 | .293 | .320 | .613 |
| 2027, A | 138 | 508 | 134 | 20 | 0 | 16 | 83 | 77 | 51 | 62 | 5 | 2 | .264 | .323 | .398 | .721 |
| 2028, A | 136 | 480 | 135 | 31 | 0 | 13 | 60 | 51 | 45 | 60 | 4 | 9 | .281 | .340 | .427 | .767 |
| 2029, AA | 138 | 524 | 125 | 27 | 1 | 17 | 70 | 60 | 48 | 64 | 2 | 3 | .239 | .299 | .391 | .690 |
| 2030, AA | 131 | 488 | 136 | 33 | 2 | 21 | 87 | 76 | 53 | 52 | 2 | 0 | .279 | .344 | .484 | .827 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 6th round, 81st overall pick, by Glasgow in 2025... Injured on 6/2/2029 with a Blister On Finger, out for 4 days... Injured on 7/30/2029 with a Bruised Foot, out for 3 days... Injured on 7/29/2030 with a Inflamed Thigh Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|