#19 Judy "Birdgirl" Ken Sebben*, Second Base, 22 yrs, Dodge City Gunslingers Wednesday, 2/9/2031 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Judy Ken Sebben* Birdgirl 6/24/2008 22 USA 5"6 110
Second Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Loyal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Good Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 80 Days (80 total Days) 5 Year(s) Eligible Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 7 | 3 | 4 | 6 |
| Versus LHP | 3 | 7 | 3 | 3 | 6 |
| Versus RHP | 4 | 7 | 3 | 4 | 6 |
| Talent | 3 | 7 | 3 | 4 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 4 3 3 1 Normal
| Fielding Ratings 2B : 3 (Range), .981 (Fielding Pct.) SS : 1 (Range), .951 (Fielding Pct.) CF : 1 (Range), .983 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2026, A | 105 | 408 | 118 | 25 | 6 | 9 | 52 | 64 | 51 | 71 | 28 | 7 | .289 | .363 | .446 | .810 |
| 2026, AA | 33 | 128 | 23 | 7 | 0 | 3 | 11 | 13 | 14 | 20 | 4 | 4 | .180 | .257 | .305 | .562 |
| 2027, A | 117 | 449 | 127 | 15 | 3 | 16 | 68 | 74 | 79 | 67 | 28 | 11 | .283 | .380 | .437 | .817 |
| 2027, AA | 20 | 80 | 25 | 3 | 1 | 2 | 11 | 14 | 13 | 9 | 2 | 0 | .313 | .400 | .450 | .850 |
| 2028, A | 111 | 401 | 109 | 28 | 7 | 8 | 49 | 72 | 59 | 75 | 25 | 6 | .272 | .359 | .436 | .795 |
| 2028, AA | 25 | 93 | 21 | 6 | 0 | 0 | 9 | 5 | 4 | 10 | 3 | 1 | .226 | .250 | .290 | .540 |
| 2029, A | 137 | 564 | 151 | 32 | 8 | 20 | 80 | 107 | 74 | 81 | 35 | 11 | .268 | .343 | .459 | .802 |
| 2030, A | 136 | 531 | 147 | 39 | 5 | 15 | 77 | 101 | 72 | 67 | 27 | 14 | .277 | .353 | .454 | .807 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 79th overall pick, by Dodge City in 2026... Injured on 4/6/2028 with a Sore Shoulder, out for 5 days... Injured on 5/28/2029 with a Fractured Nose, out for 5 days... Injured on 6/21/2029 with a Bruised Foot, out for 3 days... Injured on 8/28/2029 with a Jammed Finger, out for 1-2 weeks... Injured on 4/4/2030 with a Pulled Thigh Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|