#39 David Vallejo, Shortstop, 24 yrs, Glasgow Highlanders Wednesday, 2/9/2031 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| David Vallejo
4/21/2006 24 Dominican Republic 6"0 180
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 4.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 3 Year(s), 0 Days (516 total Days) 6 Year(s) Inelegible (more than 6 pro years) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 7 | 4 | 6 | 5 |
| Versus LHP | 5 | 7 | 4 | 7 | 6 |
| Versus RHP | 4 | 7 | 4 | 6 | 5 |
| Talent | 4 | 7 | 8 | 8 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 3 4 3 4 Normal
| Fielding Ratings 1B : 5 (Range), .995 (Fielding Pct.) 2B : 5 (Range), .987 (Fielding Pct.) 3B : 5 (Range), .995 (Fielding Pct.) SS : 5 (Range), .981 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2025, A | 111 | 441 | 138 | 8 | 1 | 20 | 57 | 87 | 63 | 82 | 34 | 12 | .313 | .397 | .472 | .869 |
| 2025, AA | 27 | 107 | 34 | 7 | 1 | 2 | 13 | 18 | 16 | 19 | 6 | 1 | .318 | .403 | .458 | .861 |
| 2026, AA | 84 | 325 | 100 | 18 | 4 | 15 | 46 | 58 | 57 | 60 | 13 | 8 | .308 | .409 | .526 | .935 |
| 2026, AAA | 54 | 210 | 54 | 7 | 3 | 3 | 21 | 32 | 29 | 32 | 11 | 0 | .257 | .343 | .362 | .705 |
| 2027, AAA | 138 | 566 | 164 | 22 | 6 | 18 | 80 | 79 | 52 | 86 | 24 | 10 | .290 | .345 | .445 | .790 |
| 2028, AAA | 135 | 560 | 156 | 31 | 4 | 12 | 60 | 99 | 70 | 96 | 21 | 14 | .279 | .351 | .412 | .764 |
| 2029, AAA | 132 | 487 | 134 | 21 | 4 | 14 | 54 | 73 | 49 | 76 | 22 | 11 | .275 | .338 | .421 | .759 |
| 2030, AAA | 137 | 473 | 122 | 20 | 9 | 13 | 57 | 78 | 64 | 89 | 21 | 3 | .258 | .344 | .421 | .765 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 1st overall pick, by Glasgow in 2025... Injured on 5/11/2028 with a Bruised Ankle, out for 3 days... Injured on 7/27/2028 with a Concussion, out for 6 days... Injured on 9/3/2028 with a Torn Back Muscle, out for full season... Injured on 5/24/2029 with a Pulled Anterior Cruciate Ligament, out for 5 weeks...
|
|
| Batting Leader Boards Appearances |
|
|