#20 Roy "Arsenal" Harper, Second Base, 27 yrs, No Team Wednesday, 2/9/2031 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Roy Harper Arsenal 11/1/2003 27 USA 5"11 195
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good GREAT Durable 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 1 Year(s), 24 Days (196 total Days) 9 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 7 | 2 | 4 | 5 |
| Versus LHP | 4 | 7 | 2 | 4 | 5 |
| Versus RHP | 4 | 7 | 2 | 4 | 5 |
| Talent | 5 | 8 | 3 | 5 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 3 2 3 1 Pull Hitter
| Fielding Ratings 2B : 2 (Range), .982 (Fielding Pct.) 3B : 2 (Range), .974 (Fielding Pct.) SS : 2 (Range), .960 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2022, A | 138 | 527 | 102 | 10 | 1 | 5 | 36 | 46 | 55 | 135 | 24 | 16 | .194 | .254 | .245 | .498 |
| 2023, A | 138 | 530 | 112 | 15 | 6 | 6 | 32 | 76 | 51 | 109 | 25 | 8 | .211 | .266 | .296 | .562 |
| 2024, A | 136 | 501 | 105 | 18 | 2 | 11 | 45 | 62 | 48 | 101 | 15 | 10 | .210 | .270 | .319 | .590 |
| 2025, A | 127 | 360 | 66 | 17 | 4 | 8 | 27 | 54 | 45 | 61 | 14 | 6 | .183 | .257 | .319 | .576 |
| 2026, A | 136 | 515 | 139 | 31 | 3 | 7 | 59 | 68 | 62 | 78 | 26 | 13 | .270 | .332 | .383 | .715 |
| 2027, A | 19 | 78 | 23 | 5 | 0 | 3 | 12 | 12 | 5 | 11 | 1 | 3 | .295 | .318 | .474 | .793 |
| 2027, AA | 118 | 417 | 105 | 27 | 1 | 6 | 47 | 50 | 31 | 70 | 19 | 5 | .252 | .294 | .365 | .659 |
| 2028, A | 130 | 531 | 161 | 46 | 4 | 11 | 69 | 88 | 64 | 92 | 28 | 12 | .303 | .370 | .467 | .837 |
| 2029, AA | 48 | 75 | 22 | 6 | 0 | 1 | 9 | 10 | 13 | 13 | 1 | 3 | .293 | .389 | .413 | .802 |
| 2029, AAA | 68 | 236 | 70 | 15 | 2 | 3 | 32 | 38 | 13 | 47 | 16 | 1 | .297 | .313 | .415 | .728 |
| 2030, AA | 138 | 560 | 163 | 45 | 9 | 12 | 58 | 101 | 50 | 90 | 34 | 12 | .291 | .332 | .468 | .800 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 32nd overall pick, by Dodge City in 2022... Traded from Dodge City to Boston on 7/4/2023 (Going to BOS: 2B Roy Harper. Going to DC: RF Eric Carrillo)... Traded from Boston to Iceland on 4/25/2027 (Going to BOS: 3B William Deforest, LF Pablo Gonzalez. Going to ICE: 3B Roy Harper, 3B Joseph Merritt)... Signed as a free agent by Indianapolis on 3/1/2028 to a minor league contract. Injured on 7/7/2028 with a Strained Back Muscle, out for one week... Signed as a free agent by Dodge City on 4/11/2029 to a minor league deal... Signed as a free agent by Indianapolis on 3/1/2030 to a minor league contract.
|
|
| Batting Leader Boards Appearances |
|
|