#42 Tony Hawn, Shortstop, 24 yrs, Phoenix Powercats Tuesday, 2/22/2038 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Tony Hawn
5/9/2013 24 USA 6"2 215
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average Great Leader 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 4 Year(s), 0 Days (688 total Days) 7 Year(s) Protected (on 40 Man Roster) Not eligible Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 8 | 5 | 2 | 5 |
| Versus LHP | 5 | 9 | 5 | 3 | 5 |
| Versus RHP | 4 | 8 | 5 | 2 | 5 |
| Talent | 5 | 8 | 6 | 5 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 3 1 1 Pull Hitter
| Fielding Ratings SS : 5 (Range), .970 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2031, A | 132 | 481 | 138 | 39 | 2 | 9 | 72 | 60 | 40 | 120 | 10 | 8 | .287 | .338 | .432 | .771 |
| 2032, A | 8 | 28 | 10 | 0 | 1 | 1 | 6 | 3 | 6 | 4 | 1 | 1 | .357 | .471 | .536 | 1.006 |
| 2032, AA | 103 | 382 | 100 | 26 | 2 | 5 | 61 | 49 | 31 | 74 | 5 | 3 | .262 | .313 | .380 | .693 |
| 2033, AA | 138 | 548 | 142 | 34 | 3 | 12 | 70 | 62 | 31 | 106 | 7 | 4 | .259 | .296 | .398 | .694 |
| 2034, AA | 109 | 430 | 121 | 46 | 5 | 7 | 64 | 55 | 33 | 80 | 3 | 3 | .281 | .330 | .460 | .790 |
| 2035, AA | 123 | 521 | 131 | 37 | 3 | 15 | 64 | 67 | 28 | 95 | 7 | 4 | .251 | .287 | .420 | .707 |
| 2036, AA | 123 | 542 | 132 | 37 | 3 | 15 | 67 | 65 | 31 | 84 | 11 | 4 | .244 | .282 | .406 | .687 |
| 2037, AA | 123 | 523 | 153 | 32 | 5 | 23 | 86 | 72 | 40 | 99 | 5 | 2 | .293 | .339 | .505 | .844 |
| 2037, AAA | 12 | 46 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | .065 | .085 | .130 | .216 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 37th overall pick, by Toronto in 2031... Injured on 4/12/2032 with a Ruptured Elbow Ligament, out for 3-4 weeks... Injured on 8/5/2034 with a Torn Groin Muscle, out for 5 weeks... Injured on 8/24/2035 with a Torn Thigh Muscle, out for full season...
|
|
| Batting Leader Boards Appearances |
|
|