#64 Pablo Romero, Leftfield, 29 yrs, Glasgow Highlanders Wednesday, 3/2/2036 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Pablo Romero
5/13/2006 29 Mexico 6"1 215
Leftfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 1 Year(s), 45 Days (217 total Days) 8 Year(s) Protected (on 40 Man Roster) Not eligible Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 7 | 5 | 3 | 7 |
| Versus LHP | 5 | 7 | 5 | 3 | 7 |
| Versus RHP | 7 | 7 | 5 | 3 | 7 |
| Talent | 7 | 7 | 5 | 4 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 2 1 1 1 Normal
| Fielding Ratings 1B : 4 (Range), .983 (Fielding Pct.) LF : 4 (Range), .984 (Fielding Pct.) CF : 3 (Range), .977 (Fielding Pct.) RF : 5 (Range), .980 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2028, A | 122 | 410 | 81 | 8 | 1 | 4 | 30 | 42 | 39 | 114 | 11 | 7 | .198 | .263 | .251 | .514 |
| 2029, A | 137 | 522 | 154 | 32 | 4 | 8 | 60 | 72 | 47 | 82 | 8 | 7 | .295 | .351 | .418 | .768 |
| 2030, AA | 138 | 528 | 160 | 30 | 4 | 17 | 72 | 74 | 48 | 81 | 12 | 7 | .303 | .356 | .472 | .827 |
| 2031, AA | 136 | 538 | 136 | 28 | 2 | 13 | 56 | 66 | 54 | 72 | 6 | 8 | .253 | .318 | .385 | .702 |
| 2032, AA | 37 | 140 | 36 | 2 | 0 | 6 | 16 | 19 | 10 | 26 | 4 | 3 | .257 | .305 | .400 | .705 |
| 2032, AAA | 100 | 357 | 100 | 25 | 3 | 6 | 56 | 48 | 24 | 59 | 8 | 6 | .280 | .318 | .417 | .735 |
| 2033, AAA | 108 | 280 | 79 | 18 | 0 | 10 | 38 | 43 | 18 | 32 | 10 | 5 | .282 | .322 | .454 | .776 |
| 2034, AAA | 83 | 96 | 26 | 3 | 0 | 1 | 18 | 14 | 8 | 11 | 3 | 2 | .271 | .324 | .333 | .657 |
| 2035, AAA | 123 | 324 | 85 | 14 | 3 | 13 | 62 | 50 | 28 | 43 | 4 | 6 | .262 | .311 | .444 | .756 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 61st overall pick, by Gotham in 2028... Injured on 8/20/2029 with a Sore Back, out for one week... Traded from Gotham to Dodge City on 5/16/2032 (Going to GOT: P Shado Tomonago*. Going to DC: P Cefe Marin, RF Pablo Romero)... Signed as a free agent by Glasgow on 2/4/2034 to a 1-year deal worth $1,750,000 per year...
|
|
| Batting Leader Boards Appearances |
|
|