#90 Bill Lovelady, Third Base, 27 yrs, Boston Dirt Dogs Tuesday, 2/15/2031 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bill Lovelady
4/16/2003 27 USA 6"1 195
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Great Leader 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility :
| Big League Contract $ 375,000 2031 (Automatic) 0 Year(s), 0 Days (0 total Days) 0 Day(s) 3 Year(s), 10 Days (526 total Days) 9 Year(s) Inelegible (more than 6 pro years) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 5 | 5 | 3 | 4 |
| Versus LHP | 5 | 5 | 6 | 3 | 4 |
| Versus RHP | 5 | 5 | 5 | 3 | 4 |
| Talent | 6 | 5 | 6 | 4 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 1 4 1 Pull Hitter
| Fielding Ratings 2B : 1 (Range), .985 (Fielding Pct.) 3B : 3 (Range), .956 (Fielding Pct.) CF : 1 (Range), .986 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2022, A | 139 | 419 | 78 | 13 | 0 | 11 | 44 | 27 | 24 | 93 | 3 | 3 | .186 | .225 | .296 | .521 |
| 2023, A | 132 | 390 | 78 | 17 | 0 | 8 | 34 | 32 | 23 | 72 | 4 | 4 | .200 | .238 | .305 | .543 |
| 2024, A | 137 | 468 | 112 | 28 | 1 | 9 | 54 | 38 | 17 | 77 | 4 | 3 | .239 | .259 | .361 | .620 |
| 2025, A | 134 | 470 | 107 | 24 | 2 | 11 | 61 | 50 | 37 | 94 | 2 | 2 | .228 | .274 | .357 | .632 |
| 2026, A | 138 | 490 | 125 | 29 | 1 | 11 | 64 | 51 | 27 | 83 | 4 | 4 | .255 | .283 | .386 | .668 |
| 2027, A | 94 | 353 | 102 | 23 | 1 | 11 | 54 | 40 | 30 | 61 | 3 | 0 | .289 | .339 | .453 | .793 |
| 2027, AA | 44 | 159 | 38 | 6 | 1 | 5 | 27 | 15 | 9 | 32 | 2 | 1 | .239 | .272 | .384 | .655 |
| 2028, AA | 112 | 423 | 102 | 28 | 1 | 21 | 78 | 48 | 30 | 97 | 6 | 2 | .241 | .289 | .461 | .750 |
| 2028, AAA | 19 | 62 | 19 | 8 | 0 | 1 | 8 | 8 | 5 | 8 | 1 | 1 | .306 | .348 | .484 | .832 |
| 2029, AA | 85 | 282 | 57 | 12 | 0 | 8 | 36 | 24 | 18 | 81 | 2 | 3 | .202 | .245 | .330 | .575 |
| 2029, AAA | 47 | 170 | 38 | 8 | 0 | 4 | 20 | 20 | 16 | 44 | 2 | 1 | .224 | .287 | .341 | .628 |
| 2030, AA | 136 | 526 | 150 | 25 | 1 | 24 | 77 | 75 | 49 | 112 | 11 | 3 | .285 | .342 | .473 | .815 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 78th overall pick, by Austin in 2022... Signed as a free agent by Gotham on 3/1/2028 to a minor league contract. Signed as a free agent by Boston on 2/16/2029 to a 3-year deal worth $375,000 per year...
|
|
| Batting Leader Boards Appearances |
|
|