#66 Richard Cosme, Leftfield, 27 yrs, No Team Tuesday, 2/15/2031 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Richard Cosme
12/31/2003 27 USA 6"5 185
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average Great Leader 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 7 | 4 | 4 | 6 |
| Versus LHP | 5 | 8 | 4 | 4 | 7 |
| Versus RHP | 4 | 7 | 4 | 4 | 6 |
| Talent | 5 | 7 | 7 | 6 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 3 3 3 1 Normal
| Fielding Ratings LF : 4 (Range), .995 (Fielding Pct.) RF : 2 (Range), .972 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2025, A | 19 | 75 | 16 | 2 | 1 | 1 | 6 | 9 | 4 | 12 | 4 | 0 | .213 | .250 | .307 | .557 |
| 2025, AA | 118 | 496 | 129 | 23 | 4 | 8 | 41 | 66 | 30 | 89 | 25 | 12 | .260 | .297 | .371 | .668 |
| 2026, AA | 137 | 562 | 138 | 16 | 2 | 9 | 37 | 70 | 41 | 107 | 18 | 15 | .246 | .293 | .329 | .623 |
| 2027, AA | 129 | 533 | 142 | 27 | 6 | 10 | 49 | 72 | 35 | 70 | 21 | 8 | .266 | .304 | .396 | .699 |
| 2028, AA | 138 | 566 | 151 | 30 | 6 | 15 | 52 | 99 | 58 | 86 | 25 | 15 | .267 | .331 | .420 | .752 |
| 2029, AA | 137 | 563 | 139 | 20 | 3 | 14 | 59 | 72 | 45 | 78 | 10 | 5 | .247 | .297 | .368 | .664 |
| 2030, AA | 137 | 580 | 146 | 20 | 6 | 26 | 72 | 91 | 54 | 68 | 17 | 6 | .252 | .312 | .441 | .753 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 35th overall pick, by Montana in 2025... Injured on 4/28/2027 with a Strained Back, out for one week... Injured on 4/29/2028 with a Strained Hamstring Muscle, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|