#35 Lawrence Hardison, Leftfield, 27 yrs, Austin Longhorns Tuesday, 2/15/2031 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Lawrence Hardison
6/25/2003 27 USA 6"0 185
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Average Suffers Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 3 Year(s), 0 Days (516 total Days) 6 Year(s) Protected (on 40 Man Roster) Not eligible Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 8 | 1 | 6 | 7 |
| Versus LHP | 6 | 8 | 1 | 6 | 8 |
| Versus RHP | 5 | 8 | 1 | 6 | 7 |
| Talent | 5 | 7 | 2 | 5 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 2 2 1 1 Spray Hitter
| Fielding Ratings 3B : 2 (Range), .984 (Fielding Pct.) LF : 3 (Range), .988 (Fielding Pct.) RF : 3 (Range), .989 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2025, A | 138 | 453 | 123 | 33 | 1 | 3 | 45 | 57 | 93 | 88 | 3 | 5 | .272 | .391 | .369 | .759 |
| 2026, A | 28 | 93 | 26 | 11 | 0 | 1 | 15 | 11 | 20 | 10 | 0 | 0 | .280 | .400 | .430 | .830 |
| 2026, AA | 110 | 431 | 107 | 19 | 1 | 4 | 20 | 47 | 52 | 75 | 2 | 5 | .248 | .326 | .325 | .651 |
| 2027, A | 6 | 19 | 7 | 0 | 1 | 0 | 3 | 3 | 4 | 3 | 1 | 0 | .368 | .440 | .474 | .914 |
| 2027, AA | 132 | 529 | 143 | 34 | 3 | 4 | 50 | 58 | 56 | 67 | 8 | 6 | .270 | .337 | .369 | .705 |
| 2028, AA | 137 | 482 | 133 | 32 | 3 | 5 | 57 | 62 | 75 | 60 | 5 | 5 | .276 | .369 | .386 | .755 |
| 2029, AAA | 137 | 467 | 124 | 28 | 5 | 1 | 49 | 46 | 50 | 58 | 1 | 2 | .266 | .333 | .353 | .687 |
| 2030, AAA | 137 | 476 | 121 | 24 | 1 | 7 | 60 | 61 | 62 | 57 | 5 | 3 | .254 | .337 | .353 | .690 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 7th round, 104th overall pick, by Austin in 2025... Injured on 7/19/2027 with a Sprained Ankle, out for 4 days... Injured on 8/18/2027 with a Bruised Foot, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|