#41 Carter "Hawkman" Hall, First Base, 25 yrs, No Team Tuesday, 2/15/2031 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Carter Hall Hawkman 7/29/2005 25 St. Roch, LA 6"1 195
First Base L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 1 Year(s), 154 Days (326 total Days) 7 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 7 | 2 | 5 | 6 |
| Versus LHP | 4 | 6 | 2 | 4 | 6 |
| Versus RHP | 4 | 7 | 2 | 5 | 6 |
| Talent | 5 | 8 | 5 | 5 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 3 4 2 1 Normal
| Fielding Ratings 1B : 2 (Range), .986 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2024, A | 38 | 151 | 48 | 9 | 1 | 3 | 23 | 25 | 21 | 28 | 2 | 1 | .318 | .397 | .450 | .847 |
| 2024, AA | 100 | 386 | 104 | 21 | 0 | 7 | 49 | 42 | 34 | 75 | 4 | 1 | .269 | .327 | .378 | .705 |
| 2025, A | 112 | 423 | 109 | 19 | 1 | 9 | 42 | 49 | 61 | 75 | 3 | 3 | .258 | .346 | .371 | .717 |
| 2025, AA | 26 | 104 | 24 | 6 | 0 | 4 | 19 | 15 | 17 | 24 | 2 | 3 | .231 | .333 | .404 | .737 |
| 2026, A | 64 | 249 | 78 | 21 | 0 | 5 | 32 | 28 | 30 | 48 | 0 | 5 | .313 | .384 | .458 | .842 |
| 2026, AA | 21 | 75 | 11 | 2 | 0 | 1 | 5 | 4 | 11 | 14 | 1 | 0 | .147 | .253 | .213 | .466 |
| 2027, A | 113 | 410 | 127 | 29 | 2 | 11 | 72 | 61 | 86 | 65 | 10 | 4 | .310 | .425 | .471 | .896 |
| 2027, AA | 25 | 93 | 21 | 4 | 0 | 2 | 13 | 9 | 11 | 14 | 1 | 1 | .226 | .305 | .333 | .638 |
| 2028, A | 112 | 407 | 108 | 23 | 2 | 8 | 50 | 50 | 72 | 57 | 8 | 0 | .265 | .372 | .391 | .763 |
| 2028, AA | 26 | 97 | 30 | 12 | 0 | 0 | 12 | 11 | 12 | 22 | 0 | 2 | .309 | .382 | .433 | .815 |
| 2029, A | 105 | 393 | 106 | 28 | 4 | 9 | 77 | 61 | 71 | 47 | 6 | 2 | .270 | .375 | .430 | .805 |
| 2029, AA | 33 | 140 | 34 | 4 | 0 | 0 | 10 | 14 | 15 | 24 | 1 | 1 | .243 | .312 | .271 | .584 |
| 2030, AA | 138 | 513 | 123 | 22 | 1 | 13 | 57 | 55 | 59 | 74 | 8 | 5 | .240 | .317 | .363 | .679 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 32nd overall pick, by Dodge City in 2024... Injured on 6/26/2026 with a Broken Foot, out for 8 weeks... Injured on 5/25/2029 with a Bruised Heel, out for 3 days...
|
|
| Batting Leader Boards Appearances |
|
|