#41 Paul Lashley, First Base, 26 yrs, Denver Dynamite Tuesday, 2/15/2036 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Paul Lashley
5/24/2009 26 Canada 6"2 195
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Eligible Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 9 | 4 | 3 | 3 |
| Versus LHP | 4 | 9 | 4 | 3 | 3 |
| Versus RHP | 3 | 8 | 4 | 3 | 3 |
| Talent | 3 | 8 | 3 | 3 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 3 3 4 1 Pull Hitter
| Fielding Ratings 1B : 3 (Range), .988 (Fielding Pct.) 2B : 2 (Range), .986 (Fielding Pct.) 3B : 2 (Range), .984 (Fielding Pct.) SS : 2 (Range), .968 (Fielding Pct.) LF : 1 (Range), .982 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2031, A | 20 | 61 | 12 | 4 | 0 | 1 | 4 | 6 | 5 | 16 | 1 | 0 | .197 | .250 | .311 | .561 |
| 2031, AA | 107 | 395 | 73 | 17 | 1 | 3 | 30 | 26 | 27 | 85 | 4 | 4 | .185 | .234 | .256 | .489 |
| 2032, AA | 98 | 294 | 74 | 23 | 1 | 6 | 48 | 39 | 23 | 42 | 5 | 4 | .252 | .298 | .398 | .696 |
| 2033, AA | 133 | 502 | 158 | 54 | 1 | 14 | 84 | 67 | 41 | 87 | 8 | 4 | .315 | .364 | .510 | .874 |
| 2034, AA | 130 | 474 | 121 | 41 | 4 | 9 | 62 | 59 | 41 | 107 | 6 | 4 | .255 | .309 | .416 | .725 |
| 2035, AA | 131 | 558 | 154 | 61 | 2 | 20 | 71 | 92 | 39 | 123 | 8 | 5 | .276 | .315 | .500 | .815 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 8th round, 113rd overall pick, by Montana in 2031... Injured on 6/4/2031 with a Tight Shoulder, out for one week... Injured on 6/22/2031 with a Strained Elbow Ligament, out for 1-2 weeks... Injured on 5/24/2033 with a Strained Hip Muscle, out for 5 days... Injured on 6/13/2034 with a Strained Back Muscle, out for 1-2 weeks... Injured on 3/8/2035 with a Broken Finger, out for 4 weeks... Injured on 5/23/2035 with a Sprained Ankle, out for one week... Injured on 7/3/2035 with a Pulled Hip Muscle, out for 6 days...
|
|
| Batting Leader Boards Appearances |
|
|