#98 Lillet Blan*, Third Base, 24 yrs, Abashiri Valkyries Tuesday, 2/15/2031 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Lillet Blan*
2/28/2006 24 Cuba 5"10 170
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Loyal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 3 Year(s), 42 Days (558 total Days) 7 Year(s) Protected (on 40 Man Roster) Not eligible Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 7 | 6 | 6 | 5 |
| Versus LHP | 4 | 7 | 6 | 6 | 5 |
| Versus RHP | 4 | 6 | 6 | 6 | 5 |
| Talent | 5 | 7 | 6 | 8 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 3 3 5 1 Normal
| Fielding Ratings 2B : 4 (Range), .964 (Fielding Pct.) 3B : 4 (Range), .946 (Fielding Pct.) SS : 4 (Range), .969 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2024, A | 134 | 551 | 154 | 25 | 2 | 13 | 65 | 82 | 65 | 153 | 20 | 5 | .279 | .348 | .403 | .751 |
| 2025, A | 73 | 275 | 82 | 12 | 2 | 8 | 25 | 46 | 37 | 60 | 7 | 4 | .298 | .373 | .444 | .817 |
| 2025, AA | 62 | 217 | 65 | 12 | 4 | 2 | 22 | 23 | 13 | 43 | 7 | 2 | .300 | .333 | .419 | .753 |
| 2026, A | 39 | 144 | 38 | 10 | 1 | 4 | 21 | 15 | 25 | 27 | 9 | 2 | .264 | .366 | .431 | .797 |
| 2026, AA | 96 | 370 | 89 | 12 | 3 | 13 | 40 | 52 | 39 | 83 | 12 | 6 | .241 | .307 | .395 | .702 |
| 2027, A | 75 | 252 | 71 | 16 | 0 | 4 | 36 | 32 | 38 | 44 | 9 | 3 | .282 | .369 | .393 | .762 |
| 2027, AA | 56 | 180 | 39 | 9 | 1 | 3 | 21 | 32 | 26 | 34 | 7 | 3 | .217 | .308 | .328 | .636 |
| 2028, AA | 137 | 513 | 153 | 29 | 1 | 24 | 82 | 81 | 63 | 81 | 16 | 4 | .298 | .370 | .499 | .869 |
| 2029, AA | 133 | 493 | 124 | 23 | 2 | 23 | 73 | 80 | 86 | 108 | 10 | 4 | .252 | .358 | .446 | .805 |
| 2030, AA | 94 | 336 | 92 | 24 | 2 | 10 | 44 | 56 | 50 | 60 | 10 | 5 | .274 | .360 | .446 | .807 |
| 2030, AAA | 41 | 143 | 41 | 9 | 0 | 6 | 22 | 22 | 23 | 23 | 6 | 6 | .287 | .372 | .476 | .848 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 31st overall pick, by Indianapolis in 2024... Injured on 4/28/2024 with a Bruised Foot, out for 6 days... Injured on 4/30/2024 with a Pulled Calf Muscle, out for 3-4 weeks... Injured on 6/2/2024 with a Bruised Ankle, out for 4 days... Traded from Indianapolis to Abashiri on 2/4/2025 (Going to INS: P Inoue Orihime*. Going to ABA: 3B Barda Free*, SS Pedro Martinez, P Clarence Harrison)... Injured on 4/8/2025 with a Concussion, out for one week... Injured on 8/15/2028 with a Stiff Shoulder, out for 6 days... Injured on 4/6/2029 with a Tender Shoulder, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|