#42 Richard Sigmund, First Base, 25 yrs, Austin Longhorns Tuesday, 2/15/2031 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Richard Sigmund
10/9/2005 25 USA 6"3 205
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 5 Year(s), 0 Days (860 total Days) 8 Year(s) Protected (on 40 Man Roster) Not eligible Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 10 | 2 | 3 | 6 |
| Versus LHP | 5 | 10 | 2 | 3 | 7 |
| Versus RHP | 5 | 10 | 2 | 3 | 6 |
| Talent | 4 | 10 | 4 | 7 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 4 4 5 1 Pull Hitter
| Fielding Ratings 1B : 4 (Range), .989 (Fielding Pct.) 2B : 3 (Range), .979 (Fielding Pct.) 3B : 1 (Range), .950 (Fielding Pct.) SS : 1 (Range), .945 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2023, A | 137 | 574 | 152 | 38 | 2 | 5 | 44 | 64 | 36 | 108 | 14 | 4 | .265 | .300 | .364 | .664 |
| 2024, A | 136 | 511 | 131 | 35 | 8 | 12 | 59 | 55 | 37 | 93 | 9 | 6 | .256 | .303 | .427 | .729 |
| 2025, A | 92 | 375 | 114 | 42 | 4 | 11 | 79 | 54 | 24 | 44 | 11 | 1 | .304 | .341 | .525 | .866 |
| 2025, AA | 46 | 165 | 38 | 17 | 1 | 2 | 11 | 16 | 7 | 21 | 2 | 1 | .230 | .257 | .382 | .639 |
| 2026, AA | 125 | 505 | 131 | 49 | 6 | 2 | 60 | 59 | 29 | 53 | 11 | 1 | .259 | .295 | .392 | .687 |
| 2026, AAA | 13 | 46 | 9 | 2 | 0 | 1 | 8 | 8 | 5 | 6 | 3 | 0 | .196 | .264 | .304 | .568 |
| 2027, AA | 69 | 281 | 87 | 32 | 4 | 2 | 45 | 42 | 15 | 25 | 7 | 3 | .310 | .338 | .473 | .811 |
| 2027, AAA | 68 | 249 | 58 | 26 | 2 | 3 | 27 | 32 | 13 | 32 | 12 | 5 | .233 | .267 | .390 | .656 |
| 2028, AAA | 136 | 563 | 125 | 45 | 5 | 2 | 57 | 66 | 26 | 102 | 10 | 5 | .222 | .247 | .330 | .577 |
| 2029, AAA | 129 | 525 | 165 | 59 | 7 | 5 | 72 | 69 | 28 | 86 | 14 | 3 | .314 | .341 | .482 | .823 |
| 2030, AAA | 137 | 561 | 177 | 64 | 9 | 11 | 87 | 82 | 32 | 77 | 10 | 3 | .316 | .349 | .520 | .870 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 46th overall pick, by Austin in 2023... Injured on 9/5/2027 with a Pulled Hamstring Muscle, out for 1-2 weeks... Injured on 5/9/2029 with a Sore Shoulder, out for 4 days... Injured on 5/24/2029 with a Strained Back, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|