LEAGUE HISTORY - 50+ HR SEASONS
Friday, 2/4/2036
LEAGUE HISTORY - 50+ HR SEASONS
2004, Billy Hildebrandt (Chicago), 57 Homeruns, 136 RBI, .241 AVG
2004, Chipper Moore (Winston-Salem), 51 Homeruns, 169 RBI, .322 AVG
2006, Azura Shanin* (Kyoto), 54 Homeruns, 139 RBI, .272 AVG
2008, Azura Shanin* (Kyoto), 58 Homeruns, 189 RBI, .268 AVG
2009, Azura Shanin* (Abashiri), 60 Homeruns, 170 RBI, .274 AVG
2015, William Wallace (Glasgow), 65 Homeruns, 149 RBI, .304 AVG
2016, Slug Mitchell (Toronto), 53 Homeruns, 124 RBI, .325 AVG
2016, David Letterman (Hollywood), 58 Homeruns, 148 RBI, .341 AVG
2016, Henry McCoy (Chillicothe), 52 Homeruns, 145 RBI, .307 AVG
2025, Manuel Vazquez (Orlando), 55 Homeruns, 142 RBI, .233 AVG
2027, Manuel Vazquez (Orlando), 51 Homeruns, 116 RBI, .232 AVG
2028, Manuel Vazquez (Orlando), 56 Homeruns, 118 RBI, .289 AVG
2032, Aaron Kirkley (Birmingham), 50 Homeruns, 148 RBI, .294 AVG

Out of the Park Developments - The place for baseball and boxing simulation games
Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series