| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ABA | BIR | CC | CTE | DC | GLS | GOT | HAL | KAN | LOU | NEB | ORL | PAW | PHX | RR | VC | | ||||||||||||||||||
Virgin City Cherry BombsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2031 | 93 | 69 | .574 | 2 | 6 | - | - | - | .275 | 4.06 | Megan Fox |
| 2032 | 94 | 68 | .580 | 1 | 0 | - | 3-4 | - | .274 | 3.60 | Megan Fox |
| 2033 | 89 | 74 | .546 | 1 | 0 | - | 3-4 | - | .283 | 4.10 | Megan Fox |
| 2034 | 89 | 73 | .549 | 2 | 2 | - | - | - | .263 | 3.90 | Megan Fox |
| 2035 | 66 | 96 | .407 | 3 | 54 | - | - | - | .268 | 5.35 | Megan Fox |
| 2036 | 76 | 86 | .469 | 2 | 30 | - | - | - | .268 | 4.99 | Megan Fox |
| 2037 | 64 | 98 | .395 | 3 | 48 | - | - | - | .253 | 4.73 | Megan Fox |
| Totals | 571 | 564 | .503 | - | 6-8 | - | .269 | 4.39 | |||
| For questions or to report errors, please send us a note. |